| NOA No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Download Attachments |
|---|---|---|---|---|---|
| NOA 26-0540 | PB-NP 26-0026-B – Supply & delivery of various food supplies | Andigan Meat Stand | P1,177,182.00 | 04/28/2026 | View |
| NOA 26-0401 | PB-NP 26-0064-B – Supply & delivery of 13 units Airconditioner | Cooltech Refrigeration and Air Conditioning Services | P907,900.00 | 04/20/2026 | View |
| NOA NO. 26-0172-C | ITB 26-0025 – Supply & delivery of 200 btls. Formula Milk & etc. | I Vaxx Marketing Corporation | P169,000.00 | 03/19/2026 | View |
| NOA NO. 26-0172-B | ITB 26-0025 – Supply & delivery of 60 pcks. Flour all purpose, etc. | C.H.G Sari-Sari Store | P3,872,405.00 | 03/17/2026 | View |
| NOA NO. 26-0172-A | ITB 26-0025 – Supply & delivery of 4,000kgs Beef, Laman & etc. | Legada Meat Stand | P3,925,000.00 | 03/17/2026 | View |
| NOA NO. 26-0172 | ITB 26-0025 – Supply & delivery of 3,600kgs Fish, Bangus & etc. | AM Cubilo Wet Market | P5,670,000.0 | 03/17/2026 | View |
| NOA NO. 26-0289 | ITB 26-0035 – Supply & delivery of Fuel Supplies | PA Gasoline Station | P1,133,360.00 | 03/30/2026 | View |
| NOA NO. 26-0470 | ITB 26-0046 – Supply & delivery of 1,562 sacks Rice, 50kg per sack, well milled, local | Graymark International Sourcing Corporation | P4,998,400.00 | 04/16/2026 | View |
| NOA NO. 26-0342 | ITB 26-0043 – Supply & delivery of fuel supplies | PA Gasoline Station | P1,179,989.50 | 04/07/2026 | View |
| NOA NO. 26-0543 | ITB 26-0062 – Supply & delivery of fuel supplies | Agreda Shell Station | P2,999,880.0 | 04/28/2026 | View |
| NOA NO. 26-0539-A | PB-NP 26-0010-B – Supply & delivery of foods supplies | Jimbing Pasion Meat Stand | P854,000.00 | 04/28/2026 | View |
| NOA NO. 26-0539 | PB-NP 26-0010-B – Supply & delivery of foods supplies | Dryke Store | P2,860,000.00 | 04/27/2026 | View |
| NOA NO. 26-0571 | SVP 26-0488 – Supply & delivery of fuel supplies | PA Gasoline Station | P332,396.25 | 04/30/2026 | View |
| NOA NO. 26-0566 | SVP 26-0425 – Supply & delivery of various construction supplies | Marbel Dynamic Builders | P447,470.00 | 04/30/2026 | View |
| NOA NO. 26-0552 | ITB 26-0050 – Supply & delivery of 113,750 liters Diesoline | Agreda Shell Station | P910,000.00 | 04/30/2026 | View |
| NOA 26-0501 | SVP 26-0480-JOb Order: Labor and materials for the repair of dumptruck | Solid Works Car Care Center | P283,000.00 | 04/22/2026 | View |
| NOA 26-0519-A | SVP 26-0429-Supply & delivery of 4 units Printer | Online Computer Center Corporation | P207,816.00 | 04/23/2026 | View |
| NOA 26-0519 | SVP 26-0429-Supply & delivery of 8 sets Desktop Computer | Marbel Tech Computer Solutons Corporations | P504,000.00 | 04/23/2026 | View |
| NOA 26-0477 | SVP 26-0514-Job Order: Change oil of transformer | KZAR Electro Power Trading and Services Inc. | P210,000.00 | 04/20/2026 | View |
| NOA 26-0482 | SVP 26-0446-Supply & delivery of various medical supplies | Argo Distributors, Inc. | P1,575,480.00 | 04/20/2026 | View |
![]()