| NOA No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Download Attachments |
|---|---|---|---|---|---|
| NOA 25-1648-1-C | Supply and Delivery of 15 units Stethoscope & etc. | TREU MEDICAL ENTERPRISE | Php 120,550.00 | 10/28/2025 | View |
| NOA 25-1648-1-B | Supply and Delivery of 15 units Stethoscope & etc. | SAVIOUR MEDEVICES, INC. | Php 241,000.00 | 10/28/2025 | View |
| NOA 25-1648-1-A | Supply and Delivery of 15 units Stethoscope & etc. | MEDLYSTA MEDICAL SUPPLIES | Php 244,000.00 | 10/28/2025 | View |
| NOA 25-1648-1 | Supply and Delivery of 15 units Stethoscope & etc. | ARGO LABS PHARMA AND MEDICAL SUPPLIES DISTRIBUTION | Php 1,610,435.4 | 10/28/2025 | View |
| NOA 25-1589-B | Supply and Delivery of Various Food Supplies. | JAMOLIN SARI-SARI STORE | Php 493,256.00 | 10/23/2025 | View |
| NOA 25-1589-A | Supply and Delivery of Various Food Supplies. | BEJIDOR FOOD PRODUCTS TRADING | Php 502,582.00 | 10/23/2025 | View |
| NOA 25-1589 | Supply and Delivery of Various Food Supplies. | ANDIGAN MEAT STAND | Php 616,950.00 | 10/23/2025 | View |
| NOA 25-1658 | Supply and Delivery of Various Food Supplies. | I VAXX MKTG CORPORATION | Php 304,500.00 | 11/03/2025 | View |
| NOA 25-1653 | Supply and Delivery of 5,000 boxes Gloves, Disposable | TWINCIRCA MARKETING | Php 894,000.00 | 11/02/2025 | View |
| NOA 25-1319 | 2,059 tanks MEDICAL OXYGEN, Content Only, 1800psi | GENSAN INDUSTRIAL COMPRESSED GAS CORPORATION | Php 401,505.00 | 09/22/2025 | View |
| NOA 25-1629-A | 200 pax MEALS AND SNACKS, and etc. | KRISTINE FLOWER SHOP | Php 20,000.00 | 10/28/2025 | View |
| NOA 25-1629 | 200 pax MEALS AND SNACKS, and etc. | AURORA'S FOOD HAUZ | Php 138,000.00 | 10/28/2025 | View |
| NOA 25-1584-A | 107 pax MEALS AND SNACKS WITH VENUE, and etc. | PEOPLES GENERAL MERCHANDISE | Php 1,260.00 | 10/22/2025 | View |
| NOA 25-1584 | 107 pax MEALS AND SNACKS WITH VENUE, and etc. | AGUA FRIO GARDEN RESORT, INC. | Php 53,500.00 | 10/22/2025 | View |
| NOA 25-1572 | 439 pax MEALS AND SNACKS WITH VENUE, and etc. | BRIAN'S CATERING SERVICES | PHP 80,850.00 | 10/28/2025 | View |
| NOA 25-1577 | 439 pax MEALS AND SNACKS WITH VENUE, and etc. | LA VILLA AMOR HOLDINGS CORPORATION | Php 392,700.00 | 10/23/2025 | View |
| NOA 25-1571 | 595 pax MEALS AND SNACKS | BRIAN'S CATERING SERVICES | Php 148,750.00 | 10/23/2025 | View |
| NOA 25-1616-B | Supply and Delivery of Various Medical Supplies | NEXCO MEDICAL ENTERPRISES | Php 98,620.00 | 10/29/2025 | View |
| NOA 25-1616-A | Supply and Delivery of Various Medical Supplies | OCTA-GENE SYSTEMS, INC. | Php 102,720.00 | 10/29/2025 | View |
| NOA 25-1616 | Supply and Delivery of Various Medical Supplies | MEDLYSTA MEDICAL SUPPLIES | Php 574,942.00 | 10/28/2025 | View |
![]()