| NOA No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Download Attachments |
|---|---|---|---|---|---|
| NOA NO. 26-0269-E | ITB 26-0024 – Supply & delivery of various Laboratory Reagents | Global Diagnostics Co. | P510,800.00 | 03/31/2026 | View |
| NOA NO. 26-0269-D | ITB 26-0024 – Supply & delivery of various Laboratory Reagents | Marsman Drysdale Medical Products, Inc. | P853,877.00 | 04/06/2026 | View |
| NOA NO. 26-0269-C | ITB 26-0024 – Supply & delivery of various Laboratory Reagents | Diagnostika Pilipinas, Inc. | P1,042,380.00 | 03/30/2026 | View |
| NOA NO. 26-0269-B | ITB 26-0024 – Supply & delivery of various Laboratory Reagents | Diatech Laboratory Supplies Co. | P1,605,000.00 | 03/30/2026 | View |
| NOA NO. 26-0269-A | ITB 26-0024 – Supply & delivery of various Laboratory Reagents | Twin-Circa Marketing | P4,801,270.00 | 03/30/2026 | View |
| NOA NO. 26-0269 | ITB 26-0024 – Supply & delivery of various Laboratory Reagents | ADS Medical & Laboratory Supplies | P5.329,047.00 | 03/30/2026 | View |
| NOA NO. 26-0787-B | NP-SS 26-0001 – Supply & delivery of 65,000 pack Rice well milled, 10kls/pack for assistance to indigent individual/families under Sagip Saka Act | Upper Valley Agriculture Cooperative (UVACO) | P39,000,000.00 | 05/29/2026 | View |
| NOA NO. 26-0787-A | NP-SS 26-0001 – Supply & delivery of 65,000 pack Rice well milled, 10kls/pack for assistance to indigent individual/families under Sagip Saka Act | Sto Niño Farmers Agriculture Cooperative(SANIFCO) | P39,000,000.00 | 05/29/2026 | View |
| NOA NO. 26-0787 | NP-SS 26-0001 – Supply & delivery of 73,333 pack Rice well milled, 10kls/pack for assistance to indigent individual/families under Sagip Saka Act | Binhian ng Timog Kutabato Multi Purpose Agricultural Cooperative(Bintiku) | P43,999,800.00 | 05/29/2026 | View |
| NOA NO. 26-0256-F | ITB26-0013-Supply & delivery of various Laboratory Reagents | Fleming Pharma Corporation | P891,250.00 | 03/30/2026 | View |
| NOA NO. 26-0256-E | ITB26-0013-Supply & delivery of various Laboratory Reagents | Diagnostika Pilipinas, Inc. | P1,059,200.00 | 03/30/2026 | View |
| NOA NO. 26-0256-D | ITB26-0013-Supply & delivery of various Laboratory Reagents | Marsman Drysdale Medical Products Inc. | P1,188,000.0 | 04/06/2026 | View |
| NOA NO. 26-0256-C | ITB26-0013-Supply & delivery of various Laboratory Reagents | Diatech Laboratory Supplies, Co. | P2,435,125.00 | 03/30/2026 | View |
| NOA NO. 26-0256-B | ITB26-0013-Supply & delivery of various Laboratory Reagents | Global Diagnostics Company | P3,885,220.00 | 03/31/2026 | View |
| NOA NO. 26-0256-A | ITB26-0013-Supply & delivery of various Laboratory Reagents | Twin Circa Marketing | P7,011,056.00 | 03/30/2026 | View |
| NOA NO. 26-0256 | ITB26-0013-Supply & delivery of various Laboratory Reagents | ADS Medical & Laboratory Supplies | P7,948,454.00 | 03/30/2026 | View |
| NOA NO 26-0257 | ITB 26-0009 – Supply & delivery of various drugs and medicines | Pink 24/7 Pharmacy Corporation | P4,433,874.00 | 03/31/2026 | View |
| NOA NO. 26-0032 | ITB 26-0002 – Supply & delivery of various drugs and medicines | Medlysta Medical Supplies | P2,370,498.00 | 02/13/2026 | View |
| NOA 26-0426-A | ITB 26-0032 – Supply & delivery of 12 units Infusion Pump | Dynamed Healthcare Incorporated | P816,000 | 04/15/2026 | View |
| NOA 26-0426 | ITB 26-0032 – Supply & delivery of 5 units Defibrillator | Goldseal Medical Trading Corporation | P1,583,288 | 04/15/2026 | View |
![]()