NOA No. | Project No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Download Attachments |
---|---|---|---|---|---|---|
24-122 | INF ITB 24-117 | Refurbishing and Improvement of Provincial Budget Office (Phase II), Finance Building Capitol Compound, Brgy. Zone III, Koronadal City, South Cotabato | RELLER CONSTRUCTION | 623,514.67 | 11/04/2024 | View |
24-121 IF | INF ITB 24-116 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU – Moloy, Purok Malipayon, Barangay Moloy, Surallah, South Cotabato | RELLER CONSTRUCTION | 837,931.36 | 11/04/2024 | View |
24-120 IF | INF ITB 24-115 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU – Pula Bato, Brgy. Pula Bato, Tampakan, South Cotabato | ROWEI CONSTRUCTION | 844,155.10 | 11/04/2024 | View |
24-119 IF | INF ITB 24-113 | Installation of Pavement Markings and Road Signs along 1. Jct. Nhwy. – Acmonan 2. Jct. Nhwy. – Glamang (Phase 2) 3. Jct. Nhwy. – Polomolok – Cannery – Landan – Malungon Bdry. Road, Tupi and Polomolok, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 1,855,602.39 | 11/04/2024 | View |
24-118 IF | INF ITB 24-112 | Supply and Installation of Solar Powered Irrigation System (SPIS) for High Value Crops, Sitio Segowet, Barangay Ned, Lake Sebu, South Cotabato | TAMPICO.ENGINEERING & INDUSTRIAL FACILITIES CONSTRUCTION | 2,204,180.05 | 11/04/2024 | View |
24-117 IF | INF ITB 24-106 | Installation of Road Signs and Pavement Markings along Rotonda – Topland, Koronadal City, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 2,499,916.37 | 10/23/2024 | View |
24-116 IF | INF ITB 24-105 | Installation of Pavement Markings and Road Signs along Jct. Nhwy. Sto.Niño – Katipunan – San Miguel Bdry. (Segment 1), Katipunan – Lopez Jaena (Segment 2), Jct. Lopez Jaena – Puti Road (Segment 3), Jct. Nhwy. Panay – San Vicente – Esperanza Bdry.(Segment 4), and Jct. Nhwy. Principe – San Jose – Norala Road (Segment 5), Sto. Niño and Norala, South Cotabato | PASE CONSTRUCTION | 3,744,764.20 | 10/23/2024 | View |
24-115 IF | INF ITB 24-103 | Construction of a 4-Storey Capitol Building, Capitol Compound, Brgy. Zone III, Koronadal City, South Cotabato | FREDEN CONSTRUCTION/SKYNET CONSTRUCTION AND ENGINEERING SERVICES-JV | 279,565,358.80 | 10/23/2024 | View |
24-114 IF | INF ITB 24-111 | Completion of Early Childhood Care Development Center, Purok San Pedro, Brgy. Poblacion, Norala, South Cotabato | ROWEI CONSTRUCTION | 646,992.18 | 10/15/2024 | View |
24-113 IF | INF ITB 24-110 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), PAGRI Satellite Office, Sitio Biyawan, Brgy. Ned, Lake Sebu, South Cotabato | TAMPICO.ENGINEERING & INDUSTRIAL FACILITIES CONSTRUCTION | 793,188.13 | 10/15/2024 | View |
24-112 IF | INF ITB 24-109 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Datal Dlanag, Prk. Baras, Brgy. Datal Dlanag, T'boli, South Cotabato | FZI CONSTRUCTION, PARTS AND SUPPLY | 861,353.41 | 10/16/2024 | View |
24-111 IF | INF ITB 24-107 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), Palo 19 Farmers Association, Sitio Upper Balisan, Brgy. Palo, Tampakan, South Cotabato | ROWEI CONSTRUCTION | 885,168.82 | 10/15/2024 | View |
24-110 IF | INF ITB 24-102 | Construction of Hospital Guard House at SCPH Main, Koronadal City, South Cotabato | ROWEI CONSTRUCTION | 1,998,044.34 | 10/15/2024 | View |
24-109 IF | INF ITB 24-098 | Construction of IPHO Waste Water Treatment Facility, Brgy. Paraiso, Koronadal City, South Cotabato | RELLER CONSTRUCTION | 2,995,067.80 | 10/09/2024 | View |
24-108 IF | INF ITB 24-101 | Completion of Early Childhood Care Development Center, Brgy. New Iloilo, Tantangan, South Cotabato | FZI CONSTRUCTION, PARTS AND SUPPLY | 649,458.94 | 09/26/2024 | View |
24-107 IF | INF ITB 24-100 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), Canahay Integrated Farmer's Association, Sitio Lake Nongon, Barangay Canahay, Surallah, South Cotabato | SOUTHCAST CONSTRUCTION | 829,375.35 | 09/26/2024 | View |
24-106 IF | INF ITB 24-099 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Lower Maculan, Sitio Lemlebe, Lower Maculan, Lake Sebu, South Cotabato | CRF CONSTRUCTION INCORPORATED | 847,824.64 | 09/26/2024 | View |
24-105 IF | INF ITB 24-096 | Construction of Female Inmates Kitchen Building, South Cotabato Rehabilitation and Detention Center, Koronadal City, South Cotabato | FZI CONSTRUCTION, PARTS AND SUPPLY | 1,997,816.44 | 09/26/2024 | View |
24-104 IF | INF ITB 24-095 | Concreting of Integrated Provincial Health Office Main Entrance with Lined Canal and Catch Basin, Brgy. Paraiso, City of Koronadal, South Cotabato | RELLER CONSTRUCTION | 2,495,483.95 | 09/25/2024 | View |
24-103 IF | INF ITB 24-097 | Renovation of Laboratory Section of Polomolok Municipal Hospital, Polomolok, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 899,385.74 | 09/19/2024 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved