NOA No. | Project No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Download Attachments |
---|---|---|---|---|---|---|
25-014 IF | INF ITB 25-021 | Upgrading of Centrala – Buenavista – Canahay Road (Phase II), Surallah, South Cotabato | THREE G BUILDERS | 14,988,031.46 | 02/27/2025 | View |
25-013 | INF ITB 25-020 | Upgrading of Tubi-ala – Lambontong – Lamian Road (Phase III), Surallah, South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 14,996,492.91 | 02/27/2025 | View |
25-008 | INF ITB 25-005 | Upgrading of Rizal – Cabudian Road (Phase III), Brgy. Cabudian, Banga, South Cotabato | RIT CONSTRUCTION AND SUPPLIES | 14,994,203.89 | 02/20/2025 | View |
25-007 IF | INF ITB 25-018 | Construction of Tablu #1 Box Culvert along Tampakan – Tablu Road (Near Tablu Cemetery), Tampakan, South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 2,996,816.17 | 02/20/2025 | View |
25-006 IF | INF ITB 25-003 | Construction of Siop Bridge along Talahik – Upper Talahik – Crossing Modon Road, Surallah, South Cotabato | CROSMAK CONSTRUCTION WORKS, INC. | 29,988,832.08 | 02/20/2025 | View |
25-010 IF | INF ITB 25-012 | Upgrading of Naci – Lambontong Road (Phase III), Surallah, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 14,995,356.71 | 02/19/2025 | View |
25-009 IF | INF ITB 25-004 | Concreting of Jct. Mambucal – Assumption Road, Koronadal City, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 14,996,961.98 | 02/19/2025 | View |
25-005 IF | INF ITB 25-010 | Construction of 1-Storey Multipurpose Building, Brgy. Juan-Loreto Tamayo, Tupi, South Cotabato | RIT CONSTRUCTION AND SUPPLIES | 4,993,119.24 | 02/11/2025 | View |
25-003 IF | INF ITB 25-007 | Construction of Slope Protection (Phase II) at Brgy. Laconon, T'boli, South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 7,991,677.88 | 02/11/2025 | View |
25-002 IF | INF ITB 25-002 | Construction of Slope Protection at Brgy. Pagalungan, Polomolok, South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 4,993,901.50 | 02/11/2025 | View |
25-001 IF | INF ITB 25-001 | Construction of Box Culvert at Purok Fortuna, Brgy. Linan, Tupi, South Cotabato | RIT CONSTRUCTION AND SUPPLIES | 6,994,843.09 | 02/11/2025 | View |
24-131 IF | INF ITB 24-104-A | Installation of Pavement Markings and Road Signs along T'boli – Lacunon Road, T'boli, South Cotabato | THREE G BUILDERS | 3,745,097.52 | 12/18/2024 | View |
24-130 IF | SVP 24-008 | Installation of Solar Driven Floodlights at South Cotabato Sports Complex (SCSC), Alunan Avenue, Koronadal City, South Cotabato | TAMPICO.ENGINEERING & INDUSTRIAL FACILITIES CONSTRUCTION | 597,977.61 | 12/18/2024 | View |
24-129 IF | INF ITB 24-122 | Rehabilitation of Existing Rubberized Oval Track of South Cotabato Sports Complex, Brgy. Zone IV, Koronadal City, South Cotabato | SPURWAY ENTERPRISES/MCHAI CONSTRUCTION AND HARDWARE SUPPLY – JV | 49,996,000.00 | 12/05/2024 | View |
24-128 IF | INF ITB 24-121 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Lamsugod, Purok Garcia, Barangay Lamsugod, Surallah, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 829,991.74 | 11/27/2024 | View |
24-127 IF | INF ITB 24-120 | Renovation of Proposed Public Health Unit, South Cotabato Provincial Hospital, Koronadal City, South Cotabato | ROWEI CONSTRUCTION | 993,512.54 | 11/27/2024 | View |
24-126 IF | INF ITB 24-119 | Upgrading of the OB-Gyn Ramp, Roof and Alley, South Cotabato Provincial Hospital, Koronadal City, South Cotabato | FIVE C CONSTRUCTION SERVICES | 992,996.93 | 11/27/2024 | View |
24-125 IF | INF ITB 24-118 | Installation of Road Signages and Pavement Markings along 1. Sta. Cruz – Magsaysay Bdry. 2. Tampakan – Tablu Bdry., Tampakan, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 1,890,554.60 | 11/14/2024 | View |
24-124 IF | INF ITB 24-114 | Installation of Pavement Markings and Road Signs along Jct. Sto. Niño – New Pangasinan – Concepcion, Koronadal City, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 1,248,198.38 | 11/05/2024 | View |
24-123 IF | INF ITB 24-108-A | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Lunen, Sitio Lamplawan, Brgy Lunen, Tupi, South Cotabato | ROWEI CONSTRUCTION | 878,803.88 | 11/04/2024 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved