NOA No. | Project No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Download Attachments |
---|---|---|---|---|---|---|
25-072 IF | INF ITB 25-072 | Construction of El-Alis Child Development Center, Brgy. Luhib, Lake Sebu, South Cotabato | CRF CONSTRUCTION, INC. | 1,696,370.33 | 07/24/2025 | View |
25-071 IF | INF ITB 25-071 | Renovation of Highway Patrol Team Office, Brgy. Morales, Koronadal City, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 1,996,256.79 | 07/24/2025 | View |
25-070 IF | INF ITB 25-070 | Completion of Provincial Banana Tissue Culture Laboratory, Provincial Nursery and Demonstration Farm, Brgy. Reyes, Banga, South Cotabato | TAMPICO.ENGINEERING & INDUSTRIAL FACILITIES CONSTRUCTION | 2,397,142.38 | 07/22/2025 | View |
25-069 IF | INF ITB 25-069 | Installation of Road Signages and Pavement Markings along Koronadal Proper – Sumbakil – Simbo Boundary and Road Signages along 1. Jct. Nhwy. Sulit – Bentung – Crossing Aflek 2. Jct. Nhwy. Magsaysay 3. Jct. Nhwy. Crossing Palkan – Kor. Proper – Silway Bridge 4. Jct. Nhwy. – Glamang Road, Polomolok, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 2,496,373.77 | 07/22/2025 | View |
25-068 IF | INF ITB 25-065 | Installation of Road Signages and Pavement Markings along 1. Nhwy. – Jct. Sulit – Bentung – Crossing Aflek, 2. Jct. Nhwy. – Magsaysay, 3. Jct. Nhwy. Silway 8 – Matin-aon – Bianan Road, 4. Jct. Nhwy. Crossing Palkan – Koronadal Proper – Silway Bridge, 5. Nhwy. Silway 8 – Klinan 6 – Upper Klinan – Polo Jct., Polomolok, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 3,747,279.08 | 07/08/2025 | View |
25-064 IF | INF ITB 25-064 | Construction of Box Culvert along Sinolon – Tinongkop Mt. – Jct. Lambulok Road (Lamhaku Section), T'boli, South Cotabato | CRF CONSTRUCTION, INC. | 3,997,002.99 | 07/07/2025 | View |
25-067 IF | INF ITB 25-068 | Construction of Brgy. Juan Loreto Tamayo Child Development Center, Tupi, South Cotabato | RIT CONSTRUCTION AND SUPPLIES | 1,699,154.71 | 07/04/2025 | View |
25-066 IF | INF ITB 25-067 | Construction of Prk. 3 Child Development Center, Brgy. Dumadalig, Tantangan, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 1,698,559.48 | 07/03/2025 | View |
25-065 IF | INF ITB 25-066 | Establishment of Village Type Food Processing Center at Prk. Blancia, Brgy. Poblacion, T'boli, South Cotabato | RELLER CONSTRUCTION | 2,494,214.07 | 07/03/2025 | View |
25-063 IF | INF ITB 25-063 IF | Construction of Lined Canal along Sta. Cruz – San Isidro Road, Koronadal City, South Cotabato | ROWEI CONSTRUCTION | 4,994,785.50 | 07/03/2025 | View |
25-062 IF | INF ITB 25-062 | Establishment of Village Type Food Processing Center, SIPT Compound, Brgy. Libertad, Surallah, South Cotabato | ROWEI CONSTRUCTION | 1,395,350.62 | 07/03/2025 | View |
25-061 IF | INF ITB 25-061 | Establishment of Village Type Food Processing Center at Prk. 3, Brgy. Palian, Tupi, South Cotabato | TAMPICO.ENGINEERING & INDUSTRIAL FACILITIES CONSTRUCTION | 2,495,296.79 | 07/03/2025 | View |
25-060 IF | INF ITB 25-060 | Establishment of Village Type Food Processing Center at Prk. 2, Brgy. Rubber, Polomolok, South Cotabato | TAMPICO.ENGINEERING & INDUSTRIAL FACILITIES CONSTRUCTION | 2,497,711.33 | 07/03/2025 | View |
25-059 IF | INF ITB 25-054-A | Retiling of 3rd Floor Finance Building Hallway and Lobby, Provincial Capitol Compound, Koronadal City, South Cotabato | RELLER CONSTRUCTION | 1,195,368.56 | 07/03/2025 | View |
25-058 | INF ITB 25-047-A | Construction of Provincial Cooperatives Development Office (PCDO), Capitol Compound, Brgy. Zone III, Koronadal City, South Cotabato | RELLER CONSTRUCTION | 4,494,700.67 | 07/03/2025 | View |
25-057 IF | INF ITB 25-059 | Rehabilitation of Comfort Room at the South Cotabato Gymnasium and Cultural Center, City of Koronadal, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 2,996,797.14 | 06/25/2025 | View |
25-056 IF | INF ITB 25-057 | Construction of Drainage Canal at South Cotabato Sports Complex (SCSC) Parking Area, Alunan Avenue, Koronadal City, South Cotabato | DYZ CONSTRUCTION SERVICES | 1,148,237.50 | 06/20/2025 | View |
25-055 IF | INF ITB 25-056 | Construction of Drainage Canal at South Cotabato Sports Complex, Brgy. Zone IV, Koronadal City, South Cotabato | DYZ CONSTRUCTION SERVICES | 747,040.12 | 05/21/2025 | View |
25-054 IF | INF-ITB 25-046 | Construction of Slope Protection at Purok Urban, Brgy. San Isidro, Koronadal City, South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 998,491.14 | 05/15/2025 | View |
25-053 IF | INF ITB 25-045 | Construction of Drainage Canal along NIA Road at Purok San Vicente, Brgy. Poblacion, Sto. Niño, South Cotabato | KAERO CONSTRUCTION | 4,995,461.60 | 03/27/2025 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved