| NOA No. | Project No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Download Attachments |
|---|---|---|---|---|---|---|
| 25-082 IF | INF ITB 25-086 | Upgrading, Rehabilitation and Retrofitting of the SCPH Main Building and Ceiling, SCPH, Koronadal City, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 8,494,701.90 | 08/22/2025 | View |
| 25-080 IF | INF ITB 25-082 | Completion of a Two-Storey School Building, Upper Tantangan Integrated School, Tantangan, South Cotabato | RELLER CONSTRUCTION | 2,591,560.95 | 08/20/2025 | View |
| 25-079 IF | INF ITB 25-074-A | Construction of Prk. Mansores Child Development Center, Brgy. Colonggulo, Surallah, South Cotabato | ST CONSTRUCTION | 1,695,492.00 | 08/19/2025 | View |
| 25-078 IF | INF ITB 25-058-A | Construction of Potable Water System at Purok Miranda, Brgy. Maligo, Polomolok, South Cotabato | TAMPICO. ENGINEERING AND INDUSTRIAL FACILITIES CONSTRUCTION | 4,994,295.88 | 08/19/2025 | View |
| 25-077 | INF ITB 25-080 | Construction of Warehouse at OPAG Satellite Office, Sitio Biayawan, Brgy. Ned, Lake Sebu, South Cotabato | TAMPICO.ENGINEERING AND INDUSTRIAL FACILITIES CONSTRUCTION | 1,497,328.44 | 08/06/2025 | View |
| 25-076 IF | INF ITB 25-079 | Construction of Sajaneba Child Development Center, Brgy. Sajaneba, Sto. Niño, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 1,696,797.41 | 08/07/2025 | View |
| 25-077 IF | INF ITB 25-080 | Construction of Warehouse at OPAG Satellite Office, Sitio Biayawan, Brgy. Ned, Lake Sebu, South Cotabato | TAMPICO.ENGINEERING AND INDUSTRIAL FACILITIES CONSTRUCTION | 1,497,328.44 | 08/06/2025 | View |
| 25-075 IF | INF ITB 25-078 | Construction of Polotana Child Development Center, Brgy. Cannery Site, Polomolok, South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 1,696,999.66 | 08/05/2025 | View |
| 25-074 IF | INF ITB 25-077 | Construction of Sitio Tanting Child Development Center, Brgy. Poblacion, Tantangan, South Cotabato | ROWEI CONSTRUCTION | 1,694,998.74 | 08/05/2025 | View |
| 25-073 IF | SVP 25-002 | Construction of Comfort Room with Septic Tank at Purok 1A, Brgy. Landan, Polomolok, South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 498,974.85 | 08/05/2025 | View |
| 25-072 IF | INF ITB 25-072 | Construction of El-Alis Child Development Center, Brgy. Luhib, Lake Sebu, South Cotabato | CRF CONSTRUCTION, INC. | 1,696,370.33 | 07/24/2025 | View |
| 25-071 IF | INF ITB 25-071 | Renovation of Highway Patrol Team Office, Brgy. Morales, Koronadal City, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 1,996,256.79 | 07/24/2025 | View |
| 25-070 IF | INF ITB 25-070 | Completion of Provincial Banana Tissue Culture Laboratory, Provincial Nursery and Demonstration Farm, Brgy. Reyes, Banga, South Cotabato | TAMPICO.ENGINEERING & INDUSTRIAL FACILITIES CONSTRUCTION | 2,397,142.38 | 07/22/2025 | View |
| 25-069 IF | INF ITB 25-069 | Installation of Road Signages and Pavement Markings along Koronadal Proper – Sumbakil – Simbo Boundary and Road Signages along 1. Jct. Nhwy. Sulit – Bentung – Crossing Aflek 2. Jct. Nhwy. Magsaysay 3. Jct. Nhwy. Crossing Palkan – Kor. Proper – Silway Bridge 4. Jct. Nhwy. – Glamang Road, Polomolok, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 2,496,373.77 | 07/22/2025 | View |
| 25-068 IF | INF ITB 25-065 | Installation of Road Signages and Pavement Markings along 1. Nhwy. – Jct. Sulit – Bentung – Crossing Aflek, 2. Jct. Nhwy. – Magsaysay, 3. Jct. Nhwy. Silway 8 – Matin-aon – Bianan Road, 4. Jct. Nhwy. Crossing Palkan – Koronadal Proper – Silway Bridge, 5. Nhwy. Silway 8 – Klinan 6 – Upper Klinan – Polo Jct., Polomolok, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 3,747,279.08 | 07/08/2025 | View |
| 25-064 IF | INF ITB 25-064 | Construction of Box Culvert along Sinolon – Tinongkop Mt. – Jct. Lambulok Road (Lamhaku Section), T'boli, South Cotabato | CRF CONSTRUCTION, INC. | 3,997,002.99 | 07/07/2025 | View |
| 25-067 IF | INF ITB 25-068 | Construction of Brgy. Juan Loreto Tamayo Child Development Center, Tupi, South Cotabato | RIT CONSTRUCTION AND SUPPLIES | 1,699,154.71 | 07/04/2025 | View |
| 25-066 IF | INF ITB 25-067 | Construction of Prk. 3 Child Development Center, Brgy. Dumadalig, Tantangan, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 1,698,559.48 | 07/03/2025 | View |
| 25-065 IF | INF ITB 25-066 | Establishment of Village Type Food Processing Center at Prk. Blancia, Brgy. Poblacion, T'boli, South Cotabato | RELLER CONSTRUCTION | 2,494,214.07 | 07/03/2025 | View |
| 25-063 IF | INF ITB 25-063 IF | Construction of Lined Canal along Sta. Cruz – San Isidro Road, Koronadal City, South Cotabato | ROWEI CONSTRUCTION | 4,994,785.50 | 07/03/2025 | View |
![]()