NOA No. | Project No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Download Attachments |
---|---|---|---|---|---|---|
25-054 IF | INF-ITB 25-046 | Construction of Slope Protection at Purok Urban, Brgy. San Isidro, Koronadal City, South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 998,491.14 | 05/15/2025 | View |
25-053 IF | INF ITB 25-045 | Construction of Drainage Canal along NIA Road at Purok San Vicente, Brgy. Poblacion, Sto. Niño, South Cotabato | KAERO CONSTRUCTION | 4,995,461.60 | 03/27/2025 | View |
25-045 IF | INF ITB 25-044 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Bololmala, Sitio Dala, Brgy. Bololmala, Tupi, South Cotabato | JP BEATHRIZ CONSTRUCTION AND SUPPLY | 825,053.02 | 03/25/2025 | View |
25-049 IF | INF ITB 25-051 | Installation of Pavement Markings and Road Signs along Sinolon – Tinongkop Mountain – Jct. Lambulok (Segment 1), Tubi-ala – Lambontong – Lamian (Segment 2), and Centrala – Naci – Lambontong (Segment 3), T'boli & Surallah, South Cotabato | THREE G BUILDERS | 3,746,981.05 | 03/24/2025 | View |
25-042 IF | INF ITB 25-041 | Installation of Electrical Supply and Transformer at SCIRPC, Purok Ong Ante, Brgy. Liwanay, Banga, South Cotabato | RELLER CONSTRUCTION | 6,988,401.66 | 03/24/2025 | View |
25-047 IF | INF ITB 25-049 | Refurbishing and Improvement of Provincial Engineer's Office, Provincial Engineer's Office Compound, Koronadal City, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 4,996,392.11 | 03/21/2025 | View |
25-046 IF | INF ITB 25-048 | Construction of Lined Canal Nhwy. Kipot – Banga Nhwy. Prk. Reyes Road Phase II, Banga, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 4,995,540.53 | 03/21/2025 | View |
25-043 IF | INF ITB 25-042 | Construction of Covered Court at Provincial Nursery and Demonstration Farm, Sitio Pedregosa, Brgy. Reyes, Banga, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 4,996,978.27 | 03/21/2025 | View |
25-041 IF | INF ITB 25-014-A | Construction of Shoulder Protection along Jct. NSR Colongulo – Moloy – Duengas – Talahik Road (Colongulo – Moloy Section), Surallah, South Cotabato | KAERO CONSTRUCTION | 6,745,573.34 | 03/21/2025 | View |
25-039 IF | SVP 25-001 | Repair of Male and Female Comfort Room of Swimming Pool, South Cotabato Sports Complex, Alunan Avenue, Koronadal City, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 278,914.12 | 03/21/2025 | View |
25-052 IF | INF ITB 25-055 | Construction of Lined Canal along Modon – Kiantay Boundary Road (Modon Section), Surallah, South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 4,994,166.04 | 03/20/2025 | View |
25-051 IF | INF ITB 25-053 | Construction of Tablu #2 Box Culvert along Tampakan – Tablu Road (Lawit Section), Tampakan, South Cotabato | KAERO CONSTRUCTION | 2,995,873.04 | 03/20/2025 | View |
25-050 IF | INF ITB 25-052 | Installation of Pavement Markings along Jct. Nhwy. – Kolambog – Norala – San Miguel – Rizal Bdry. (Segment 1) and Poblacion – Nhwy. Banga – Rizal Road (Segment 2) (71X-Special Maintenance), Banga and Norala, South Cotabato | PASE CONSTRUCTION | 3,746,634.77 | 03/20/2025 | View |
25-048 IF | INF ITB 25-050 | Construction of Lined Canal along Jct. NSR Colongulo – Moloy – Duengas – Talahik Road (Moloy Section) Phase II, Surallah, South Cotabato | KAERO CONSTRUCTION | 3,995,586.26 | 03/20/2025 | View |
25-044 IF | INF ITB 25-043 | Construction of Female Dormitory of Balay Silangan Reformatory Center, Brgy. Poblacion, Tupi, South Cotabato | KAERO CONSTRUCTION | 1,495,176.85 | 03/20/2025 | View |
25-040 IF | INF ITB 25-006-A | Upgrading of Modon – Kiantay Boundary Road (Phase IV), Brgy. Upper Sepaka, Surallah, South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 14,993,564.56 | 03/20/2025 | View |
25-036 IF | INF ITB 25-039 | Construction of Multipurpose Gym, Brgy. Poblacion, Sto. Niño, South Cotabato | CRF CONSTRUCTION, INCORPORATED | 1,995,999.88 | 03/13/2025 | View |
25-027 IF | INF ITB 25-017 | Construction of Water System at Purok Waling-Waling, Brgy. Lamian, Surallah, South Cotabato | ROWEI CONSTRUCTION | 3,592,031.40 | 03/11/2025 | View |
25-026 IF | NF ITB 25-009 | Construction of Slope Protection at Ma. Rosa Gully, Brgy. Poblacion, Polomolok, South Cotabato | ROWEI CONSTRUCTION | 4,993,406.66 | 03/11/2025 | View |
25-034 IF | INF ITB 25-037 | Construction of Health Center, Brgy. Lamian, Surallah, South Cotabato | KAERO CONSTRUCTION | 2,194,613.60 | 03/10/2025 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved