| NOA No. | Project No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Download Attachments |
|---|---|---|---|---|---|---|
| 26-020 | INF ITB 26-024 | Construction of Community Police Assistance Center (COMPAC), Brgy. Koronadal Proper, Polomolok, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 998,304.95 | 03/25/2026 | View |
| 26-012 | INF ITB 26-018 | Upgrading of Jct. NSR – Colongolo – Moloy – Duengas – Talahik Road, Surallah, South Cotabato | AJYSC MARKETING | 14,971,942.49 | 03/25/2026 | View |
| 26-015 | INF ITB 26-022 | Construction of Water System at Sitio San Roque, Brgy. Guingsang-an, Sto. Niño, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 3,694,976.90 | 03/18/2026 | View |
| 26-013 | INF ITB 26-020 | Construction of Box Culvert at Sitio Nef, going to Sitio Lemkegang T’konel, Lake Sebu, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 4,194,287.68 | 03/18/2026 | View |
| 26-010 | INF ITB 26-007 | Construction of Bridge at 1 Blaan River, Sitio Fnuan, Brgy. Mongokayo, T'boli, South Cotabato | CYRUS JAMES BUILDERS AND SUPPLIES | 29,967,541.47 | 03/17/2026 | View |
| 26-003 | INF ITB 26-005 | Construction of 2 Classroom Building with Toilet at San Miguel Elementary School, Norala, South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 2,697,403.08 | 03/06/2026 | View |
| 26-001 | INF ITB 26-003 | Construction of 2-Storey Multipurpose Building, Brgy. Lamcade, Lake Sebu, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 4,796,606.91 | 03/06/2026 | View |
| 26-008 | INF ITB 26-015 | Construction of Water System at 38th IB, Brgy. Kablon, Tupi, South Cotabato | TAMPICO.ENGINEERING AND INDUSTRIAL FACILITIES CONSTRUCTION | 997,814.17 | 03/05/2026 | View |
| 26-009 | INF ITB 26-025 | Construction of South Cotabato Bahay Pag-asa Perimeter Fence, Purok Hechanova, Brgy. Paraiso, Koronadal City, South Cotabato | RELLER CONSTRUCTION | 2,977,835.67 | 03/05/2026 | View |
| 26-007 | INF ITB 26-012 | Construction of 2-Storey Multipurpose Building, Brgy. Denlag, Lake Sebu, South Cotabato | KERORO CONSTRUCTION | 4,792,503.64 | 03/05/2026 | View |
| 26-006 | INF ITB 26-011 | Construction of 2-Storey Multipurpose Building, Brgy. Danlag, Tampakan, South Cotabato | RELLER CONSTRUCTION | 4,794,312.87 | 03/05/2026 | View |
| 26-005 | INF ITB 26-008 | Upgrading of Brgy. New Lambunao Provincial Road, Tantangan, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 18,985,343.56 | 03/05/2026 | View |
| 26-004 | INF ITB 26-006 | Construction of Concrete Shoulder along Jct. Nhwy. Palkan – Cannery – Jct. Upper Klinan Road (Palkan Section), Polomolok, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 996,631.65 | 03/05/2026 | View |
| 26-002 | INF ITB 26-004 | Construction of Dog Impounding Building at Brgy. Reyes, Banga, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 3,495,260.12 | 03/05/2026 | View |
| 25-108 IF | INF ITB 25-104 | Rehabilitation of Rizal Elementary School, School Gymnasium, Brgy. Rizal-3, Banga, South Cotabato | KAERO CONSTRUCTION | 1,995,820.29 | 12/22/2025 | View |
| 25-107 IF | INF ITB 25-103 | Establishment of Satellite Office with Plant Nursery, Sitio Biyawan, Brgy. Ned, Lake Sebu, South Cotabato | TAMPICO.ENGINEERING AND INDUSTRIAL FACILITIES CONSTRUCTION | 2,498,550.52 | 12/22/2025 | View |
| 25-106 IF | INF ITB 25-102 | Construction of 2-CL School Building, Magsaysay Elementary School, Barangay Katipunan, Sto. Niño, South Cotabato | ROWEI CONSTRUCTION | 2,594,995.04 | 12/22/2025 | View |
| 25-105 | INF ITB 25-101 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province – Construction of Multi-Purpose Drying Pavement (MPDP) at Kesebung T'boli and Ubo IPs Association, Inc. (KETAUIPA), Brgy. Tasiman, Lake Sebu, South Cotabato | TAMPICO.ENGINEERING AND INDUSTRIAL FACILITIES CONSTRUCTION | 1,088,920.06 | 12/15/2025 | View |
| 25-101 IF | SVP 25-005 | Construction of 2 units Material Recovery Facility, Seven Falls, Lake Sebu, South Cotabato | MENSTEEL CONSTRUCTION | 292,354.88 | 10/30/2025 | View |
| 25-100 IF | SVP 25-004 | Repair of Basketball and Volleyball Court Perimeter Fence at South Cotabato Sports Complex, City of Koronadal, South Cotabato | MENSTEEL CONSTRUCTION | 417,212.00 | 10/30/2025 | View |
![]()