| Project No. | Project Name | Mode of Procurement | End User | Approved Budget for the Contract | Pre-bid Conference | Date of Publication | Deadline of Submission of Bids | Download Attachments |
|---|---|---|---|---|---|---|---|---|
| INF ITB 25-104 | Rehabilitation of Rizal Elementary School, School Gymnasium, Brgy. Rizal-3, Banga, South Cotabato | Public Bidding | DepEd | Php 1,999,955.92 | 11/06/2025 | 10/30/2025 | 11/20/2025 | View |
| INF ITB 25-103 | Establishment of Satellite Office with Plant Nursery, Sitio Biyawan, Brgy. Ned, Lake Sebu, South Cotabato | Public Bidding | OPAG | Php 2,499,999.51 | 11/06/2025 | 10/30/2025 | 11/20/2025 | View |
| INF ITB 25-102 | Construction of 2-CL School Building, Magsaysay Elementary School, Barangay Katipunan, Sto. Niño, South Cotabato | Public Bidding | DepEd | Php 2,599,977.77 | 11/06/2025 | 10/30/2025 | 11/20/2025 | View |
| INF ITB25-101 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province – Construction of Multi-Purpose Drying Pavement (MPDP), at Kesebung T'boli and Ubo IPs Association, Inc (KETAUIPA), Brgy. Tasiman, Lake Sebu, South Cotabato | Public Bidding | OPAG | Php 1,092,537.49 | 10/16/2025 | 10/09/2025 | 10/30/2025 | View |
| INF ITB 25-100 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province – Construction of Multi-Purpose Drying Pavement (MPDP) at K6 Farmers Association, Brgy. Klinan 6, Polomolok, South Cotabato | Public Bidding | OPAG | Php 939,658.73 | 10/10/2025 | 10/23/2025 | View | |
| INF ITB 25-099 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province – Construction of Multi-Purpose Drying Pavement (MPDP) at BLGU Luayan, Brgy. Dumadalig, Tantangan, South Cotabato | Public Bidding | OPAG | Php 939,969.07 | 10/10/2025 | 10/23/2025 | View | |
| INF ITB 25-098 | Construction of Perimeter Fence with Sliding Steel Gate at South Cotabato Integrated Rice Processing Center, Brgy. Liwanay, Banga, South Cotabato | Public Bidding | OPAG | Php 8,499,995.60 | 10/09/2025 | 10/02/2025 | 10/23/2025 | View |
| INF ITB 25-097 | Construction of a Two-Storey Building for Additional Wards, Private Rooms and Intensive Care Unit (ICU) at the Norala District Hospital (NDH), Norala, South Cotabato | Public Bidding | NDH | Php 74,997,357.10 | 09/25/2025 | 09/18/2025 | 10/09/2025 | View |
| INF ITB 25-096 | Construction of Link Bridge Connecting the SCPH Annex Building and SCPH Paywing Building and Improvement and Refurbishment of Transition Hallway, Koronadal City, South Cotabato | Public Bidding | SCPH | Php 19,999,507.27 | 09/18/2025 | 09/11/2025 | 10/02/2025 | View |
| INF ITB 25-095 | Completion of Paraiso Golf Course Building at Brgy. Paraiso, Koronadal City, South Cotabato | Public Bidding | PEO | Php 3,498,617.60 | 09/04/2025 | 08/28/2025 | 09/18/2025 | View |
| INF ITB 25-094 | Refurbishment of Balay Silangan, Tupi, South Cotabato | Public Bidding | PGO-Chief of Staff | Php 699,670.04 | 08/28/2025 | 09/11/2025 | View | |
| INF ITB 25-087 | Construction of Power House and Installation of Generator Set with Automatic Transfer Switch at IPHO Complex, Brgy. Paraiso, Koronadal City, South Cotabato | Public Bidding | IPHO | Php 6,499,297.27 | 07/16/2025 | 07/09/2025 | 07/31/2025 | View |
| INF ITB 25-093 | Installation of Fire Pump Motor with Complete Accessories at IPHO Complex, Brgy. Paraiso, Koronadal City, South Cotabato | Public Bidding | IPHO | Php 1,496,203.96 | 08/28/2025 | 08/20/2025 | 09/11/2025 | View |
| INF ITB 25-089-A | Construction of 3 CL School Building at Bukay Pait Elementary School, Brgy. Bukay Pait, Tantangan, South Cotabato | Public Bidding | PGO-Chief of Staff | Php 3,999,711.77 | 08/14/2025 | 08/07/2025 | 08/28/2025 | View |
| INF ITB 25-084-A | Construction of Ambalgan Child Development Center, Brgy. Ambalgan, Sto. Niño, South Cotabato | Public Bidding | PSWDO | Php 1,699,527.29 | 08/07/2025 | 07/30/2025 | 08/20/2025 | View |
| INF ITB 25-083-A | Electrification Program at Sitio Seop, Brgy. Upper Sepaka, Surallah, South Cotabato | Public Bidding | PGO-Chief of Staff | Php 2,599,758.32 | 08/07/2025 | 07/30/2025 | 08/20/2025 | View |
| INF ITB 25-081-A | Construction of Potable Water System at Sitio Tantong, Brgy. Tinago, Norala, South Cotabato | Public Bidding | Php 3,899,840.10 | 08/07/2025 | 07/30/2025 | 08/20/2025 | View | |
| INF ITB 25-076-A | Construction of Puti Child Development Center, Brgy. Puti, Norala, South Cotabato | Public Bidding | PSWDO | Php 1,699,103.02 | 07/31/2025 | 07/24/2025 | 08/14/2025 | View |
| INF ITB 25-075-A | Construction of San Miguel Child Development Center, Brgy. San Miguel, Norala, South Cotabato | Public Bidding | PSWDO | Php 1,699,291.62 | 07/24/2025 | 07/17/2025 | 08/07/2025 | View |
| INF ITB 25-073-A | Construction of Upper Klinan Child Development Center, Brgy. Upper Klinan, Polomolok, South Cotabato | Public Bidding | PSWDO | Php 1,699,525.74 | 07/24/2025 | 07/17/2025 | 08/07/2025 | View |
![]()