Project No. | Project Name | Mode of Procurement | End User | Approved Budget for the Contract | Pre-bid Conference | Date of Publication | Deadline of Submission of Bids | Download Attachments |
---|---|---|---|---|---|---|---|---|
INF ITB 25-060 | Establishment of Village Type Food Processing Center at Prk. 2, Brgy. Rubber, Polomolok, South Cotabato | Public Bidding | OPAG | Php 2,499,995.59 | 05/15/2025 | 05/08/2025 | 05/29/2025 | View |
INF ITB 25-059 | Rehabilitation of Comfort Room at the South Cotabato Gymnasium and Cultural Center, City of Koronadal, South Cotabato | Public Bidding | SCEEMO | Php 2,999,797.07 | 05/15/2025 | 05/08/2025 | 05/29/2025 | View |
INF ITB 25-058 | Construction of Potable Water System at Purok Miranda, Brgy. Maligo, Polomolok, South Cotabato | Public Bidding | PGO-Chief of Staff | Php 4,999,956.63 | 05/15/2025 | 05/08/2025 | 05/29/2025 | View |
INF ITB 25-054-A | Retiling of 3rd Floor Finance Building Hallway and Lobby, Provincial Capitol Compound, Koronadal City, South Cotabato | Public Bidding | PGSO | Php 1,198,360.78 | 05/15/2025 | 05/08/2025 | 05/29/2025 | View |
INF ITB 25-047-A | Construction of Provincial Cooperatives Development Office (PCDO), Capitol Compound, Brgy. Zone III, Koronadal City, South Cotabato | Public Bidding | PCDO | Php 4,499,627.19 | 05/15/2025 | 05/08/2025 | 05/29/2025 | View |
INF ITB 25-057 | Construction of Drainage Canal at South Cotabato Sports Complex (SCSC) Parking Area, Alunan Avenue, Koronadal City, South Cotabato | Public Bidding | SCEEMO | Php 1,149,282.91 | 05/06/2025 | 04/29/2025 | 05/20/2025 | View |
INF ITB 25-056 | Construction of Drainage Canal at South Cotabato Sports Complex, Brgy. Zone IV, Koronadal City, South Cotabato | Public Bidding | SCEEMO | Php 748,114.02 | 04/29/2025 | 05/08/2025 | View | |
INF ITB 25-055 | Construction of Lined Canal along Modon – Kiantay Boundary Road (Modon Section), Surallah, South Cotabato | Public Bidding | PEO | Php 5,000,000.00 | 02/21/2025 | 02/14/2025 | 03/06/2025 | View |
INF ITB 25-054 | Retiling of 3rd Floor Finance Building Hallway and Lobby, Provincial Capitol Compound, Koronadal City, South Cotabato | Public Bidding | PGSO | Php 1,198,360.78 | 02/21/2025 | 02/14/2025 | 03/06/2025 | View |
INF ITB 25-053 | Construction of Tablu #2 Box Culvert along Tampakan – Tablu Road (Lawit Section), Tampakan, South Cotabato | Public Bidding | PEO | Php 3,000,000.00 | 02/21/2025 | 02/14/2025 | 03/06/2025 | View |
INF ITB 25-052 | Installation of Pavement Markings along Jct. Nhwy. – Kolambog – Norala – San Miguel – Rizal Bdry. (Segment 1) and Poblacion – Nhwy. Banga – Rizal Road (Segment 2) (71X-Special Maintenance), Banga and Norala, South Cotabato | Public Bidding | PEO | Php 3,750,000.00 | 02/21/2025 | 02/14/2025 | 03/06/2025 | View |
INF ITB 25-051 | Installation of Pavement Markings and Road Signs along Sinolon – Tinongkop Mountain – Jct. Lambulok (Segment 1), Tubi-ala – Lambontong – Lamian (Segment 2), and Centrala – Naci – Lambontong (Segment 3), T'boli & Surallah, South Cotabato | Public Bidding | PEO | Php 3,750,000.00 | 02/21/2025 | 02/14/2025 | 03/06/2025 | View |
INF ITB 25-050 | Construction of Lined Canal along Jct. NSR Colongulo – Moloy – Duengas – Talahik Road (Moloy Section) Phase II, Surallah, South Cotabato | Public Bidding | PEO | Php 4,000,000.00 | 02/21/2025 | 02/14/2025 | 03/06/2025 | View |
INF ITB 25-049 | Refurbishing and Improvement of Provincial Engineer's Office, Provincial Engineer's Office Compound, Koronadal City, South Cotabato | Public Bidding | PEO | Php 4,999,444.01 | 02/21/2025 | 02/14/2025 | 03/06/2025 | View |
INF ITB 25-048 | Construction of Lined Canal Nhwy. Kipot – Banga Nhwy. Prk. Reyes Road Phase II, Banga, South Cotabato | Public Bidding | PEO | Php 5,000,000.00 | 02/21/2025 | 02/14/2025 | 03/06/2025 | View |
INF ITB 25-047 | Construction of Provincial Cooperatives Development Office (PCDO), Capitol Compound, Brgy. Zone III, Koronadal City, South Cotabato | Public Bidding | PCDO | Php 4,499,627.19 | 02/19/2025 | 02/12/2025 | 03/05/2025 | View |
INF ITB 25-046 | Construction of Slope Protection at Purok Urban, Brgy. San Isidro, Koronadal City, South Cotabato | Public Bidding | PDRRMO | Php 999,872.58 | 02/13/2025 | 02/27/2025 | View | |
INF ITB 25-045 | Construction of Drainage Canal along NIA Road at Purok San Vicente, Brgy. Poblacion, Sto. Niño, South Cotabato | Public Bidding | PDRRMO | Php 4,999,766.45 | 02/13/2025 | 02/06/2025 | 02/27/2025 | View |
INF ITB 24-104-A | Installation of Pavement Markings and Road Signs along T'boli – Lacunon Road, T'boli, South Cotabato | Public Bidding | PEO | Php 3,750,000.00 | 11/14/2024 | 11/05/2024 | 11/28/2024 | View |
INF ITB 24-122 | Rehabilitation of Existing Rubberized Oval Track of South Cotabato Sports Complex, Brgy. Zone IV, Koronadal City, South Cotabato | Public Bidding | Php 49,999,545.01 | 10/24/2024 | 10/15/2024 | 11/08/2024 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved