Project No. | Project Name | Mode of Procurement | End User | Approved Budget for the Contract | Pre-bid Conference | Date of Publication | Deadline of Submission of Bids | Download Attachments |
---|---|---|---|---|---|---|---|---|
INF ITB 24-104-A | Installation of Pavement Markings and Road Signs along T'boli – Lacunon Road, T'boli, South Cotabato | Public Bidding | PEO | Php 3,750,000.00 | 11/14/2024 | 11/05/2024 | 11/28/2024 | View |
INF ITB 24-122 | Rehabilitation of Existing Rubberized Oval Track of South Cotabato Sports Complex, Brgy. Zone IV, Koronadal City, South Cotabato | Public Bidding | Php 49,999,545.01 | 10/24/2024 | 10/15/2024 | 11/08/2024 | View | |
INF ITB 24-121 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Lamsugod, Purok Garcia, Barangay Lamsugod, Surallah, South Cotabato | Public Bidding | OPAG | Php 831,440.56 | 10/17/2024 | 10/24/2024 | View | |
INF ITB 24-120 | Renovation of Proposed Public Health Unit, South Cotabato Provincial Hospital, Koronadal City, South Cotabato | Public Bidding | SCPH | Php 996,772.97 | 10/17/2024 | 10/24/2024 | View | |
INF ITB 24-119 | Upgrading of the OB-Gyn Ramp, Roof and Alley, South Cotabato Provincial Hospital, Koronadal City, South Cotabato | Public Bidding | SCPH | Php 998,084.25 | 10/17/2024 | 10/24/2024 | View | |
INF ITB 24-108-A | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Lunen, Sitio Lamplawan, Brgy Lunen, Tupi, South Cotabato | Public Bidding | OPAG | Php 880,887.95 | 10/03/2024 | 10/10/2024 | View | |
INF ITB 24-118 | Installation of Road Signages and Pavement Markings along 1. Sta. Cruz – Magsaysay Bdry. 2. Tampakan – Tablu Bdry., Tampakan, South Cotabato | Public Bidding | Php 1,893,590.02 | 10/03/2024 | 09/26/2024 | 10/17/2024 | View | |
INF ITB 24-117 | Refurbishing and Improvement of Provincial Budget Office (Phase II), Finance Building Capitol Compound, Brgy. Zone III, Koronadal City, South Cotabato | Public Bidding | PGSO | Php 624,469.20 | 09/26/2024 | 10/03/2024 | View | |
INF ITB 24-115 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU – Pula Bato, Brgy. Pula Bato, Tampakan, South Cotabato | Public Bidding | OPAG | Php 845,666.57 | 09/26/2024 | 10/03/2024 | View | |
INF ITB 24-116 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU – Moloy, Purok Malipayon, Barangay Moloy, Surallah, South Cotabato | Public Bidding | OPAG | Php 839,452.65 | 09/26/2024 | 10/03/2024 | View | |
INF ITB 24-114 | Installation of Pavement Markings and Road Signs along Jct. Sto. Niño – New Pangasinan – Concepcion, Koronadal City, South Cotabato | Public Bidding | PEO | Php 1,250,000.00 | 09/26/2024 | 09/19/2024 | 10/10/2024 | View |
INF ITB 24-113 | Installation of Pavement Markings and Road Signs along 1. Jct. Nhwy. – Acmonan 2. Jct. Nhwy. – Glamang (Phase 2) 3. Jct. Nhwy. – Polomolok – Cannery – Landan – Malungon Bdry. Road, Tupi and Polomolok, South Cotabato | Public Bidding | Php 1,856,409.11 | 09/19/2024 | 09/12/2024 | 10/03/2024 | View | |
INF ITB 24-112 | Supply and Installation of Solar Powered Irrigation System (SPIS) for High Value Crops, Sitio Segowet, Barangay Ned, Lake Sebu, South Cotabato | Public Bidding | Php 2,209,616.41 | 09/19/2024 | 09/12/2024 | 10/03/2024 | View | |
INF ITB 24-111 | Completion of Early Childhood Care Development Center, Purok San Pedro, Brgy. Poblacion, Norala, South Cotabato | Public Bidding | PEO | Php 649,111.91 | 09/12/2024 | 09/19/2024 | View | |
INF ITB 24-110 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province forthe Construction of Multi-Purpose Drying Pavement (MPDP), PAGRI Satellite Office, Sitio Biyawan, Brgy. Ned, Lake Sebu, South Cotabato | Public Bidding | OPAG | Php 797,859.89 | 09/12/2024 | 09/19/2024 | View | |
INF ITB 24-109 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Datal Dlanag, Prk. Baras, Brgy. Datal Dlanag, T'boli, South Cotabato | Public Bidding | OPAG | Php 863,388.19 | 09/12/2024 | 09/19/2024 | View | |
INF ITB 24-108 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Lunen, Sitio Lamplawan, Brgy Lunen, Tupi, South Cotabato | Public Bidding | OPAG | Php 880,887.95 | 09/12/2024 | 09/19/2024 | View | |
INF ITB 24-107 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), Palo 19 Farmers Association, Sitio Upper Balisan, Brgy. Palo, Tampakan, South Cotabato | Public Bidding | OPAG | Php 887,380.44 | 09/12/2024 | 09/19/2024 | View | |
INF ITB 24-106 | Installation of Road Signs and Pavement Markings along Rotonda – Topland, Koronadal City, South Cotabato | Public Bidding | PEO | Php 2,500,000.00 | 09/12/2024 | 09/05/2024 | 09/26/2024 | View |
INF ITB 24-105 | Installation of Pavement Markings and Road Signs along Jct. Nhwy. Sto.Niño – Katipunan – San Miguel Bdry. (Segment 1), Katipunan – Lopez Jaena (Segment 2), Jct. Lopez Jaena – Puti Road (Segment 3), Jct. Nhwy. Panay – San Vicente – Esperanza Bdry.( Segment 4), and Jct. Nhwy. Principe – San Jose – Norala Road (Segment 5), Sto. Niño and Norala, South Cotabato | Public Bidding | PEO | Php 3,750,000.00 | 09/12/2024 | 09/05/2024 | 09/26/2024 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved