| Project No. | Project Name | Mode of Procurement | End User | Approved Budget for the Contract | Pre-bid Conference | Date of Publication | Deadline of Submission of Bids | Download Attachments |
|---|---|---|---|---|---|---|---|---|
| INF ITB 26-082 | Construction of San Miguel Child Development Center at Prk. San Miguel, Brgy. Paraiso, City of Koronadal, South Cotabato | Public Bidding | OPSWDO | Php 1,699,991.76 | 05/07/2026 | 04/30/2026 | 05/21/2026 | View |
| INF ITB 26-081 | Construction of Rubber Child Development Center at Brgy. Rubber, Polomolok, South Cotabato | Public Bidding | OPSWDO | Php 1,699,996.13 | 05/07/2026 | 04/30/2026 | 05/21/2026 | View |
| INF ITB 26-080 | Construction of Sitio Pangi Child Development Center at Brgy. Lunen, Tupi, South Cotabato | Public Bidding | OPSWDO | Php 1,699,996.90 | 05/07/2026 | 04/30/2026 | 05/21/2026 | View |
| INF ITB 26-079 | Construction of Prk. Bangkal Development Center at Brgy. Tinago, Norala, South Cotabato | Public Bidding | OPSWDO | Php 1,699,997.33 | 05/07/2026 | 04/30/2026 | 05/21/2026 | View |
| INF ITB 26-078 | Construction of 5 Span Covered Court at South Cotabato Kapayapaang Angat Center, APPC Compound, Tinongcop, Tantangan, South Cotabato | Public Bidding | OPSWDO | Php 3,499,186.06 | 05/07/2026 | 04/30/2026 | 05/21/2026 | View |
| INF ITB 26-077 | Construction of 2 CL School Building at Diata Integrated School, Brgy. Basag, T’boli, South Cotabato | Public Bidding | OPG-Chief of Staff | Php 3,599,673.66 | 05/07/2026 | 04/30/2026 | 05/21/2026 | View |
| INF ITB 26-076 | Construction of OPHO Complex Guard House and Perimeter Fence with Lighting at Brgy. Paraiso, City of Koronadal, South Cotabato | Public Bidding | OPHO | Php 4,998,951.88 | 05/07/2026 | 04/30/2026 | 05/21/2026 | View |
| INF ITB 26-075 | Construction of Sports and Learning Facilities at Tablu National High School, Brgy. Tablu, Tampakan, South Cotabato | Public Bidding | OPG-Chief of Staff | Php 5,599,683.72 | 05/07/2026 | 04/30/2026 | 05/21/2026 | View |
| INF ITB 26-074 | Installation of Three Phase Electrical Lines and Generator Set with Automatic Transfer Switch at OPHO Complex, Brgy. Paraiso, City of Koronadal, South Cotabato | Public Bidding | OPHO | Php 9,998,628.96 | 05/07/2026 | 04/30/2026 | 05/21/2026 | View |
| INF ITB 26-073 | Construction of Two-Storey Building with Roof Deck, PEO Compound, City of Koronadal, South Cotabato | Public Bidding | OPE | Php 18,799,751.88 | 05/07/2026 | 04/30/2026 | 05/21/2026 | View |
| INF ITB 26-072 | Upgrading and Equipage of Emergency Operations Center and Warehouse, Repairs and Maintenance – Building and other Structure, PEO Compound, Brgy. Zone IV, Koronadal City, South Cotabato | Public Bidding | OPDRRMO | Php 999,978.12 | 04/30/2026 | 05/07/2026 | View | |
| INF IT 26-071 | Provision of Pre and Post-Harvest Facilities (PPHF) of the Province Construction of Multi-Purpose Drying Pavement (MPDP) at Lake Ubodan Rich Farmers Association (LURFA), Sitio Seven Lakes, Brgy. Ned, Lake Sebu, South Cotabato | Public Bidding | OPAG | Php 1,393,929.83 | 04/23/2026 | 04/16/2026 | 05/07/2026 | View |
| INF IT 26-070 | Construction of Purok 5 Child Development Center at Brgy. Kinilis, Polomolok, South Cotabato | Public Bidding | PSWDO | Php 1,699,981.77 | 04/23/2026 | 04/16/2026 | 05/07/2026 | View |
| INF IT 26-069 | Construction of Cabuling Child Development Center, Brgy. Cabuling, Banga, South Cotabato | Public Bidding | PSWDO | Php 1,699,997.16 | 04/23/2026 | 04/16/2026 | 05/07/2026 | View |
| INF IT 26-068 | Construction of Purok Proper Child Development Center at Brgy. M.Roxas, Sto. Niño, South Cotabato | Public Bidding | PSWDO | Php 1,699,997.42 | 04/23/2026 | 04/16/2026 | 05/07/2026 | View |
| INF IT 26-067 | Completion of Water System at Sitio Tanting, Brgy. Poblacion, Tantangan, South Cotabato | Public Bidding | OPE | Php 3,099,898.96 | 04/23/2026 | 04/16/2026 | 05/07/2026 | View |
| INF IT 26-066 | Construction of Water System at Brgy. Lam-apos, Banga, South Cotabato | Public Bidding | Php 3,499,945.74 | 04/23/2026 | 04/16/2026 | 05/07/2026 | View | |
| INF IT 26-065 | Construction of Water System at Purok 4B and Purok 5B, Brgy. Glamang, Polomolok, South Cotabato | Public Bidding | Php 3,799,814.98 | 04/23/2026 | 04/16/2026 | 05/07/2026 | View | |
| INF IT 26-064 | Construction of Water System at Sitio Cocjin, Brgy. Rizal-3, Banga, South Cotabato | Public Bidding | Php 3,999,742.67 | 04/23/2026 | 04/16/2026 | 05/07/2026 | View | |
| INF IT 26-063 | Refurbishment and Improvement of the Crisis Intervention Unit of the Office of the Provincial Social Welfare Development Officer, Provincial Capitol Compound, Koronadal City, South Cotabato | Public Bidding | PEO | Php 4,799,616.91 | 04/23/2026 | 04/16/2026 | 05/07/2026 | View |
![]()