| Project No. | Project Name | Mode of Procurement | End User | Approved Budget for the Contract | Pre-bid Conference | Date of Publication | Deadline of Submission of Bids | Download Attachments |
|---|---|---|---|---|---|---|---|---|
| INF ITB 25-092 | Support to Small Scale Irrigation Projects (SSIPs) Development – Repair of SWIP Outlet Works and Waterways, Purok Malipayon, Barangay Lake Lahit, Lake Sebu, South Cotabato | Public Bidding | OPAG | Php 995,000.00 | 07/17/2025 | 07/31/2025 | View | |
| INF ITB 25-091 | Construction of Pathways at South Cotabato Sports Complex, Brgy. Zone IV, Koronadal City, South Cotabato | Public Bidding | SCEEMO | Php 1,099,808.45 | 07/16/2025 | 07/09/2025 | 07/31/2025 | View |
| INF ITB 25-090 | Installation of Road Signages and Pavement Markings along 1. Jct. Mambucal – Assumption Road; 2. Jct. Sta. Cruz – Mambucal Road, Koronadal City, South Cotabato | Public Bidding | PEO | Php 1,250,000.00 | 07/16/2025 | 07/09/2025 | 07/31/2025 | View |
| INF ITB 25-089 | Construction of 3 CL School Building at Bukay Pait Elementary School, Brgy. Bukay Pait, Tantangan, South Cotabato | Public Bidding | PGO-Chief of Staff | Php 3,999,711.77 | 07/16/2025 | 07/09/2025 | 07/31/2025 | View |
| INF ITB 25-088 | Construction of Slope Protection at Upper Maculan Phase III, Lake Sebu, South Cotabato | Public Bidding | PDRRMO | Php 4,999,187.94 | 07/16/2025 | 07/09/2025 | 07/31/2025 | View |
| INF ITB 25-086 | Upgrading, Rehabilitation and Retrofitting of the SCPH Main Building and Ceiling, SCPH, Koronadal City, South Cotabato | Public Bidding | SCPH | Php 8,499,701.28 | 07/16/2025 | 07/09/2025 | 07/31/2025 | View |
| INF ITB 25-085 | Construction of Multi-Purpose Building at Sitio Barak, Brgy. Poblacion, Tantangan, South Cotabato | Public Bidding | PGO-Chief of Staff | Php 999,852.50 | 07/09/2025 | 07/24/2025 | View | |
| INF ITB 25-084 | Construction of Ambalgan Child Development Center, Brgy. Ambalgan, Sto. Niño, South Cotabato | Public Bidding | PSWDO | Php 1,699,527.29 | 07/09/2025 | 07/02/2025 | 07/24/2025 | View |
| INF ITB 25-083 | Electrification Program at Sitio Seop, Brgy. Upper Sepaka, Surallah, South Cotabato | Public Bidding | PGO-Chief of Staff | Php 2,599,758.32 | 07/09/2025 | 07/02/2025 | 07/24/2025 | View |
| INF ITB 25-082 | Completion of a Two-Storey School Building, Upper Tantangan Integrated School, Tantangan, South Cotabato | Public Bidding | PEO | Php 2,599,808.73 | 07/09/2025 | 07/02/2025 | 07/24/2025 | View |
| INF ITB 25-081 | Construction of Potable Water System at Sitio Tantong, Brgy. Tinago, Norala, South Cotabato | Public Bidding | PGO-Chief of Staff | Php 3,899,840.10 | 07/09/2025 | 07/02/2025 | 07/24/2025 | View |
| INF ITB 25-074-A | Construction of Prk. Mansores Child Development Center, Brgy. Colonggulo, Surallah, South Cotabato | Public Bidding | PSWDO | Php 1,699,496.28 | 07/09/2025 | 07/02/2025 | 07/24/2025 | View |
| INF ITB 25-058-A | Construction of Potable Water System at Purok Miranda, Brgy. Maligo, Polomolok, South Cotabato | Public Bidding | PGO-Chief of Staff | Php 4,999,956.60 | 07/09/2025 | 07/02/2025 | 07/24/2025 | View |
| INF ITB 25-080 | Construction of Warehouse at OPAG Satellite Office, Sitio Biayawan, Brgy. Ned, Lake Sebu, South Cotabato | Public Bidding | OPAG | Php 1,499,572.33 | 06/19/2025 | 06/11/2025 | 07/03/2025 | View |
| INF ITB 25-079 | Construction of Sajaneba Child Development Center, Brgy. Sajaneba, Sto. Niño, South Cotabato | Public Bidding | PSWDO | Php 1,698,796.60 | 06/19/2025 | 06/11/2025 | 07/03/2025 | View |
| INF ITB 25-078 | Construction of Polotana Child Development Center, Brgy. Cannery Site, Polomolok, South Cotabato | Public Bidding | PSWDO | Php 1,698,991.26 | 06/19/2025 | 06/11/2025 | 07/03/2025 | View |
| INF ITB 25-077 | Construction of Sitio Tanting Child Development Center, Brgy. Poblacion, Tantangan, South Cotabato | Public Bidding | PSWDO | Php 1,699,041.10 | 06/19/2025 | 06/11/2025 | 07/03/2025 | View |
| INF ITB 25-076 | Construction of Puti Child Development Center, Brgy. Puti, Norala, South Cotabato | Public Bidding | PSWDO | Php 1,699,103.02 | 06/19/2025 | 06/11/2025 | 07/03/2025 | View |
| INF ITB 25-075 | Construction of San Miguel Child Development Center, Brgy. San Miguel, Norala, South Cotabato | Public Bidding | PSWDO | Php 1,699,291.62 | 06/05/2025 | 05/27/2025 | 06/19/2025 | View |
| INF ITB 25-074 | Construction of Prk. Mansores Child Development Center, Brgy. Colonggulo, Surallah, South Cotabato | Public Bidding | PSWDO | Php 1,699,496.28 | 06/05/2025 | 05/27/2025 | 06/19/2025 | View |
![]()