| Project No. | Project Name | Name of Winning Contractor | Contract Amount | Contract Date | Download Attachments |
|---|---|---|---|---|---|
| INF ITB 25-095 | Completion of Paraiso Golf Course Building at Brgy. Paraiso, Koronadal City, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 3,493,617.92 | 11/06/2025 | View |
| SVP 25-003 | Refurbishment of SCEEMO, SCSC Compound, Koronadal City, South Cotabato | TAMOICO.ENGINEERING AND INDUSTRIAL FACILITIES CONSTRUCTION | 397,456.39 | 10/30/2025 | View |
| INF ITB 25-093 | Installation of Fire Pump Motor with Complete Accessories at IPHO Complex, Brgy. Paraiso, Koronadal City, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 1,493,204.06 | 10/28/2025 | View |
| INF ITB 25-089-A | Construction of 3 CL School Building at Bukay Pait Elementary School, Brgy. Bukay Pait, Tantangan, South Cotabato | FJ-VERCIDE CONSTRUCTION | 3,976,652.38 | 10/14/2025 | View |
| INF ITB 25-094 | Refurbishment of Balay Silangan, Tupi, South Cotabato | KAERO CONSTRUCTION | 696,056.25 | 10/14/2025 | View |
| INF ITB 25-084-A | Construction of Ambalgan Child Development Center, Brgy. Ambalgan, Sto. Niño, South Cotabato | CRF CONSTRUCTION, INCORPORATED | 1,697,023.63 | 10/03/2025 | View |
| INF ITB 25-081-A | Construction of Potable Water System at Sitio Tantong, Brgy. Tinago, Norala, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 3,896,730.79 | 09/25/2025 | View |
| INF ITB 25-083-A | Electrification Program at Sitio Seop, Brgy. Upper Sepaka, Surallah, South Cotabato | TAMPICO.ENGINEERING AND INDUSTRIAL FACILITIES CONSTRUCTION | 2,598,252.19 | 09/24/2025 | View |
| INF ITB 25-090 | Installation of Road Signages and Pavement Markings along 1. Jct. Mambucal – Assumption Road; 2. Jct. Sta. Cruz – Mambucal Road, Koronadal City, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 1,249,818.19 | 09/17/2025 | View |
| INF ITB 25-085 | Construction of Multi-Purpose Building at Sitio Barak, Brgy. Poblacion, Tantangan, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 997,913.11 | 09/17/2025 | View |
| INF ITB 25-088 | Construction of Slope Protection at Upper Maculan Phase III, Lake Sebu, South Cotabato | VYS CONSTRUCTION | 4,993,542.99 | 09/16/2025 | View |
| INF ITB 25-076-A | Construction of Puti Child Development Center, Brgy. Puti, Norala, South Cotabato | KERORO CONSTRUCTION | 1,698,398.17 | 09/17/2025 | View |
| INF ITB 25-087 | Construction of Power House and Installation of Generator Set with Automatic Transfer Switch at IPHO Complex, Brgy. Paraiso, Koronadal City, South Cotabato | RELLER CONSTRUCTION | 6,492,637.57 | 09/11/2025 | View |
| INF ITB 25-082 | Completion of a Two-Storey School Building, Upper Tantangan Integrated School, Tantangan, South Cotabato | RELLER CONSTRUCTION | 2,591,560.95 | 09/11/2025 | View |
| INF ITB 25-075-A | Construction of San Miguel Child Development Center, Brgy. San Miguel, Norala, South Cotabato | TAMPICO.ENGINEERING AND INDUSTRIAL FACILITIES CONSTRUCTION | 1,697,965.99 | 09/11/2025 | View |
| INF ITB 25-086 | Upgrading, Rehabilitation and Retrofitting of the SCPH Main Building and Ceiling, SCPH, Koronadal City, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 8,494,701.90 | 09/10/2025 | View |
| INF ITB 25-091 | Construction of Pathways at South Cotabato Sports Complex, Brgy. Zone IV, Koronadal City, South Cotabato | DYZ CONSTRUCTION SERVICES | 1,096,782.79 | 09/08/2025 | View |
| INF ITB 25-058-A | Construction of Potable Water System at Purok Miranda, Brgy. Maligo, Polomolok, South Cotabato | TAMPICO.ENGINEERING AND INDUSTRIAL FACILITIES CONSTRUCTION | 4,994,295.88 | 09/01/2025 | View |
| INF ITB 25-092 | Support to Small Scale Irrigation Projects (SSIPs) Development – Repair of SWIP Outlet Works and Waterways, Purok Malipayon, Barangay Lake Lahit, Lake Sebu, South Cotabato | TAMPICO.ENGINEERING AND INDUSTRIAL FACILITIES CONSTRUCTION | 993,129.40 | 09/01/2025 | View |
| INF ITB 25-074-A | Construction of Prk. Mansores Child Development Center, Brgy. Colonggulo, Surallah, South Cotabato | ST CONSTRUCTION | 1,695,492.00 | 09/01/2025 | View |
![]()