| Project No. | Project Name | Name of Winning Contractor | Contract Amount | Contract Date | Download Attachments |
|---|---|---|---|---|---|
| INF ITB 25-102 | Construction of 2-CL School Building, Magsaysay Elementary School, Barangay Katipunan, Sto. Niño, South Cotabato | ROWEI CONSTRUCTION | 2,594,995.04 | 12/26/2025 | View |
| INF ITB 25-104 | Rehabilitation of Rizal Elementary School, School Gymnasium, Brgy. Rizal-3, Banga, South Cotabato | KAERO CONSTRUCTION | 1,995,820.29 | 12/23/2025 | View |
| INF ITB 25-103 | Establishment of Satellite Office with Plant Nursery, Sitio Biyawan, Brgy. Ned, Lake Sebu, South Cotabato | TAMPICO.ENGINEERING AND INDUSTRIAL FACILITIES CONSTRUCTION | 2,498,550.52 | 12/23/2025 | View |
| INF ITB 25-101 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province – Construction of Multi-Purpose Drying Pavement (MPDP) at Kesebung T'boli and Ubo IPs Association, Inc. (KETAUIPA), Brgy. Tasiman, Lake Sebu, South Cotabato | TAMPICO.ENGINEERING AND INDUSTRIAL FACILITIES CONSTRUCTION | 1,088,920.06 | 12/22/2025 | View |
| INF ITB 25-098 | Construction of Perimeter Fence with Sliding Steel Gate at South Cotabato Integrated Rice Processing Center, Brgy. Liwanay, Banga, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 8,489,629.85 | 12/09/2025 | View |
| INF ITB 25-097 | Construction of a Two-Storey Building for Additional Wards, Private Rooms and Intensive Care Unit (ICU) at the Norala District Hospital (NDH), Norala, South Cotabato | CROSMAK CONSTRUCTION WORKS, INC. | 74,982,265.76 | 12/02/2025 | View |
| INF ITB 25-100 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province – Construction of Multi-Purpose Drying Pavement (MPDP) at K6 Farmers Association, Brgy. Klinan 6, Polomolok, South Cotabato | KAERO CONSTRUCTION | 936,143.52 | 12/02/2025 | View |
| INF ITB 25-096 | Construction of Link Bridge Connecting the SCPH Annex Building and SCPH Paywing Building and Improvement and Refurbishment of Transition Hallway, Koronadal City, South Cotabato | CROSMAK CONSTRUCTION WORKS, INC. | 19,991,507.27 | 11/12/2025 | View |
| SVP 25-005 | Construction of 2 units Material Recovery Facility, Seven Falls, Lake Sebu, South Cotabato | MENSTEEL CONSTRUCTION | 292,354.88 | 11/11/2025 | View |
| SVP 25-004 | Repair of Basketball and Volleyball Court Perimeter Fence at South Cotabato Sports Complex, City of Koronadal, South Cotabato | MENSTEEL CONSTRUCTION | 417,212.00 | 11/11/2025 | View |
| INF ITB 25-095 | Completion of Paraiso Golf Course Building at Brgy. Paraiso, Koronadal City, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 3,493,617.92 | 11/06/2025 | View |
| SVP 25-003 | Refurbishment of SCEEMO, SCSC Compound, Koronadal City, South Cotabato | TAMOICO.ENGINEERING AND INDUSTRIAL FACILITIES CONSTRUCTION | 397,456.39 | 10/30/2025 | View |
| INF ITB 25-093 | Installation of Fire Pump Motor with Complete Accessories at IPHO Complex, Brgy. Paraiso, Koronadal City, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 1,493,204.06 | 10/28/2025 | View |
| INF ITB 25-089-A | Construction of 3 CL School Building at Bukay Pait Elementary School, Brgy. Bukay Pait, Tantangan, South Cotabato | FJ-VERCIDE CONSTRUCTION | 3,976,652.38 | 10/14/2025 | View |
| INF ITB 25-094 | Refurbishment of Balay Silangan, Tupi, South Cotabato | KAERO CONSTRUCTION | 696,056.25 | 10/14/2025 | View |
| INF ITB 25-084-A | Construction of Ambalgan Child Development Center, Brgy. Ambalgan, Sto. Niño, South Cotabato | CRF CONSTRUCTION, INCORPORATED | 1,697,023.63 | 10/03/2025 | View |
| INF ITB 25-081-A | Construction of Potable Water System at Sitio Tantong, Brgy. Tinago, Norala, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 3,896,730.79 | 09/25/2025 | View |
| INF ITB 25-083-A | Electrification Program at Sitio Seop, Brgy. Upper Sepaka, Surallah, South Cotabato | TAMPICO.ENGINEERING AND INDUSTRIAL FACILITIES CONSTRUCTION | 2,598,252.19 | 09/24/2025 | View |
| INF ITB 25-090 | Installation of Road Signages and Pavement Markings along 1. Jct. Mambucal – Assumption Road; 2. Jct. Sta. Cruz – Mambucal Road, Koronadal City, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 1,249,818.19 | 09/17/2025 | View |
| INF ITB 25-085 | Construction of Multi-Purpose Building at Sitio Barak, Brgy. Poblacion, Tantangan, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 997,913.11 | 09/17/2025 | View |
![]()