Project No. | Project Name | Name of Winning Contractor | Contract Amount | Contract Date | Download Attachments |
---|---|---|---|---|---|
INF ITB 24-104-A | Installation of Pavement Markings and Road Signs along T'boli – Lacunon Road, T'boli, South Cotabato | THREE G BUILDERS | 3,745,097.5 | 12/27/2024 | View |
SVP 24-008 | Installation of Solar Driven Floodlights at South Cotabato Sports Complex (SCSC), Alunan Avenue, Koronadal City, South Cotabato | TAMPICO.ENGINEERING & INDUSTRIAL FACILITIES CONSTRUCTION | 597,977.61 | 12/27/2024 | View |
INF ITB 24-122 | Rehabilitation of Existing Rubberized Oval Track of South Cotabato Sports Complex, Brgy. Zone IV, Koronadal City, South Cotabato | MCHAI CONSTRUCTION AND HARDWARE SUPPLY | 49,996,000.00 | 12/11/2024 | View |
INF ITB 24-121 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Lamsugod, Purok Garcia, Barangay Lamsugod, Surallah, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 829,991.74 | 12/05/2024 | View |
INF ITB 24-120 | Renovation of Proposed Public Health Unit, South Cotabato Provincial Hospital, Koronadal City, South Cotabato | ROWEI CONSTRUCTION | 993,512.54 | 12/03/2024 | View |
INF ITB 24-119 | Upgrading of the OB-Gyn Ramp, Roof and Alley, South Cotabato Provincial Hospital, Koronadal City, South Cotabato | FIVE C CONSTRUCTION SERVICES | 992,996.93 | 12/03/2024 | View |
INF ITB 24-118 | Installation of Road Signages and Pavement Markings along 1. Sta. Cruz – Magsaysay Bdry. 2. Tampakan – Tablu Bdry., Tampakan, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 1,890,554.60 | 11/28/2024 | View |
INF ITB 24-114 | Installation of Pavement Markings and Road Signs along Jct. Sto. Niño – New Pangasinan – Concepcion, Koronadal City, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 1,248,198.38 | 11/19/2024 | View |
INF ITB 24-108-A | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Lunen, Sitio Lamplawan, Brgy Lunen, Tupi, South Cotabato | ROWEI CONSTRUCTION | 878,803.88 | 11/15/2024 | View |
INF ITB 24-117 | Refurbishing and Improvement of Provincial Budget Office (Phase II), Finance Building Capitol Compound, Brgy. Zone III, Koronadal City, South Cotabato | RELLER CONSTRUCTION | 623,514.67 | 11/12/2024 | View |
INF ITB 24-116 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU – Moloy, Purok Malipayon, Barangay Moloy, Surallah, South Cotabato | RELLER CONSTRUCTION | 837,931.36 | 11/12/2024 | View |
INF ITB 24-115 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU – Pula Bato, Brgy. Pula Bato, Tampakan, South Cotabato | ROWEI CONSTRUCTION | 844,155.1 | 11/15/2024 | View |
INF ITB 24-113 | Installation of Pavement Markings and Road Signs along 1. Jct. Nhwy. – Acmonan 2. Jct. Nhwy. – Glamang (Phase 2) 3. Jct. Nhwy. – Polomolok – Cannery – Landan – Malungon Bdry. Road, Tupi and Polomolok, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 1,855,602.39 | 11/19/2024 | View |
INF ITB 24-112 | Supply and Installation of Solar Powered Irrigation System (SPIS) for High Value Crops, Sitio Segowet, Barangay Ned, Lake Sebu, South Cotabato | TAMPICO.ENGINEERING & INDUSTRIAL FACILITIES CONSTRUCTION | 2,204,180.05 | 11/11/2024 | View |
INF ITB 24-106 | Installation of Road Signs and Pavement Markings along Rotonda – Topland, Koronadal City, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 2,499,916.37 | 11/07/2025 | View |
INF ITB 24-105 | Installation of Pavement Markings and Road Signs along Jct. Nhwy. Sto.Niño – Katipunan – San Miguel Bdry. (Segment 1), Katipunan – Lopez Jaena (Segment 2), Jct. Lopez Jaena – Puti Road (Segment 3), Jct. Nhwy. Panay – San Vicente – Esperanza Bdry. (Segment 4), and Jct. Nhwy. Principe – San Jose – Norala Road (Segment 5), Sto. Niño and Norala, South Cotabato | PASE CONSTRUCTION | 3,744,764.20 | 11/06/2024 | View |
INF ITB 24-103 | Construction of a 4-Storey Capitol Building, Capitol Compound, Brgy. Zone III, Koronadal City, South Cotabato | FREDEN CONSTRUCTION | 279,565,358.8 | 10/30/2024 | View |
INF ITB 24-111 | Completion of Early Childhood Care Development Center, Purok San Pedro, Brgy. Poblacion, Norala, South Cotabato | ROWEI CONSTRUCTION | 646,992.18 | 10/29/2024 | View |
INF ITB 24-110 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), PAGRI Satellite Office, Sitio Biyawan, Brgy. Ned, Lake Sebu, South Cotabato | TAMPICO.ENGINEERING & INDUSTRIAL FACILITIES CONSTRUCTION | 793,188.13 | 10/28/2024 | View |
INF ITB 24-109 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Datal Dlanag, Prk. Baras, Brgy. Datal Dlanag, T'boli, South Cotabato | FZI CONSTRUCTION, PARTS, & SUPPLY | 861,353.41 | 11/04/2024 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved