Project No. | Project Name | Name of Winning Contractor | Contract Amount | Contract Date | Download Attachments |
---|---|---|---|---|---|
INF ITB 25-053 | Construction of Tablu #2 Box Culvert along Tampakan – Tablu Road (Lawit Section), Tampakan, South Cotabato | KAERO CONSTRUCTION | 2,995,873.04 | 03/21/2025 | View |
INF ITB 25-050 | Construction of Lined Canal along Jct. NSR Colongulo – Moloy – Duengas – Talahik Road (Moloy Section) Phase II, Surallah, South Cotabato | KAERO CONSTRUCTION | 3,995,586.26 | 03/21/2025 | View |
INF ITB 25-043 | Construction of Female Dormitory of Balay Silangan Reformatory Center, Brgy. Poblacion, Tupi, South Cotabato | KAERO CONSTRUCTION | 1,495,176.85 | 03/21/2025 | View |
INF ITB 25-033 | Construction of Riverbank Protection at Magsaysay Bridge, Brgy. Magsaysay Phase II, Polomolok, South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 4,995,980.39 | 03/19/2025 | View |
INF ITB 25-038 | Construction of VAWC Office and Women's Office, Brgy. Palian, Tupi, South Cotabato | RELLER CONSTRUCTION | 2,191,444.34 | 03/18/2025 | View |
INF ITB 25-031 | Construction of Riverbank Protection and Silt Detention Structure at Paraiso Bridge, Koronadal City, South Cotabato | RELLER CONSTRUCTION | 7,994,412.61 | 03/18/2025 | View |
INF ITB 25-036 | Construction of Elevated Tank and Installation of Pipelines at Purok Lower Maabi-abihon, Brgy. Klinan 6, Polomolok South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 2,694,704.94 | 03/18/2025 | View |
INF ITB 25-025 | Construction of Water System at Brgy. Juan Loreto Tamayo, Tupi, South Cotabato | RIT CONSTRUCTION AND SUPPLIES | 9,994,946.57 | 03/18/2025 | View |
INF ITB 25-013 | Upgrading of Jct. Nhwy. Glamang – Basag Road (Phase V), T'boli, South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 14,993,558.44 | 03/17/2025 | View |
INF ITB 25-017 | Construction of Water System at Purok Waling-Waling, Brgy. Lamian, Surallah, South Cotabato | ROWEI CONSTRUCTION | 3,592,031.40 | 03/17/2025 | View |
INF ITB 25-009 | Construction of Slope Protection at Ma. Rosa Gully, Brgy. Poblacion, Polomolok, South Cotabato | ROWEI CONSTRUCTION | 4,993,406.66 | 03/17/2025 | View |
INF ITB 25-008 | Construction of Box Culvert at Sitio San Isidro, Brgy. Polonuling, Tupi, South Cotabato | ROWEI CONSTRUCTION | 5,192,064.34 | 03/17/2025 | View |
INF ITB 25-022 | Upgrading of Jct. Nhwy. Sto. Niño – Katipunan – San Miguel Road (Phase III), Sto. Niño, South Cotabat | JHTC CONSTRUCTION AND SUPPLIES | 14,985,116.17 | 03/12/2025 | View |
INF ITB 25-037 | Construction of Health Center, Brgy. Lamian, Surallah, South Cotabato | KAERO CONSTRUCTION | 2,194,613.60 | 03/12/2025 | View |
INF ITB 25-027 | Upgrading of Jct. Concepcion – Magsaysay – Sta. Cruz Road, Tampakan, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 9,195,289.06 | 03/11/2025 | View |
INF ITB 25-020 | Upgrading of Tubi-ala – Lambontong – Lamian Road (Phase III), Surallah, South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 14,996,492.91 | 03/11/2025 | View |
INF ITB 25-018 | Construction of Tablu #1 Box Culvert along Tampakan – Tablu Road (Near Tablu Cemetery), Tampakan, South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 2,996,816.17 | 03/11/2025 | View |
INF ITB 25-029 | Completion of Water System at Purok Masagana and Purok Maligaya, Brgy. Teresita, Sto. Niño, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 2,196,260.84 | 03/10/2025 | View |
INF ITB 25-015 | Completion of Dialysis Center, Polomolok Municipal Hospital, Brgy. Pagalungan, Polomolok, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 4,996,494.81 | 03/10/2025 | View |
INF ITB 25-004 | Concreting of Jct. Mambucal – Assumption Road, Koronadal City, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 14,996,961.98 | 03/07/2025 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved