| Project No. | Project Name | Name of Winning Contractor | Contract Amount | Contract Date | Download Attachments |
|---|---|---|---|---|---|
| INF ITB 25-079 | Construction of Sajaneba Child Development Center, Brgy. Sajaneba, Sto. Niño, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 1,696,797.41 | 08/20/2025 | View |
| INF ITB 25-077 | Construction of Sitio Tanting Child Development Center, Brgy. Poblacion, Tantangan, South Cotabato | ROWEI CONSTRUCTION | 1,694,998.74 | 08/19/2025 | View |
| INF ITB 25-069 | Installation of Road Signages and Pavement Markings along Koronadal Proper – Sumbakil – Simbo Boundary and Road Signages along 1. Jct. Nhwy. Sulit – Bentung – Crossing Aflek 2. Jct. Nhwy. Magsaysay 3. Jct. Nhwy. Crossing Palkan – Kor. Proper – Silway Bridge 4. Jct. Nhwy. – Glamang Road, Polomolok, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 2,496,373.77 | 08/13/2025 | View |
| INF ITB 25-080 | Construction of Warehouse at OPAG Satellite Office, Sitio Biayawan, Brgy. Ned, Lake Sebu, South Cotabato | TAMPICO.ENGINEERING AND INDUSTRIAL FACILITIES CONSTRUCTION | 1,497,328.44 | 08/15/2025 | View |
| INF ITB 25-078 | Construction of Polotana Child Development Center, Brgy. Cannery Site, Polomolok, South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 1,696,999.66 | 08/15/2025 | View |
| SVP 25-002 | Construction of Comfort Room with Septic Tank at Purok 1A, Brgy. Landan, Polomolok, South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 498,974.85 | 08/15/2025 | View |
| INF ITB 25-072 | Construction of El-Alis Child Development Center, Brgy. Luhib, Lake Sebu, South Cotabato | CRF CONSTRUCTION, INCORPORATED | 1,696,370.33 | 08/08/2025 | View |
| INF ITB 25-071 | Renovation of Highway Patrol Team Office, Brgy. Morales, Koronadal City, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 1,996,256.79 | 08/08/2025 | View |
| INF ITB 25-065 | Installation of Road Signages and Pavement Markings along 1. Nhwy. – Jct. Sulit – Bentung – Crossing Aflek, 2. Jct. Nhwy. – Magsaysay, 3. Jct. Nhwy. Silway 8 – Matin-aon – Bianan Road, 4. Jct. Nhwy. Crossing Palkan – Koronadal Proper – Silway Bridge, 5. Nhwy. Silway 8 – Klinan 6 – Upper Klinan – Polo Jct., Polomolok, South Cotabato | JHTC CONSTRUCTION AND SUPPLIES | 3,747,279.08 | 07/31/2025 | View |
| INF ITB 25-070 | Completion of Provincial Banana Tissue Culture Laboratory, Provincial Nursery and Demonstration Farm, Brgy. Reyes, Banga, South Cotabato | TAMPICO.ENGINEERING AND INDUSTRIAL FACILITIES CONSTRUCTION | 2,397,142.38 | 08/05/2025 | View |
| INF ITB 25-068 | Construction of Brgy. Juan Loreto Tamayo Child Development Center, Tupi, South Cotabato | RIT CONSTRUCTION AND SUPPLIES | 1,699,154.71 | 07/22/2025 | View |
| INF ITB 25-063 | Construction of Lined Canal along Sta. Cruz – San Isidro Road, Koronadal City, South Cotabato | ROWEI CONSTRUCTION | 4,994,785.50 | 07/17/2025 | View |
| INF ITB 25-062 | Establishment of Village Type Food Processing Center, SIPT Compound, Brgy. Libertad, Surallah, South Cotabato | ROWEI CONSTRUCTION | 1,395,350.62 | 07/17/2025 | View |
| INF ITB 25-059 | Rehabilitation of Comfort Room at the South Cotabato Gymnasium and Cultural Center, City of Koronadal, South Cotabato | FZI CONSTRUCTION PARTS AND SUPPLY CO. | 2,996,797.14 | 07/16/2025 | View |
| INF ITB 25-066 | Establishment of Village Type Food Processing Center at Prk. Blancia, Brgy. Poblacion, T'boli, South Cotabato | RELLER CONSTRUCTION | 2,494,214.07 | 07/11/2025 | View |
| INF ITB 25-054-A | Retiling of 3rd Floor Finance Building Hallway and Lobby, Provincial Capitol Compound, Koronadal City, South Cotabato | RELLER | 1,195,368.56 | 07/11/2025 | View |
| INF ITB 25-047-A | Construction of Provincial Cooperatives Development Office (PCDO), Capitol Compound, Brgy. Zone III, Koronadal City, South Cotabato | RELLER CONSTRUCTION | 4,494,700.67 | 07/11/2025 | View |
| INF ITB 25-057 | Construction of Drainage Canal at South Cotabato Sports Complex (SCSC) Parking Area, Alunan Avenue, Koronadal City, South Cotabato | DYZ CONSTRUCTION SERVICES | 1,148,237.50 | 07/03/2025 | View |
| INF ITB 25-056 | Construction of Drainage Canal at South Cotabato Sports Complex, Brgy. Zone IV, Koronadal City, South Cotabato | DYZ CONSTRUCTION SERVICES | 747,040.12 | 06/03/2025 | View |
| INF ITB 25-046 | Construction of Slope Protection at Purok Urban, Brgy. San Isidro, Koronadal City, South Cotabato | JAMI CONSTRUCTION AND SUPPLY | 998,491.14 | 05/28/2025 | View |
![]()