Project No. | Project Name | End User | Mode of Procurement | Approved Budget for the Contract | Date of Publication | Deadline of Submission of RFQs | Download Attachments |
---|---|---|---|---|---|---|---|
SVP 25-0603 | 40 pax meals and snacks with venue, etc., | PSWDO | Small Value Procurement | Php 22,000.00 | 05/22/2025 | 05/29/2025 | View |
SVP 25-0632-A | 20 pck Trash bag, black, large size, 10's, etc. | PAGRI | Small Value Procurement | Php 22,000.00 | 06/23/2025 | 07/01/2025 | View |
SVP 25-0373-B | 7 Sack Fertilizer, Urea, 46-0-0, 50kg/sack | PVET | Small Value Procurement | Php 14,000.00 | 06/23/2025 | 07/01/2025 | View |
SVP 25-0711 | 2 pcs. BOOK, RECORD BOOK, and etc. | PADMIN | Small Value Procurement | Php 17,582.52 | 06/17/2025 | 06/24/2025 | View |
SVP 25-0368-A | 1 unit LAPTOP COMPUTER | PASSO | Small Value Procurement | PHP 73,200.00 | 06/20/2025 | 06/26/2025 | View |
SVP 25-0767 | 196 pax MEALS AND SNACKS WITH VENUE | PGO | Small Value Procurement | PHP 102,900.00 | 06/20/2025 | 06/23/2025 | View |
SVP 25-0758 | 200 pcs. T-SHIRT WITH PRINTING | PPO | Small Value Procurement | PHP 60,000.00 | 06/20/2025 | 06/26/2025 | View |
SVP 25-0733 | 140 pax MEALS AND SNACKS, and etc. | PGO | Small Value Procurement | PHP 199,996.00 | 06/20/2025 | 06/26/2025 | View |
SVP 25-0730 | 720 pax MEALS WITH VENUE, and etc. | PGO | Small Value Procurement | PHP 396,000.00 | 06/20/2025 | 06/26/2025 | View |
SVP 25-0725 | 2,000 caps MULTIVITAMINS + MINERAL CAPS, and etc. | PEMO | Small Value Procurement | PHP 484,918.70 | 06/20/2025 | 06/26/2025 | View |
SVP 25-0712 | 1 lot SINTRA BOARD, and etc. | PIO | Small Value Procurement | PHP 387,990.00 | 06/20/2025 | 06/26/2025 | View |
SVP 25-0708 | 6 pcs. TIRE, Tubeless, 11R22.5, 16 PLy Rating, and etc. | PEO | Small Value Procurement | PHP 115,200.00 | 06/20/2025 | 06/26/2025 | View |
SM 25-0068 | 49 pcs. ENVELOPE, Brown, Short, and etc. | IPHO | Shopping – Ordinary/Regular Office Supplies & Equipment | PHP 164,924.28 | 06/20/2025 | 06/26/2025 | View |
SVP 25-0763 | 5 pcs Plywood, etc. | PGSO | Small Value Procurement | Php 28,325.00 | 06/17/2025 | 06/26/2025 | View |
SM 25-0067 | 40 pcs. BOOK, Record Book, 500 pages, and etc. | IPHO | Shopping – Ordinary/Regular Office Supplies & Equipment | PHP 286,249.06 | 06/20/2025 | 06/26/2025 | View |
SVP 25-0755 | 1 lot job order, labor and materials. repairs and maintenance | OPG-BAU | Small Value Procurement | Php 23,550.00 | 06/17/2025 | 06/26/2025 | View |
SVP 25-0740 | 2 cans Air Freshener, 280ml, etc. | SP-LEGISLATION | Small Value Procurement | Php 5,874.00 | 06/17/2025 | 06/26/2025 | View |
SVP 25-0734 | 5 Boxes Paracetamol, 500mg Tablet, 100's, etc. | PGO-STAFF | Small Value Procurement | Php 24,999.00 | 06/17/2025 | 06/26/2025 | View |
SVP 25-0732 | 1 Pc. Chair, Swivel with Armrest, Mid Back, etc. | PGO-STAFF | Small Value Procurement | Php 7,140.00 | 06/17/2025 | 06/26/2025 | View |
SM 25-0066 | 550 rms. PAPER, MultiCopy, A4, 80gsm, S24, and etc. | IPHO | Shopping – Ordinary/Regular Office Supplies & Equipment | PHP 502,484.65 | 06/20/2025 | 06/26/2025 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved