Project No. | Project Name | End User | Mode of Procurement | Approved Budget for the Contract | Date of Publication | Deadline of Submission of RFQs | Attachments | View |
---|---|---|---|---|---|---|---|---|
SVP 24-1396 | 8 units PRINTER, and etc. | PTO | Small Value Procurement | PhP 497,140.00 | 10/31/2024 | 11/12/2024 | View | |
SVP 24-1076-A | 153 pcks. PAPER MEAL BOX, and etc. | SCPH | Small Value Procurement | PhP 58,470.00 | 10/31/2024 | 11/12/2024 | View | |
SM 24-0083 | 50 pcs. CERTIFICATE FRAME, A4, and etc. | SCEEMO | Small Value Procurement | PhP 69,175.00 | 10/31/2024 | 11/12/2024 | View | |
SVP 24-1401 | 1,000 kgs. RICE BRAN TIKI-TIKI, Fine, and etc. | PGO-APPC | Small Value Procurement | PhP 209,000.00 | 10/31/2024 | 11/12/2024 | View | |
SVP 24-1414 | 4,616 ltrs. DIESOLINE | PGSO | Small Value Procurement | PhP 300,040.00 | 10/31/2024 | 11/12/2024 | View | |
SVP 24-1388 | 349 packs MEALS, and etc. | DEPED | Small Value Procurement | PhP 619,475.00 | 10/31/2024 | 11/04/2024 | View | |
SVP 24-1389 | 1 pc TARPAULIN, and etc. | DEPED | Small Value Procurement | PhP 129,500.00 | 10/31/2024 | 11/06/2024 | View | |
SVP 24-1395 | 500 pax MEALS AND SNACKS | PDRRMO | Small Value Procurement | PhP 175,000.00 | 10/31/2024 | 11/12/2024 | View | |
SM 24-0080 | 1 pc CALCULATOR , 12 Digits & etc. | SP | Shopping Method | P19,998.25 | 10/30/2024 | 11/04/2024 | View | |
SM 24-0080 | 1 pc CALCULATOR , 12 Digits & etc. | SP | Small Value Procurement | 19,998.25 | 10/30/2024 | 11/04/2024 | View | |
SVP 24-1011-A | 2 units AIRCONDITIONER, Split Type Wall Mounted, Inverter, 1.5HP | PGO- CHIEF OF STAFF | Small Value Procurement | PhP 90,000.00 | 10/30/2024 | 11/04/2024 | View | |
SVP 24-1382 | 10 box PROCALCITONIN, and etc. | SCPH | Small Value Procurement | PhP 187,500.00 | 10/30/2024 | 11/12/2024 | View | |
SVP 24-1381 | 40 pax MEALS AND SNACKS WITH VENUE, and etc. | PSWDO | Small Value Procurement | PhP 59,998.40 | 10/30/2024 | 11/04/2024 | View | |
SM 24-0079 | 100 pcs. FOLDER, Long, 14pts, Red, and etc. | PGO-PADAC | Shopping Method | 153710 | 10/30/2024 | 11/04/2024 | View |
Provincial Government of South Cotabato
© 2024 Provincial Government of South Cotabato. All rights reserved