Project No. | Project Name | End User | Mode of Procurement | Approved Budget for the Contract | Date of Publication | Deadline of Submission of RFQs | Download Attachments |
---|---|---|---|---|---|---|---|
SVP 25-0680 | 1 lot JOB ORDER, QUARTERLY, CLEANING OF AIRCON | COMELEC | Small Value Procurement | Php 4,200.00 | 06/05/2025 | 06/19/2025 | View |
SVP 25-0677 | 1 lot JOB ORDER, QUARTERLY, cleaning of air-conditioning, and etc. | PROSECUTOR | Small Value Procurement | Php 6,000.00 | 06/05/2025 | 06/19/2025 | View |
SVP 25-0518-A | 1 btl. Povidone Iodine, 1 gal, and etc. | PGO-CHIEF OF STAFF | Small Value Procurement | Php 8,555.00 | 06/05/2025 | 06/19/2025 | View |
SVP 25-0500-A | 6 pcs. LED Light, T8, Tube Light, 18w and etc. | SCEEMO | Small Value Procurement | Php 28,168.90 | 06/05/2025 | 06/19/2025 | View |
SVP 25-0676 | 1 lot Led Wall, Lights and Sound System Rental | PGO-ACTMU | Small Value Procurement | Php 45,000.00 | 06/03/2025 | 06/05/2025 | View |
SVP 25-0675 | 30 pcs. TARPAULIN PRINTING, 10' x 12', and etc. | PGO-ACTMU | Small Value Procurement | PHP 652,500.00 | 06/05/2025 | 06/17/2025 | View |
SVP 25-0492-A | 96 pads ORE LOADING SLIP, 50 sheets/pad, and etc. | PEMO | Small Value Procurement | PHP 142,680.45 | 06/05/2025 | 06/17/2025 | View |
SVP 25-0674 | 300 pcks. MEALS AND SNACKS | PGO | Small Value Procurement | PHP 75,000.00 | 06/05/2025 | 06/17/2025 | View |
SVP 25-0673 | 1 lot FIREWORKS, and etc. | PHRMO | Small Value Procurement | PHP 750,000.00 | 06/05/2025 | 06/17/2025 | View |
SVP 25-0670 | 1 unit TELEVISION, and etc. | PBO | Small Value Procurement | PHP 85,000.00 | 06/05/2025 | 06/17/2025 | View |
SVP 25-0667 | 40 pax MEALS AND SNACKS WITH VENUE, and etc. | PIO | Small Value Procurement | PHP 108,000.00 | 06/05/2025 | 06/17/2025 | View |
SM 25-0061 | 30 pcs. CORRECTION TAPE, 5mm x 8m, and etc. | PGO-CHIEF OF STAFF | Small Value Procurement | Php 30,916.45 | 06/03/2025 | 06/17/2025 | View |
SVP 25-0668 | 30 box VACUTAINER WITH EDTA, Purple cap, 5ml 100s/box, and etc. | PDRRMO | Small Value Procurement | PHP 500,000.00 | 06/04/2025 | 06/17/2025 | View |
SVP 25-0669 | 30 pax MEALS AND SNACKS WITH VENUE, and etc. | IPHO | Small Value Procurement | PHP 183,751.21 | 06/04/2025 | 06/17/2025 | View |
SVP 25-0672 | 120 pcks Meals and Snacks, and etc. | PGO-SCEIPU | Small Value Procurement | Php 34,200.00 | 06/03/2025 | 06/05/2025 | View |
SM 25-0060 | 10 pcs. CORRECTION TAPE, 5mm x 8mm, and etc. | RTC-12 | Small Value Procurement | Php 7,620.32 | 06/03/2025 | 06/17/2025 | View |
SM 25-0059 | 7 PCKS. battery, aa, zero mercury, etc., | RTC-45 | Shopping Method | Php 29,164.13 | 06/03/2025 | 06/17/2025 | View |
SVP 25-0662 | 1 lot job order, labor and materials for Toyota Hilux | SP-LEGISLATION | Small Value Procurement | Php 5,400.00 | 05/29/2025 | 06/05/2025 | View |
SVP 25-0656 | 1 lot job order, labor and materials for HONDA XRM 125, etc. | PENRO | Small Value Procurement | Php 47,050.00 | 05/29/2025 | 06/05/2025 | View |
SVP 25-0652 | 483 Ltrs. Gasoline, Special | UP-SoCot. | Small Value Procurement | Php 29,946.00 | 05/29/2025 | 06/05/2025 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved