| Project No. | Project Name | End User | Mode of Procurement | Approved Budget for the Contract | Date of Publication | Deadline of Submission of RFQs | Download Attachments |
|---|---|---|---|---|---|---|---|
| SVP 25-1584-A | 1 unit GRASS CUTTER, and etc. | PVET-APPC | Small Value Procurement | PHP 57,000.00 | 11/18/2025 | 11/25/2025 | View |
| SVP 25-1215-A | 1 unit Coffee Maker and etc. | PLO | Small Value Procurement | Php 3,500.00 | 11/14/2025 | 11/25/2025 | View |
| SVP 25-1717 | 1 set DESKTOP COMPUTER, and etc. | PCDO | Small Value Procurement | PHP 150,000.00 | 11/13/2025 | 11/18/2025 | View |
| SVP 25-1719 | 1 lot JOB ORDER, Labor and materials for Repair of ISUZU DMAX | PGO | Small Value Procurement | PHP 66,890.00 | 11/13/2025 | 11/18/2025 | View |
| SVP 25-1720 | 1 lot JOB ORDER, Labor and materials for the repair of MITSUBISHI STRADA | PGO | Small Value Procurement | PHP 296,725.00 | 11/13/2025 | 11/18/2025 | View |
| SVP 25-1702 | 20 btls. PARACETAMOL SYRUP, 125mg/5ml,60m, and etc. | PMH | Small Value Procurement | PHP 1,393,229.00 | 11/13/2025 | 11/18/2025 | View |
| SVP 25-1710 | 50 pcks. BATTERY, AA, Zero Mercury, Alkaline, 2's/pack, and etc. | NDH | Small Value Procurement | PHP 143,098.95 | 11/13/2025 | 11/18/2025 | View |
| SVP 25-1722 | 1 Unit Laptop Computer | PGO-SCRDC | Small Value Procurement | PHP 75,600.00 | 11/13/2025 | 11/18/2025 | View |
| SVP 25-1724 | 390 pax MEALS AND SNACKS WITH VENUE, and etc. | PGO-IAS | Small Value Procurement | PHP 365,000.00 | 11/13/2025 | 11/18/2025 | View |
| SVP 25-1708 | 2 units AIRCONDITIONER | NDH | Small Value Procurement | PHP 100,000.00 | 11/13/2025 | 11/18/2025 | View |
| SVP 25-1707 | 92 pax MEALS AND SNACKS WITH VENUE, and etc. | IPHO | Small Value Procurement | PHP 568,100.00 | 11/13/2025 | 11/18/2025 | View |
| SVP 25-1723 | 50 pcs. BROOM, Soft, and etc. | PGO-SCRDC | Small Value Procurement | PHP 64,425.00 | 11/13/2025 | 11/18/2025 | View |
| SVP 25-1721 | 32 pcs. NECKLACE, Gold Necklace Chain, and etc. | PHRMO | Small Value Procurement | PHP 525,212.00 | 11/13/2025 | 11/18/2025 | View |
| SVP 25-1726 | 25 pax MEALS AND SNACKS WITH VENUE, and etc. | ROD | Small Value Procurement | PHP 42,500.00 | 11/13/2025 | 11/18/2025 | View |
| SVP 25-1725 | 19 pcs. PLAQUE | PTO | Small Value Procurement | PHP 28,500.00 | 11/13/2025 | 11/18/2025 | View |
| SVP 25-1718 | 30 pax MEALS AND SNACKS WITH VENUE | PGO | Small Value Procurement | PHP 30,750.00 | 11/13/2025 | 11/18/2025 | View |
| SVP 25-1253-A | 1 Unit printer | OPG-SCEIPU | Small Value Procurement | PHP 14,571.75 | 11/13/2025 | 11/18/2025 | View |
| SVP 25-1022-A | 2 unit Refrigerator and etc. | SCPH | Small Value Procurement | PHP 45,000.00 | 11/13/2025 | 11/18/2025 | View |
| SM 25-0124-A | 25 pcs. Correction Tape, 5mm x 8m, etc. | SP | Shopping Method | PHP 24,292.45 | 11/13/2025 | 11/18/2025 | View |
| DC 25-0023 | 10 Btl. Risograph Ink for machine EZ-221U | NDH | Direct Contracting | PHP 16,900.00 | 11/13/2025 | 11/18/2025 | View |
![]()