Project No. | Project Name | End User | Mode of Procurement | Approved Budget for the Contract | Date of Publication | Deadline of Submission of RFQs | Download Attachments |
---|---|---|---|---|---|---|---|
SVP 25-0811 | 10 bags FERTILIZER, 14-14-14 50kg/bag, and etc. | PAGRI | Small Value Procurement | PHP 239,650.00 | 06/26/2025 | 07/03/2025 | View |
SVP 25-0807 | 350 length BAMBOO, butong, and etc. | PAGRI | Small Value Procurement | PHP 68,600.00 | 06/26/2025 | 07/03/2025 | View |
SVP 25-0772 | 400 pcks. MEALS AND SNACKS | PGO-PESU | Small Value Procurement | PHP 110,000.00 | 06/26/2025 | 07/03/2025 | View |
SVP 25-0781 | 19 units COLLAPSIBLE STEEL TENT | PHRMO | Small Value Procurement | PHP 292,600.00 | 06/26/2025 | 07/01/2025 | View |
SVP 25-0810 | 25 pcks. MEALS, and etc. | PADMIN | Small Value Procurement | PHP 195,750.00 | 06/26/2025 | 07/01/2025 | View |
SVP 25-0771 | 1 lot job order, repair and maintenance, Hi-Ace, etc. | PIO-INFO | Small Value Procurement | Php 28,600.00 | 06/24/2025 | 07/03/2025 | View |
SVP 25-0808 | 35 pcs. ELECTRICAL TAPE , 16mx19mm(big), and etc. | PAGRI | Small Value Procurement | PHP 114,923.00 | 06/26/2025 | 07/01/2025 | View |
SVP 25-0773 | 48 pax Snacks, etc. | PGO-SCEIPU | Small Value Procurement | Php 34,900.00 | 06/24/2025 | 07/03/2025 | View |
SVP 25-0784 | 1 lot JOB ORDER, labor and materials for th eInstallation of MITSUBISHI XPANDER | PROSECUTOR | Small Value Procurement | Php 7,500.00 | 06/24/2025 | 07/03/2025 | View |
SVP 25-0804 | 30 pc Plaque, 10”, height, etc. | OPAG | Small Value Procurement | Php 46,620.00 | 06/24/2025 | 06/27/2025 | View |
SVP 25-0805 | 5 pcs. TENT COVER , 3m X 3m, and etc. | PGSO | Small Value Procurement | PHP 69,500.00 | 06/26/2025 | 07/01/2025 | View |
SVP 25-0809 | 9 unit Portable stove, etc. | OPAG | Small Value Procurement | Php 9,000.00 | 06/24/2025 | 07/01/2025 | View |
SM 25-0034-B | 2 btl Ink, Genuine, Epson 003, Black, etc. | OPAG | Shopping Method | Php 7,177.56 | 06/25/2025 | 07/03/2025 | View |
SVP 25-0803 | 6 pcs. DUST PAN, and etc. | PEMO | Small Value Procurement | PHP 55,194.00 | 06/26/2025 | 07/01/2025 | View |
SVP 25-0782 | 1 lot VAN RENTAL | PHRMO | Small Value Procurement | PHP 60,500.00 | 06/26/2025 | 07/01/2025 | View |
SVP 25-0778 | 90 pcs. NAME PLATE, and etc. | PGO-PESU | Small Value Procurement | PHP 126,530.00 | 06/26/2025 | 07/01/2025 | View |
SVP 25-0777 | 1 lot BUNTINGS, and etc. | PHRMO | Small Value Procurement | PHP 301,480.00 | 06/26/2025 | 06/30/2025 | View |
SVP 25-0812 | 2 pax MEALS WITH VENUE, and etc. | IPHO | Small Value Procurement | PHP 185,699.75 | 06/26/2025 | 06/30/2025 | View |
SVP 25-0793 | 1 lot job order, repair and maintenance, DMAX | PGO-STAFF | Small Value Procurement | Php 28,620.00 | 06/24/2025 | 07/03/2025 | View |
SVP 25-0794 | 175 pax MEALS AND SNACKS | SP | Small Value Procurement | PHP 70,000.00 | 06/26/2025 | 07/01/2025 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved