| Project No. | Project Name | End User | Mode of Procurement | Approved Budget for the Contract | Date of Publication | Deadline of Submission of RFQs | Download Attachments |
|---|---|---|---|---|---|---|---|
| SVP 26-0845 | 250 sheets PLYWOOD, 5mm 4×8 FT., and etc. | OPSWDO | Small Value Procurement | PHP 299,520.00 | 05/08/2026 | 05/14/2026 | View |
| SVP 26-0852 | 6 pcks. PAPER, Photopaper, A4, 210 gsm, 10's/pack, Matte, and etc. | OPG-YDO | Small Value Procurement | PHP 292,408.20 | 05/08/2026 | 05/14/2026 | View |
| SVP 26-0855 | 3 sets DESKTOP COMPUTER, and etc. | OPG-BAD | Small Value Procurement | PHP 289,300.00 | 05/08/2026 | 05/14/2026 | View |
| SVP 26-0826 | 1 lot JOB ORDER, Labor and materials, and etc. | OPDRRMO | Small Value Procurement | PHP 960,970.59 | 05/08/2026 | 05/12/2026 | View |
| SVP 26-0027-A | 1 unit DATA CABINET, and etc. | OPIO | Small Value Procurement | PHP 331,733.00 | 05/08/2026 | 05/12/2026 | View |
| SVP 26-0836 | 3 units LAPTOP COMPUTER, and etc. | SHF | Small Value Procurement | PHP 630,000.00 | 05/08/2026 | 05/14/2026 | View |
| SVP 26-0829 | 48 cans FORMULA MILK, 800 grams powder, and etc. | SCPH | Small Value Procurement | PHP 1,180,880.00 | 05/08/2026 | 05/12/2026 | View |
| SVP 26-0811 | 10 pcs. STAPLER, #35 with remover, HD, and etc. | PMH | Small Value Procurement | PHP 237,305.00 | 05/08/2026 | 05/12/2026 | View |
| SVP 26-0835 | 50 pcs. DISINFECTANT SPRAY, aerosol spray, 510g, and etc. | SCPH | Small Value Procurement | PHP 500,000.00 | 05/08/2026 | 05/12/2026 | View |
| SVP 26-0232-A | 1 unit OFFICE TABLE | OPCDO | SMALL VALUE PROCUREMENT | PHP 4,619.00 | 05/05/2026 | 05/07/2026 | View |
| SVP 26-0800 | 5 pcs. BINDER, Spiral, and etc. | OPSWDO | SMALL VALUE PROCUREMENT | PHP 10,582.58 | 05/05/2026 | 05/07/2026 | View |
| SVP 26-0823 | 1 lot JOB ORDER, Labor and Materials | OPG-ACTMU | SMALL VALUE PROCUREMENT | PHP 7,200.00 | 05/05/2026 | 05/07/2026 | View |
| SVP 26-0821 | 1 lot Teleconferencing Platform | OPPDC | SMALL VALUE PROCUREMENT | PHP 15,000.00 | 05/05/2026 | 05/07/2026 | View |
| SVP 26-0818 | 45 pax Meals and Snacks with Venue and etc. | SHF | SMALL VALUE PROCUREMENT | PHP 110,000.00 | 05/05/2026 | 05/07/2026 | View |
| SVP 26-0815 | 1 set Acetylene, etc. | OPAG | SMALL VALUE PROCUREMENT | PHP 27,350.00 | 05/05/2026 | 05/07/2026 | View |
| SVP 26-0814 | 4 pcs Tire, with tube & flap, etc. | OPAG | SMALL VALUE PROCUREMENT | PHP 63,360.00 | 05/05/2026 | 05/07/2026 | View |
| SVP 26-0812 | 10 pail Engine oil, 15W40 (20L/pail) | OPAG | SMALL VALUE PROCUREMENT | PHP 49,300.00 | 05/05/2026 | 05/07/2026 | View |
| SVP 26-0810 | 1 pc. CORE BIT, 4" DIAMETER | OPE | SMALL VALUE PROCUREMENT | PHP 35,000.00 | 05/05/2026 | 05/07/2026 | View |
| SVP 26-0805 | 1 lot JOB ORDER, labor and parts for 1 unit BOBCAT SKID STEER LOADER, SS1 | OPG | SMALL VALUE PROCUREMENT | PHP 90,346.00 | 05/05/2026 | 05/07/2026 | View |
| SVP 26-0809 | 1 lot JOB ORDER, labor and parts for 1 unit BOBCAT SKID STEER LOADER, SS1 | OPE | SMALL VALUE PROCUREMENT | PHP 45,506.00 | 05/05/2026 | 05/07/2026 | View |
![]()