Project No. | Project Name | End User | Mode of Procurement | Approved Budget for the Contract | Date of Publication | Deadline of Submission of RFQs | Attachments | View |
---|---|---|---|---|---|---|---|---|
SVP 24-1497-A | 1 unit PAPER SHREDDER, 10-14 liters bin, and etc. | PSWDO | Small Value Procurement | PhP 114,500.00 | 12/06/2024 | 12/10/2024 | View | |
SVP 24-1295-A | 21 cases SARDINES, 155g, 100s/case, and etc. | PSWDO | Small Value Procurement | PhP 54,600.00 | 12/05/2024 | 12/10/2024 | View | |
SVP 24-1554 | 12,500 pcs. FOLDER , Long, 14pts, Cream, and etc. | SCPH | Small Value Procurement | PhP 477,500.00 | 12/05/2024 | 12/10/2024 | View | |
SVP 24-1552 | 2 sets DESKTOP COMPUTER | PIO | Small Value Procurement | PhP 97,000.00 | 12/04/2024 | 12/10/2024 | View | |
SVP 24-1546 | 450 kgs. FISH, Bangus, and etc. | SCPH | Small Value Procurement | PhP 550,000.00 | 12/04/2024 | 12/10/2024 | View | |
SVP 24-1549 | 1 lot JOB ORDER, LABOR AND MATERIALS | PGO- CHIEF OF STAFF | Small Value Procurement | PhP 51,730.00 | 12/04/2024 | 12/10/2024 | View | |
SVP 24-1545 | 2,875 ltrs. GASOLINE, Special | SCPH | Small Value Procurement | PhP 199,990.00 | 12/04/2024 | 12/10/2024 | View | |
SVP 24-1065-B | 75 kgs MONGGO, Green, and etc. | PMH | Small Value Procurement | PhP 302,461.00 | 12/04/2024 | 12/10/2024 | View | |
SVP 24-1541 | 1 lot JOB ORDER, LABOR AND MATERIALS, and etc. | SP-LEGISLATION | Small Value Procurement | PhP 52,350.00 | 11/30/2024 | 12/04/2024 | View | |
SVP 24-1537 | 1 lot JOB ORDER, Labor and materials, and etc. | PEMO | Small Value Procurement | PhP 23,300.00 | 11/30/2024 | 12/04/2024 | View | |
SVP 24-1538 | 10 units OFFICE TABLE | PBO | Small Value Procurement | PhP 60,000.00 | 11/30/2024 | 12/04/2024 | View | |
SVP 24-1535 | 2,516 ltrs. DIESOLINE | IPHO | Small Value Procurement | PhP 155,992.00 | 11/30/2024 | 12/03/2024 | View | |
SVP 24-1533 | 1 lot JOB ORDER, Provide labor and materials | PGSO | Small Value Procurement | PhP 58,000.00 | 11/28/2024 | 12/03/2024 | View | |
SVP 24-1530 | 5,280 ltrs. DIESOLINE | PGO-ACTMU | Small Value Procurement | PhP 332,640.00 | 11/28/2024 | 12/03/2024 | View | |
SVP 24-1528 | 1,538 ltrs. DIESOLINE | SP-LEGISLATION | Small Value Procurement | PhP 99,970.00 | 11/28/2024 | 12/03/2024 | View | |
SVP 24-1523 | 5,000 ltrs. DIESOLINE | PGO- CHIEF OF STAFF | Small Value Procurement | PhP 350,000.00 | 11/28/2024 | 12/03/2024 | View | |
SVP 24-1522 | 125 pax MEALS AND SNACKS WITH VENUE, and etc. | PGO- CHIEF OF STAFF | Small Value Procurement | PhP 137,500.00 | 11/28/2024 | 12/03/2024 | View | |
SVP 24-1520 | 700 pcs. AMMUNITION 5.56, and etc. | PGO- CHIEF OF STAFF | Small Value Procurement | PhP 299,995.00 | 11/28/2024 | 12/03/2024 | View | |
SVP 24-1519 | 1 unit CHAINSAW, 070 36", 4.8kW/6.5 HP, 105.7 cm3, and etc. | PDRRMO | Small Value Procurement | PhP 750,000.00 | 11/28/2024 | 12/03/2024 | View | |
SVP 24-1518 | 26 pax MEALS AND SNACKS WITH VENUE, and etc. | PIO | Small Value Procurement | PhP 57,200.00 | 11/28/2024 | 12/03/2024 | View |
Provincial Government of South Cotabato
© 2024 Provincial Government of South Cotabato. All rights reserved