| Project No. | Project Name | End User | Mode of Procurement | Approved Budget for the Contract | Date of Publication | Deadline of Submission of RFQs | Download Attachments |
|---|---|---|---|---|---|---|---|
| SVP 25-1759 | 362 ltr. DIESOLINE | COA-TEAM 1 | Small Value Procurement | Php 46,980.00 | 11/18/2025 | 11/25/2025 | View |
| SVP 25-1757 | 1 lot Job Order, Labor and Materials for Isuzu Dmax, etc. | SP-LEGISLATION | Small Value Procurement | Php 21,436.00 | 11/18/2025 | 11/25/2025 | View |
| SVP 25-1756 | 5 pcs. Correction Tape, 5mm x 8m, etc. | SP-LEGISLATION | Small Value Procurement | Php 9,199.13 | 11/18/2025 | 11/25/2025 | View |
| SVP 25-1753 | 1 unit Document Scanner, etc. | SP-LEGISLATION | Small Value Procurement | Php 40,000.00 | 11/18/2025 | 11/25/2025 | View |
| SVP 25-1751 | 1 Set Curtain with curtain rod, etc. | OPG-BAD | Small Value Procurement | Php 47,050.00 | 11/18/2025 | 11/25/2025 | View |
| SVP 25-1750 | 29 Pck. Detergent Powder, 500g, etc. | SCEE-SCGCC | Small Value Procurement | Php 20,240.00 | 11/18/2025 | 11/25/2025 | View |
| SVP 25-1748 | 4 Pc. Plaque and etc. | OPHRMO | Small Value Procurement | Php 9,300.00 | 11/18/2025 | 11/25/2025 | View |
| SVP 25-1544-B | 2 Pc. Flashlight, etc. | OPG-PSU | Small Value Procurement | Php 3,200.00 | 11/17/2025 | 11/25/2025 | View |
| SVP 25-1514-A | 1 Unit TV Stand | PIO | Small Value Procurement | Php 5,808.00 | 11/18/2025 | 11/25/2025 | View |
| SVP 25-1733 | 338 pax snacks | OPDRRMO | Small Value Procurement | Php 25,350.00 | 11/18/2025 | 11/25/2025 | View |
| SVP 25-1730 | 500 pcs correction tape, etc. | NDH | Small Value Procurement | Php 46,172.05 | 11/18/2025 | 11/25/2025 | View |
| SVP 25-1729 | 1 lot job order, labor for calibration of computerized x-ray machine | NDH | Small Value Procurement | Php 45,000.00 | 11/18/2025 | 11/25/2025 | View |
| SVP 25-1378-A | 10 pcks. TISSUE PAPER, and etc. | RTC-15 | Small Value Procurement | Php 4,971.00 | 11/18/2025 | 11/25/2025 | View |
| SM 25-0114-A | 5 btls. GLUE, and etc. | RTC-25 | Shopping Method | Php 20,108.75 | 11/17/2025 | 11/25/2025 | View |
| DC 25-0024 | 1 lot job order, labor for the repair of gestetner photocopier, etc. | NDH | Direct Contracting | Php 29,700.00 | 11/18/2025 | 11/25/2025 | View |
| DC 25-0025 | 1 pc drum for gestetner MP2014 AD, etc. | OPDRRMO | Direct Contracting | Php 15,238.12 | 11/18/2025 | 11/25/2025 | View |
| SVP 25-1747 | 6 cans AIR FRESHENER, 320ml per can, Room, and etc. | OPG-ACTMU | Small Value Procurement | Php 24,300.00 | 11/18/2025 | 11/25/2025 | View |
| SVP 25-1744 | 6 pcs Plain sheet, L shape, etc. | OPGSO | Small Value Procurement | Php 8,100.00 | 11/18/2025 | 11/25/2025 | View |
| SVP 25-1742 | 15 pcs Fiber Cement Board, 4.5mmx4’x8’, etc. | OPGSO | Small Value Procurement | Php 28,670.00 | 11/18/2025 | 11/25/2025 | View |
| SVP 25-1741 | 1 lot Cleaning of Aircon, wall mounted, etc. | OPG-IAS | Small Value Procurement | Php 6,500.00 | 11/18/2025 | 11/25/2025 | View |
![]()