PO No. | Project No. | Project Name | Name of Winning Bidder/Supplier | Contract Amount | Date Received | Download Attachments |
---|---|---|---|---|---|---|
SVP 25-0090 | SVP 25-0071 | 80 sacks RICE, 50 kg/sack, Well-milled , and etc. | ANDIGAN MEAT STAND | Php 290,500.00 | 03/06/2025 | View |
SVP 25-0177 | SVP 25-0024-A | 150 pcs. CUP NOODLES, 35g, Assorted, and etc. | GRAYMARK INTERNATIONAL SOURCING CORPORATION | Php 216,915.5 | 03/21/2025 | View |
SVP 25-0223 | SVP 25-0118 | 14,000 pcs. BREAD, Stone Bread, and etc. | BALAOING ENTERPRISES | Php 544,000.00 | 03/31/2025 | View |
SM 25-0240-A | SM 25-0003 | 120 btls. INK, Genuine, Epson 003, Black, and etc. | PEOPLES GENERAL MERCHANDISE | Php 68,051.5 | 03/31/2025 | View |
SM 25-0240 | SM 25-0003 | 120 btls. INK, Genuine, Epson 003, Black, and etc. | ONLINE COMPUTER CENTER CORP | Php 158,730.00 | 03/31/2025 | View |
SVP 25-0140-A | SVP 25-0047 | 3 sets DESKTOP COMPUTER, and etc. | MARBEL TECH COMPUTER SOLUTIONS CORPORATION | Php 97,190.00 | 03/14/2025 | View |
SVP 25-0140 | SVP 25-0047 | 3 sets DESKTOP COMPUTER, and etc. | HYPERLINK ENTERPRISE OPC | Php 184,400.00 | 03/14/2025 | View |
SVP 25-0100 | SVP 25-0075 | 1 lot JOB ORDER, Preventive maintenance and change oil, and etc. | APTS INDUSTRIAL EQUIPMENT CORP. | Php 44,000.00 | 03/07/2025 | View |
SVP 25-0193 | SVP 25-0147 | 65 drums CHLORINE, 45kg/drum, Dry granular, 70%, and etc. | SMV ENTERPRISES | Php 901,600.00 | 03/25/2025 | View |
SVP 25-0113 | SVP 25-0153 | 600 pax SNACKS, and etc. | TJ'S TITO JUN SEAFOOD GRILL/BAR CATERING SERVICES | Php 127,497.64 | 03/10/2025 | View |
SVP 25-0128 | SVP 25-0282 | 60 pax MEALS AND SNACKS WITH VENUE, and etc. | SUNRISE GARDEN LAKE RESORT | Php 97,800.00 | 03/13/2025 | View |
SVP 25-0207 | SVP 25-0212 | 500 pcs. BLOODLINES , 8mm, Single Use w/ Pillow, Macroset and Transducer, Nipro, and etc. | ARGO DISTRIBUTORS, INC. | Php 999,730.00 | 03/26/2025 | View |
SVP 25-0144 | SVP 25-0130 | 20 pax MEALS AND SNACKS, and etc. | ANTET'S CATERING SERVICES | Php 75,250.00 | 03/18/2025 | View |
SVP 25-0203 | SVP 25-0240 | 35 pcks. MEALS AND SNACKS, and etc. | UY PETRON BULILIT STATION | Php 230,700.00 | 03/26/2025 | View |
SVP 25-0123-A | SVP 25-0233 | 35 pcks. MEALS AND SNACKS, and etc. | PEOPLES GENERAL MERCHANDISE | Php 1,999.00 | 03/12/2025 | View |
SVP 25-0123 | SVP 25-0233 | 35 pcks. MEALS AND SNACKS, and etc. | RIB AVENUE | Php 43,260.00 | 03/11/2025 | View |
SVP 25-0198 | SVP 25-0161 | 4 sets TIRE, 265/65 R17 G015, and etc. | JAM CITY TIRE MARKETING | Php 42,600.00 | 03/26/2025 | View |
SM 25-0225 | SM 25-0002 | 177 pax MEALS AND SNACKS | PEOPLES GENERAL MERCHANDISE | Php 72,260.00 | 03/27/2025 | View |
SVP 25-0187 | SVP 25-0165 | 177 pax MEALS AND SNACKS | AURORA'S FOOD HAUZ | Php 69,915.00 | 03/25/2025 | View |
SVP 25-0210 | SVP 25-0261 | 99 tanks FIRE EXTINGUISHER, Refill Only, 10lbs | CSA GAS AND OIL CO., INC | Php 221,800.00 | 03/31/2025 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved