| PO No. | Project No. | Project Name | Name of Winning Bidder/Supplier | Contract Amount | Date Received | Download Attachments |
|---|---|---|---|---|---|---|
| ITB 25-0377 | ITB 25-0031 | Supply and Delivery of Various Medical Supplies. | MEDLYSTA MEDICAL SUPPLIES | Php 374,500.00 | 04/25/2025 | View |
| ITB 25-0402 | ITB 25-0051 | Supply and Delivery of 610 gals Hallow Fiber Dialyzer (190HR) & 610 gals Hallow Fiber Dialyzer (210HR). | MEDLYSTA MEDICAL SUPPLIES | Php 1,109,590.00 | 05/21/2025 | View |
| SVP 25-0344 | SVP 25-0382 | 200 pax MEALS AND SNACKS | HAPPY FOODS CATERING SERVICES | Php 60,000.00 | 04/23/2025 | View |
| SVP 25-0168 | SVP 25-0128 | 1 lot JOB ORDER | GLENN AUTOMOTIVE SHOP | Php 69,000.00 | 04/07/2025 | View |
| SVP 25-0366 | SVP 25-0440 | 460 pcks. MEALS AND SNACKS, and etc. | MCKK CATERING SERVICES | Php 483,315.00 | 04/23/2025 | View |
| SVP 25-0244-B | SVP 25-0148 | 20 cases EVAPORATED MILK, 48 cans/case, and etc. | TRI AREA 888 ENTERPRISE OPC | Php 13,600.00 | 03/31/2025 | View |
| SVP 25-0244-A | SVP 25-0148 | 20 cases EVAPORATED MILK, 48 cans/case, and etc. | MEDLYSTA MEDICAL SUPPLIES | Php 54,775.00 | 03/31/2025 | View |
| SVP 25-0244 | SVP 25-0148 | 20 cases EVAPORATED MILK, 48 cans/case, and etc. | DRYKE STORE | Php 413,500.00 | 03/31/2025 | View |
| SVP 25-0178 | SVP 25-0255 | 136 pax MEALS AND SNACKS WITH VENUE | LA VILLA AMOR HOLDINGS CORPORATION | Php 74,800.00 | 03/24/2025 | View |
| SVP 25-0151 | SVP 25-0243 | 40 pax MEALS AND SNACKS, and etc. | AURORA'S FOOD HAUZ | Php 60,800.00 | 03/19/2025 | View |
| ITB 25-0076 | ITB 25-0003 | Supply and Delivery of Various Medical Supplies. | I VAXX MKTG CORPORATION | Php 3,904,300.00 | 03/03/2025 | View |
| ITB 25-0075 | ITB 25-0007 | Supply and Delivery of 200 tanks LPG Refill, 50kg. | DREAMERS GAS TRADING | Php 1,000,000.00 | 03/04/2025 | View |
| ITB 25-0044 | ITB 25-0004 | Supply and Delivery of Various Fluids. | CHETIM PHARMA AND MEDICAL SUPPLIES DISTRIBUTION | Php 17,106,320.00 | 02/27/2025 | View |
| SVP 25-0085 | SVP 25-0030 | 44 tanks LPG REFILL, 50kg | PRYCE GASES, INC. | Php 202,400.00 | 03/05/2025 | View |
| SVP 25-0195-A | SVP 25-0115 | 80 pcs. WHEELCHAIR, and etc. | DAVAO MEDICAL EQUIPMENT AND SUPPLIES TRADING | Php 51,825.00 | 03/26/2025 | View |
| SVP 25-0195 | SVP 25-0115 | 80 pcs. WHEELCHAIR, and etc. | MEDLYSTA MEDICAL SUPPLIES | Php 442,500.00 | 03/27/2025 | View |
| SVP 25-0109 | SVP 25-0200 | 225 pax MEALS AND SNACKS, and etc. | AURORA'S FOOD HAUZ | Php 418,750.00 | 03/11/2025 | View |
| SVP 25-0273 | SVP 25-0149 | 110 pax MEALS AND SNACKS WITH VENUE | LA VILLA AMOR HOLDINGS CORPORATION | Php 60,500.00 | 04/02/2025 | View |
| ITB 25-0216 | ITB 25-0036 | Supply and Delivery of 300 amps Hepatitis B Vaccine. | SUNRAY COMMERCIAL | Php 974,550.00 | 03/27/2025 | View |
| SVP 25-0302 | SVP 25-0206 | 655 pax MEALS AND SNACKS, and etc. | RIB AVENUE | Php 188,640.00 | 04/08/2025 | View |
![]()