PO No. | Project No. | Project Name | Name of Winning Bidder/Supplier | Contract Amount | Date Received | Download Attachments |
---|---|---|---|---|---|---|
SVP 25-0003-B | SVP 25-0007 | 46 pax MEALS AND SNACKS WITH VENUE, and etc. | JSD HOUSE OF ARTS | Php 9,100.00 | 01/22/2025 | View |
SVP 25-0003-A | SVP 25-0007 | 46 pax MEALS AND SNACKS WITH VENUE, and etc. | KRISTINE FLOWER SHOP | Php 10,000.00 | 01/22/2025 | View |
SVP 25-0003 | SVP 25-0007 | 46 pax MEALS AND SNACKS WITH VENUE, and etc. | CINCO NINAS RESTO | Php 60,469.00 | 01/22/2025 | View |
SVP 25-0025 | SVP 25-0011 | Purchase of 3,125 liters Diesoline | PA GASOLINE STATION | Php 199,687.5 | 02/13/2025 | View |
DC 24-0843 | DC 24-0012 | 1 pc. Toner | PHILIPPINE DUPLICATORS, INC. | Php 3,700.00 | 06/20/2024 | View |
NP-EC 24-1914 | NP-EC 24-0030 | 373 cases Chicken Loaf, and etc. | GRAYMARK INTERNATIONAL SOURCING CORPORATION | Php 2,465,250.00 | 12/18/2024 | View |
NP-EC 24-1862 | NP-EC 24-0029 | 3,013 sacks Rice | GRAYMARK INTERNATIONAL SOURCING CORPORATION | Php 7,532,500.00 | 12/11/2024 | View |
NP-EC 24-0763 | NP-EC 24-0013 | 123 sachets Larvicide | IRVINE TRUE & FRANK CARSON PHILIPPINES, INC. | Php 129,012.5 | 05/31/2024 | View |
APR 24-0563 | APR 24-0037 | 6,000 pads Community Tax Certificate | BUREAU OF INTERNAL REVENUE | Php 471,000.00 | 04/29/2024 | View |
NP-EC 24-1271 | NP-EC 24-0027 | 2,200 pax Meals | BASQUETFULL CATERING | Php 400,000.00 | 09/13/2024 | View |
NP-AA 24-0540 | APR 24-0032 | 300 pads Accountable Form #55, and etc. | APO PRODUCTION UNIT, INC. | Php 440,000.00 | 04/26/2024 | View |
SM 24-1528-A | SM 24-0059 | 1 unit DOCUMENT SCANNER , A4 size sheetfed scanner, and etc. | PEOPLES GENERAL MERCHANDISE | Php 12,890.00 | 10/24/2024 | View |
SM 24-1528 | SM 24-0059 | 1 unit DOCUMENT SCANNER , A4 size sheetfed scanner, and etc. | MARBEL TECH COMPUTER SOLUTIONS CORPORATION | Php 47,115.00 | 10/23/2024 | View |
ITB 25-0004 | ITB 24-0159 | Supply and Delivery of Various Drugs and Medicines | PILL CORP. | Php 49,013,415.5 | 02/06/2025 | View |
RO 24-1960-C | RO 24-0002 | Various Drugs and Medicines | ECE MARKETING | Php 3,232.68 | 12/20/2024 | View |
RO 24-1960-B | RO 24-0002 | Various Drugs and Medicines | EAH MEDICINE AND MEDICAL SUPPLIES MARKETING | Php 7,725.00 | 12/20/2024 | View |
RO 24-1960-A | RO 24-0002 | Various Drugs and Medicines | CVK PHARMA AND MEDICAL SUPPLIES DISTRIBUTION | Php 25,644.5 | 12/20/2024 | View |
RO 24-1960 | RO 24-0002 | Various Drugs and Medicines | RUSANN MARKETING CORPORATION | Php 278,400.00 | 12/20/2024 | View |
ITB 24-1891 | ITB 24-0150 | Supply and Delivery of 1 unit Passenger Van, Brand-New | TOYOTA GENERAL SANTOS, INC. | Php 2,490,000.00 | 12/11/2024 | View |
ITB 24-1940-C | ITB 24-0151 | Supply and Delivery of Various Laboratory Reagents | ADS MEDICAL & LABORATORY SUPPLIES | Php 392,000.00 | 12/20/2024 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved