PO No. | Project No. | Project Name | Name of Winning Bidder/Supplier | Contract Amount | Date Received | Attachments | View |
---|---|---|---|---|---|---|---|
SVP 24-1631 | SVP 24-1254 | 15 cases CORNED BEEF, 160g, 100s/case, and etc. | ACE CENTERPOINT | PhP 98,175.00 | 11/11/2024 | View | |
SVP 24-1619 | SVP 24-1135 | 4 pcs. TIRE , Tubeless 265/60 R18 MT, and etc. | JAM CITY TIRE MARKETING | PhP 52,900.00 | 11/05/2024 | View | |
SM 24-1451 | SM 24-0077 | 100 pcs. CERTIFICATE HOLDER, A4, and etc. | PEOPLES GENERAL MERCHANDISE | PhP 54,348.60 | 10/14/2024 | View | |
SVP 24-1402-D | SVP 24-1199 | 160 pax MEALS AND SNACKS WITH VENUE, and etc. | B-ADS GRAPHICS ICON, CO. | PhP 3,270.00 | 10/09/2024 | View | |
SVP 24-1402-C | SVP 24-1199 | 160 pax MEALS AND SNACKS WITH VENUE, and etc. | JERA-BM ADVERTISING | PhP 4,050.00 | 10/09/2024 | View | |
SVP 24-1402-B | SVP 24-1199 | 160 pax MEALS AND SNACKS WITH VENUE, and etc. | KABLON FARM FOODS CORPORATION | PhP 4,050.00 | 10/09/2024 | View | |
SVP 24-1402-A | SVP 24-1199 | 160 pax MEALS AND SNACKS WITH VENUE, and etc. | RC ENTERPRISES | PhP 19,013.00 | 10/09/2024 | View | |
SVP 24-1402 | SVP 24-1199 | 160 pax MEALS AND SNACKS WITH VENUE, and etc. | AGUA FRIO GARDEN RESORT, INC. | PhP 88,000.00 | 10/09/2024 | View | |
SM 24-1616 | SM 24-0068 | 2,200 rms. PAPER , MultiCopy, A4, 80gsm, S24, and etc. | STARBRIGHT OFFICE DEPOT, INC. | PhP 484,625.00 | 11/06/2024 | View | |
SVP 24-1613 | SVP 24-1202 | 45 pails HYDRAULIC OIL, AW 68(18l/PAIL), and etc. | JRC HEAVY EQUIPMENT PARTS | PhP 594,500.00 | 11/05/2024 | View | |
SVP 24-1620-A | SVP 24-1162 | 1 lot JOB ORDER, Labor and Materials, and etc. | GLENN AUTOMOTIVE SHOP | PhP 41,500.00 | 11/05/2024 | View | |
SVP 24-1620 | SVP 24-1162 | 1 lot JOB ORDER, Labor and Materials, and etc. | JAM CITY TIRE MARKETING | PhP 92,600.00 | 11/05/2024 | View | |
SVP 24-1585-A | SVP 24-1065 | 200 kgs FISH , Bangus, and etc. | AM CUBILO WET MARKET | PhP 83,700.00 | 11/04/2024 | View | |
SVP 24-1585 | SVP 24-1065 | 200 kgs FISH , Bangus, and etc. | LEGADA MEAT STAND | PhP 236,660.00 | 11/04/2024 | View | |
SVP 24-1507 | SVP 24-1290 | 660 pax MEALS AND SNACKS | KUYA BOY'Z FOODHAUZ | PhP 151,800.00 | 10/21/2024 | View | |
SVP 24-1470 | SVP 24-1292 | 200 pax MEALS AND SNACKS WITH VENUE | KOUZIENA 9505 | PhP 110,000.00 | 10/15/2024 | View | |
ITB 24-1627 | ITB 24-0144 | Supply and Delivery of Various Construction Supplies | MARBEL DYNAMIC BUILDERS | PhP 995,760.00 | 11/06/2024 | View | |
ITB 24-1648-A | ITB 24-0136 | Supply and Delivery of Various Medical Supplies | MEDLYSTA MEDICAL SUPPLIES | PhP 247,200.00 | 11/13/2024 | View | |
ITB 24-1648 | ITB 24-0136 | Supply and Delivery of Various Medical Supplies | BEROVAN MARKETING, INC. | PhP 322,500.00 | 11/13/2024 | View | |
PB NP 24-1646 | PB NP 24-0093-C | Supply and Delivery of 376 sacks Rice, 50kg per sack, well-milled & etc. | JORHIZ VEGETABLE STORE | PhP 2,219,129.00 | 11/13/2024 | View |
Provincial Government of South Cotabato
© 2024 Provincial Government of South Cotabato. All rights reserved