| PO No. | Project No. | Project Name | Name of Winning Bidder/Supplier | Contract Amount | Date Received | Download Attachments |
|---|---|---|---|---|---|---|
| SVP 25-0193 | SVP 25-0312 | 2,000 ltrs. DIESOLINE | AGREDA SHELL STATION | Php 120,000.00 | 04/14/2025 | View |
| SVP 25-0295 | SVP 25-0266 | 4,000 ltrs. DIESOLINE | AGREDA SHELL STATION | Php 240,000.00 | 04/08/2025 | View |
| SVP 25-0299 | SVP 25-0194 | 1,600 ltrs. DIESOLINE | AGREDA SHELL STATION | Php 96,000.00 | 04/08/2025 | View |
| DC 25-0283 | DC 25-0004 | 1 lot Software Update | CD TECHNOLOGIES ASIA, INC | Php 60,480.00 | 04/04/2025 | View |
| SVP 25-0335 | SVP 25-0274 | 3 sets DESKTOP COMPUTER, and etc. | MARBEL TECH COMPUTER SOLUTIONS CORPORATION | Php 134,670.00 | 04/21/2025 | View |
| SVP 25-0379 | SVP 25-0350 | 60 pax MEALS AND SNACKS WITH VENUE, and etc. | GENSAN GREENLEAF HOTEL & DEVELOPMENT CORPORATION | Php 282,000.00 | 04/25/2025 | View |
| SVP 25-0318 | SVP 25-0154 | 1 unit PHOTOCOPIER | PHILIPPINE DUPLICATORS, INC. | Php 112,400.00 | 04/15/2025 | View |
| SVP 25-0279 | SVP 25-0220 | 1 lot JOB ORDER, Labor and materials, and etc. | TOP GEAR. AUTO SERVICE | Php 132,850.00 | 04/15/2025 | View |
| SVP 25-0321 | SVP 25-0314 | 1 lot JOB ORDER, Labor and materials, and etc. | LANDO MACHINE SHOP | Php 84,000.00 | 04/15/2025 | View |
| SVP 25-0393 | SVP 25-0326 | 30 pax MEALS AND SNACKS, and etc. | MCKK CATERING SERVICES | Php 180,000.00 | 04/28/2025 | View |
| SVP 25-0331 | SVP 25-0258 | 55 btls. ALCOHOL, Isoprophyl, 70%, 330ml, spray, and etc. | RC ENTERPRISES | Php 76,634.00 | 04/21/2025 | View |
| SVP 25-0388 | SVP 25-0349 | 1 lot LABOR AND MATERIALS | GLENN AUTOMOTIVE SHOP | Php 210,000.00 | 04/29/2025 | View |
| SVP 25-0387 | SVP 25-0312 | 9 pcs. RIM, 22.5" x 7.5", 8 Holes, Thickness 8mm, and etc. | RC TIRE CENTER | Php 207,414.00 | 04/29/2025 | View |
| SVP 25-0342-A | SVP 25-0404 | 75 tubes DISHWASHING PASTE, 400g, and etc. | PEOPLES GENERAL MERCHANDISE | Php 20,291.7 | 04/21/2025 | View |
| SVP 25-0342 | SVP 25-0404 | 75 tubes DISHWASHING PASTE, 400g, and etc. | JERA-BM ADVERTISING | Php 24,600.00 | 04/21/2025 | View |
| SVP 25-0361-A | SVP 25-0160 | 1 lot JOB ORDER, and etc. | RC TIRE CENTER | Php 37,172.00 | 04/23/2025 | View |
| SVP 25-0361 | SVP 25-0160 | 1 lot JOB ORDER, and etc. | GLENN AUTOMOTIVE SHOP | Php 189,000.00 | 04/23/2025 | View |
| SVP 25-0334 | SVP 25-0293 | 50 box PARACETAMOL, 500mg, Tablet, 100's, and etc. | MEDLYSTA MEDICAL SUPPLIES | Php 139,400.00 | 04/22/2025 | View |
| SVP 25-0380 | SVP 25-0310 | 1 lot JOB ORDER, 1 Lot Job Order, Labor and Materials | GLENN AUTOMOTIVE SHOP | Php 187,000.00 | 04/28/2025 | View |
| ITB 25-0377-A | ITB 25-0031 | Supply and Delivery of Various Medical Supplies. | RUSANN MARKETING CORPORATION | Php 299,900.00 | 04/25/2025 | View |
![]()