NOA No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Attachments | View |
---|---|---|---|---|---|---|
NOA 24-1805 | 2 units ORTHOPEDIC IMPLANT, Distal Femur Locking Plate, and etc. | ORTHOPRIME MEDICAL TRADING | PhP 432,575.00 | 12/06/2024 | View | |
NOA 24-1801-A | 1 lot JOB ORDER, Labor & materials, and etc. | JAM CITY TIRE MARKETING | PhP 7,500.00 | 12/06/2024 | View | |
NOA 24-1801 | 1 lot JOB ORDER, Labor & materials, and etc. | RC TIRE CENTER | PhP 43,899.00 | 12/06/2024 | View | |
NOA 24-1791 | Supply and Delivery of 1 unit Service Vehicle, Pick-Up Type, Brand New, 4×4 | MTL GENSAN MOTORS, INC. | PhP 1,999,000.00 | 12/05/2024 | View | |
NOA 24-1792 | Supply and Delivery of 1 unit Service Vehicle, Pick-Up Type, Brand New, 4×2 | MTL GENSAN MOTORS, INC. | PhP 1,399,000.00 | 12/05/2024 | View | |
NOA 24-1793 | Supply and Delivery of 1 unit Service Vehicle, Pick-Up Type, Brand New, 4×2 | MTL GENSAN MOTORS, INC. | PhP 1,399,000.00 | 12/05/2024 | View | |
NOA 24-1806 | 500 pcs. ANESTHESIA BREATHING CIRCUIT, Adult, and etc. | DUKE-R MEDICAL ENTERPRISE | PhP 784,350.00 | 12/06/2024 | View | |
NOA 24-1829 | 1 lot JOB ORDER, Labor and materials, and etc. | BLBA MOTORS | PhP 196,000.00 | 12/06/2024 | View | |
NOA 24-1804-B | ENDO CLIP III, 5mm clip applier with clip logic technology, and etc. | ISOMED MEDICAL CO. | PhP 133,000.00 | 12/06/2024 | View | |
NOA 24-1804-A | ENDO CLIP III, 5mm clip applier with clip logic technology, and etc. | SAVIOUR MEDEVICES, INC. | PhP 275,000.00 | 12/06/2024 | View | |
NOA 24-1804 | ENDO CLIP III, 5mm clip applier with clip logic technology, and etc. | I VAXX MKTG CORPORATION | PhP 282,000.00 | 12/06/2024 | View | |
NOA 24-1808-D | Supply and Delivery of Various Laboratory & Medical Supplies | SEIRALAB INCORPORATED | PhP 82,140.00 | 12/06/2024 | View | |
NOA 24-1808-C | Supply and Delivery of Various Laboratory & Medical Supplies | MEDLYSTA MEDICAL SUPPLIES | PhP 84,327.00 | 12/06/2024 | View | |
NOA 24-1808-B | Supply and Delivery of Various Laboratory & Medical Supplies | GLOBAL DIAGNOSTICS COMPANY | PhP 128,800.00 | 12/06/2024 | View | |
NOA 24-1808-A | Supply and Delivery of Various Laboratory & Medical Supplies | CENTRAMED PHILS., CO. | PhP 310,974.00 | 12/06/2024 | View | |
NOA 24-1808 | Supply and Delivery of Various Laboratory & Medical Supplies | TWINCIRCA MARKETING | PhP 498,587.65 | 12/06/2024 | View | |
NOA 24-1783 | 2 units UPS, Rack Mount UPS | ONLINE COMPUTER CENTER CORP | PhP 204,398.00 | 12/04/2024 | View | |
NOA 24-1742 | 100 pax MEALS AND SNACKS WITH VENUE | VILLA PRINCESSITA CATERING SERVICES | PhP 86,000.00 | 11/28/2024 | View | |
NOA 24-1736-D | 28 pcs. SASH, Height: 27", Width: 5", and etc. | 3D ADVERTISING | PhP 10,000.00 | 11/30/2024 | View | |
NOA 24-1736-C | 28 pcs. SASH, Height: 27", Width: 5", and etc. | COOPERATIVE OF WOMEN IN HEALTH AND DEVELOPMENT (COWHED) | PhP 12,500.00 | 11/29/2024 | View |
Provincial Government of South Cotabato
© 2024 Provincial Government of South Cotabato. All rights reserved