NOA No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Download Attachments |
---|---|---|---|---|---|
NOA 25-0745 | 100 pcks. MEALS AND SNACKS, and etc. | HAWUD EVENT CATERING SERVICES | Php 44,000.00 | 06/23/2025 | View |
NOA 25-0751 | 1 pc FLANGE, 62663-31200 | POWERKING INDUSTRIES CORPORATION | Php 80,500.00 | 06/25/2025 | View |
NOA 25-0749 | 24 gals BLEACH SOLUTION, 3.785 liters/gal, and etc. | PEOPLES GENERAL MERCHANDISE | Php 58,910.5 | 06/24/2025 | View |
NOA 25-0734 | 25,000 pcs. OPD ID CARD, and etc. | ANBAR – J PRINTING PRESS | Php 62,878.4 | 06/23/2025 | View |
NOA 25-0739 | 1 unit MOTORCYCLE | EMCOR, INC. | Php 126,000.00 | 06/23/2025 | View |
NOA 25-0738 | 11 pcs. DRILL BIT, 1/8", Metal, and etc. | MARBEL DYNAMIC BUILDERS | Php 162,775.00 | 06/20/2025 | View |
NOA 25-0726 | 1 unit REFRIGERATOR | EMCOR, INC. | Php 64,000.00 | 06/20/2025 | View |
NOA 25-0724 | 220 pax MEALS AND SNACKS | AURORA'S FOOD HAUZ | Php 74,800.00 | 06/17/2025 | View |
NOA 25-0717 | 166 pax MEALS AND SNACKS WITH VENUE | LA VILLA AMOR HOLDINGS CORPORATION | Php 99,600.00 | 06/17/2025 | View |
NOA 25-0736-A | 1 lot LED WALL, LIGHTS AND SOUND SYSTEM RENTAL & etc. | AUDIO TECH SOUND SYSTEM | Php 30,000.00 | 06/18/2025 | View |
NOA 25-0736 | 1 lot LED WALL, LIGHTS AND SOUND SYSTEM RENTAL & etc. | MCKK CATERING SERVICES | Php 80,000.00 | 06/18/2025 | View |
NOA 25-0735 | 24 sets TIRE, WITH TUBE AND FLAP, 10 X 20, 16 PLY RATING, LUG | JAM CITY TIRE MARKETING | Php 348,000.00 | 06/19/2025 | View |
NOA 25-0708 | Supply & delivery of meals and snacks with venue | LA VILLA AMOR HOLDINGS CORPORATION | Php 71,500.00 | 06/09/2025 | View |
NOA 25-0715-A | 25 pax meals and snacks with venue, and etc. | PEOPLES GENERAL MERCHANDISE | Php 2,494.00 | 06/17/2025 | View |
NOA 25-0715 | 25 pax meals and snacks with venue, and etc. | VILLA PRINCESSITA | Php 59,250.00 | 06/17/2025 | View |
NOA 25-0701 | Supply & delivery of meals and snacks | AURORA'S FOOD HAUZ | Php 183,250.00 | 06/05/2025 | View |
NOA 25-0694 | 30 pax MEALS, and etc. | MCKK CATERING SERVICES | Php 136,150.00 | 06/04/2025 | View |
NOA 25-0720 | 100 sacks RICE, 50 kg/sack, Well-milled | PHOENIX1845 CONSUMER GOODS STORE | Php 260,000.00 | 06/19/2025 | View |
NOA 25-0722 | 1 lot JOB ORDER, 2nd QUARTER, Labor and Materials for the Change Oil, and etc. | GLENN AUTOMOTIVE SHOP | Php 198,000.00 | 06/19/2025 | View |
NOA 25-0728-A | 175 pcks MEALS AND SNACKS, and etc. | CAMPUS ART SALES AND SERVICES | Php 25,500.00 | 06/19/2025 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved