NOA No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Download Attachments |
---|---|---|---|---|---|
NOA 25-0855 | 35 pcs. ELECTRICAL TAPE , 16mx19mm(big), and etc. | SPRINTER LUMBER,HARDWARE AND AUTO PARTS, INC. | Php 114,723.00 | 07/09/2025 | View |
NOA 25-0877 | 50 pcs. Tarpaulin | JERA-BM ADVERTISING | Php 60,000.00 | 07/09/2025 | View |
NOA 25-0864-A | 200 pcks. SNACKS, and etc. | SMILE- BALLOONS/PARTY NEEDS/RESTAURANT & CATERING SERVICES | Php 23,800.00 | 07/09/2025 | View |
NOA 25-0864 | 200 pcks. SNACKS, and etc. | MCKK CATERING SERVICES | Php 257,751.00 | 07/09/2025 | View |
NOA 25-0852 | 25 pcks. MEALS, and etc. | AURORA'S FOOD HAUZ | Php 193,250.00 | 07/08/2025 | View |
NOA 25-0851 | 250 pax MEALS AND SNACKS | BRIAN'S CATERING SERVICES | Php 75,000.00 | 07/07/2025 | View |
NOA 25-0872 | 1 lot VAN RENTAL | JIARAH CAR RENTAL SERVICES | Php 54,945.00 | 07/09/2025 | View |
NOA 25-0859-B | 90 pcs. NAME PLATE, and etc. | CAMPUS ART SALES AND SERVICES | Php 15,200.00 | 07/08/2025 | View |
NOA 25-0859-A | 90 pcs. NAME PLATE, and etc. | PROJECT PIXELS ADVERTISING | Php 46,530.00 | 07/08/2025 | View |
NOA 25-0859 | 90 pcs. NAME PLATE, and etc. | ACE CENTERPOINT | Php 63,000.00 | 07/08/2025 | View |
NOA 25-0883-A | 251 pcs. CELL CARD, Smart 100, and etc. | RC ENTERPRISES | Php 50,960.00 | 07/09/2025 | View |
NOA 25-0883 | 251 pcs. CELL CARD, Smart 100, and etc. | PEOPLES GENERAL MERCHANDISE | Php 57,500.00 | 07/09/2025 | View |
NOA 25-0803-A | 3,922 pcs. Bamboo, etc. | GREEN GEMS FARM SUPPLY CORPORATION | Php 88,050.00 | 07/03/2025 | View |
NOA 25-0803 | 3,922 pcs. Bamboo, etc. | 3-SEM PLANT NURSERY | Php 236,490.00 | 07/09/2025 | View |
NOA 25-0867-A | Purchase of 2,500 pcks Meals & etc. | A VILLA AMOR HOLDINGS CORPORATION | Php 72,000.00 | 07/08/2025 | View |
NOA 25-0867 | Purchase of 2,500 pcks Meals & etc. | MCKK CATERING SERVICES | Php 569,100.00 | 07/08/2025 | View |
NOA 25-0813-G | 200 pax SNACKS, and etc. | NOTRE DAME BROADCASTING CORPORATION | Php 32,000.00 | 07/01/2025 | View |
NOA 25-0813-E | 200 pax SNACKS, and etc. | BAK ELECTRONICS CENTER | Php 80,000.00 | 07/01/2025 | View |
NOA 25-0813-D | 200 pax SNACKS, and etc. | RC ENTERPRISES | Php 15,180.00 | 07/01/2025 | View |
NOA 25-0813-C | 200 pax SNACKS, and etc. | MARBEL DYNAMIC BUILDERS | Php 5,740.00 | 07/01/2025 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved