NOA No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Download Attachments |
---|---|---|---|---|---|
NOA 25-0168 | Supply and Delivery of 2 units Mini Four Wheel Drive Tractor with Paddy Wheel & etc. | AGRI COMPONENT CORPORATION | Php 5,842,000.00 | 03/10/2025 | View |
NOA 25-0096 | 1,000 pax MEALS WITH VENUE, and etc. | LA VILLA AMOR HOLDINGS CORPORATION | Php 630,000.00 | 02/28/2025 | View |
NOA 25-0117-A | 3 sets DESKTOP COMPUTER, and etc. | MARBEL TECH COMPUTER SOLUTIONS CORPORATION | Php 97,190.00 | 03/05/2025 | View |
NOA 25-0117 | 3 sets DESKTOP COMPUTER, and etc. | HYPERLINK ENTERPRISE OPC | Php 300,000.00 | 03/05/2025 | View |
NOA 25-0126 | Supply and Delivery of 15,138 liters Diesoline | AGREDA SHELL STATION | Php 899,954.1 | 03/05/2025 | View |
NOA 25-0125-A | Supply and Delivery of Various Food Supplies | AM CUBILO WET MARKET | Php 159,790.00 | 03/05/2025 | View |
NOA 25-0125 | Supply and Delivery of Various Food Supplies | LEGADA MEAT STAND | Php 225,380.00 | 03/05/2025 | View |
NOA 25-0088 | 1,066 ltrs. DIESOLINE | PA GASOLINE STATION | Php 69,290.00 | 03/03/2025 | View |
NOA 25-0087 | 1 lot JOB ORDER, Labor and Materials, and etc. | GLENN AUTOMOTIVE SHOP | Php 49,200.00 | 03/03/2025 | View |
NOA 25-0083 | 1,100 pax MEALS, and etc. | BASQUETFULL CATERING | Php 302,500.00 | 02/26/2025 | View |
NOA 25-0054 | 923 ltrs. DIESOLINE | AGREDA SHELL STATION | Php 59,995.00 | 02/19/2025 | View |
NOA 25-0106 | Purchase of 70 pax Meals and Snacks with Venue & etc. | LA VILLA AMOR HOLDINGS CORPORATION | Php 77,000.00 | 03/03/2025 | View |
NOA 25-0110 | 1 set DESKTOP COMPUTER, and etc. | HYPERLINK ENTERPRISE OPC | Php 198,400.00 | 03/03/2025 | View |
NOA 25-0097 | Purchase of 300 pcks Meals and Snacks | SMILE- BALLOONS/PARTY NEEDS/RESTAURANT & CATERING SERVICES | Php 68,400.00 | 02/26/2025 | View |
NOA 25-0115 | 1 lot JOB ORDER, Provide labor and materials for change oil, and etc. | GENDIESEL PHILIPPINES INC | Php 116,919.00 | 03/05/2025 | View |
NOA 25-0109 | Purchase of 1 lot Horizontal Blinds | ROB'S HOME DECOR TRADING | Php 95,998.65 | 03/03/2025 | View |
NOA 25-0084 | 1,000 pax MEALS, and etc. | MCKK CATERING SERVICES | Php 252,500.00 | 02/26/2025 | View |
NOA 25-0111 | 3 pcks. Developer, for Gestetner, and etc. | PHILIPPINE DUPLICATORS, INC. | Php 429,558.2 | 03/05/2025 | View |
NOA 25-0131 | Purchase of 257 liters Gasoline, special & etc. | SUENO SHELL STATION | Php 235,329.00 | 03/06/2025 | View |
NOA 25-0120-A | 100 tubes DISHWASHING PASTE, 200g, and etc. | BERBEN MERCHANT INC. | Php 54,450.00 | 03/05/2025 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved