Project No. | Project Name | End User | Mode of Procurement | Approved Budget for the Contract | Pre-bid Conference | Date of Publication | Deadline of Submission of Bids | Download Attachments |
---|---|---|---|---|---|---|---|---|
ITB 25-0048 | Supply and Delivery of 18,460 liters Diesoline. | PGO | Public Bidding | P1,199,900.00 | 03/04/2025 | 02/25/2025 | 03/18/2025 | View |
ITB 25-0047 | Supply and Delivery of 23,076.92 liters Diesoline. | PGO | Public Bidding | P1,499,999.80 | 03/04/2025 | 02/25/2025 | 03/18/2025 | View |
ITB 25-0046 | Supply and Delivery of Various Construction Supplies. | PGO | Public Bidding | P3,999,720.00 | 03/04/2025 | 02/25/2025 | 03/18/2025 | View |
ITB 25-0045 | Supply and Delivery of 1,666 sacks Rice, 50kg per sack, well-milled. | PDRRMO | Public Bidding | P4,998,000.00 | 03/04/2025 | 02/25/2025 | 03/18/2025 | View |
ITB 25-0002 | Supply and Delivery of 800 sacks Rice, 50 kg per sack, well-milled. | SCPH | Public Bidding | P2,400,000.00 | 11/27/2024 | 11/20/2024 | 12/10/2024 | View |
ITB 25-0001 | Supply and Delivery of Various Food Supplies. | SCPH | Public Bidding | P13,450,004.00 | 11/27/2024 | 11/20/2024 | 12/10/2024 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved