| Project No. | Project Name | End User | Mode of Procurement | Approved Budget for the Contract | Pre-bid Conference | Date of Publication | Deadline of Submission of Bids | Download Attachments |
|---|---|---|---|---|---|---|---|---|
| ITB 25-0171 | Supply and Delivery of Various Laboratory Reagents. | SCPH | Public Bidding | 1,401,125.00 | 10/08/2025 | 09/30/2025 | 10/21/2025 | View |
| ITB 25-0170 | Supply and Delivery of Various Medical Supplies. | SCPH | Public Bidding | 1,228,500.00 | 10/08/2025 | 09/30/2025 | 10/21/2025 | View |
| ITB 25-0169 | Supply and Delivery of 3 units Motorcycle, Brand New & etc. | OPG | Public Bidding | 2,475,000.00 | 10/08/2025 | 09/30/2025 | 10/21/2025 | View |
| ITB 25-0168 | Supply and Delivery of 1 unit Service Vehicle, Pick-up Type, Brand New, 4×4. | OPG | Public Bidding | 2,000,000.00 | 10/08/2025 | 09/30/2025 | 10/21/2025 | View |
| ITB 25-0167 | Supply and Delivery of Various Construction Materials. | OPG | Public Bidding | 3,493,500.00 | 10/08/2025 | 09/30/2025 | 10/21/2025 | View |
| ITB 25-0166 | Supply and Delivery of 1 unit Motorcycle, Brand New & etc. | OPHO | Public Bidding | 809,000.00 | 09/30/2025 | 10/08/2025 | View | |
| ITB 25-0165 | Supply and Delivery of Various Laboratory Reagents. | SCPH | Public Bidding | 998,400.00 | 09/30/2025 | 10/08/2025 | View | |
| ITB 25-0164 | Supply and Delivery of Various Medical Supplies. | SCPH | Public Bidding | 940,000.00 | 09/30/2025 | 10/08/2025 | View | |
| ITB 25-0163 | Supply and Delivery of 300 amps Hepatitis B Vaccine. | SCPH | Public Bidding | 975,000.00 | 09/30/2025 | 10/08/2025 | View | |
| ITB 25-0162 | Supply and Delivery of 4 units Laptop Computer & etc. | OPHO | Public Bidding | 900000 | 09/30/2025 | 10/08/2025 | View | |
| ITB 25-0161 | Supply and Delivery of 4 units Dump Truck & etc. | OPDRRMO | Public Bidding | 79,999,999.98 | 10/01/2025 | 09/24/2025 | 10/15/2025 | View |
| ITB 25-0160 | Supply and Delivery of Various Laboratory & Medical Supplies. | OPHO | Public Bidding | 2,526,036.00 | 10/01/2025 | 09/24/2025 | 10/15/2025 | View |
| ITB 25-0159 | Supply and Delivery of 23,000 pcs Blood Pack, Triple, Top-Grade & etc. | SCPH | Public Bidding | 22,366,140.00 | 10/01/2025 | 09/24/2025 | 10/15/2025 | View |
| ITB 25-0158 | Supply and Delivery of Various Food Supplies. | SCPH | Public Bidding | 1,295,826.00 | 10/01/2025 | 09/24/2025 | 10/15/2025 | View |
| ITB 25-0157 | Supply and Delivery of 7,200 tanks Medical Oxygen, content only. | SCPH | Public Bidding | 1,584,000.00 | 09/30/2025 | 09/23/2025 | 10/14/2025 | View |
| ITB 25-0156 | Supply and Delivery of 1,600 vls Human Tetanus Immunoglobulin & etc. | SCPH | Public Bidding | 2,617,535.00 | 09/30/2025 | 09/23/2025 | 10/14/2025 | View |
| ITB 25-0155 | Supply and Delivery of Various Hospital Equipment. | SCPH | Public Bidding | 1,870,000.00 | 09/30/2025 | 09/23/2025 | 10/14/2025 | View |
| ITB 25-0154 | Supply and Delivery of Various Construction Materials. | OPG | Public Bidding | 2,710,640.00 | 09/30/2025 | 09/23/2025 | 10/14/2025 | View |
| ITB 25-0153 | Supply and Delivery of Various Food Supplies. | OPG | Public Bidding | 1,200,000.00 | 09/30/2025 | 09/23/2025 | 10/14/2025 | View |
| ITB 25-0152 | Supply and Delivery of 1,500 sacks Rice, 50kg per sack, regular-milled. | OPG-SCRDC | Public Bidding | 3,750,000.00 | 09/30/2025 | 09/23/2025 | 10/14/2025 | View |
![]()