Project No. | Project Name | End User | Mode of Procurement | Approved Budget for the Contract | Pre-bid Conference | Date of Publication | Deadline of Submission of Bids | Download Attachments |
---|---|---|---|---|---|---|---|---|
ITB 25-0092 | Supply and Delivery of Various Food Supplies. | NDH | Public Bidding | 1880939 | 06/24/2025 | 06/17/2025 | 07/08/2025 | View |
ITB 25-0091 | Supply and Delivery of 1 unit Generator Set, 150kVA, Brand New. | PGSO | Public Bidding | 1500000 | 06/24/2025 | 06/17/2025 | 07/08/2025 | View |
ITB 25-0090 | 1 lot Job Order for the Repair of 1 unit Hino Dump Truck, Model FF3HPS, DT-52. | PEO | Public Bidding | 1777930 | 06/24/2025 | 06/17/2025 | 07/08/2025 | View |
ITB 25-0089 | Supply and Delivery of 2 units Service Vehicle, Pick-up Type, Brand New, 4×4 & 1 unit Service Vehicle, Pick-up Type, Brand New, 4×2. | PGO | Public Bidding | 5400000 | 06/24/2025 | 06/17/2025 | 07/08/2025 | View |
ITB 25-0088 | Supply and Delivery of 1 unit Passenger Van, Brand New. | PGO | Public Bidding | 2000000 | 06/24/2025 | 06/17/2025 | 07/08/2025 | View |
ITB 25-0087 | Supply and Delivery of 1,046 gals Liquid Acid Concentrate & etc. | NDH | Public Bidding | 2385270 | 06/24/2025 | 06/17/2025 | 07/08/2025 | View |
ITB 25-0086 | Supply and Delivery of 7 units ICU Bed & etc. | SCPH | Public Bidding | 7000000 | 06/24/2025 | 06/17/2025 | 07/08/2025 | View |
ITB 25-0017-A | Supply and Delivery of 2,700 boxes Multivitamins. | SCPH | Public Bidding | 945000 | 06/17/2025 | 06/24/2025 | View | |
PB NP 25-0061-B | Supply and Delivery of 1,944 sacks Rice, 50kg per sack, regular-milled. | PGO-SCRDC | Public Bidding – Negotiated Procurement | 4860000 | 06/19/2025 | 06/26/2025 | View | |
ITB 25-0056 | Supply and Delivery of Various Food Supplies. | PGO-SCRDC | Public Bidding | P9,000,000.00 | 03/18/2025 | 03/11/2025 | 04/01/2025 | View |
ITB 25-0055 | Supply and Delivery of 120 bags Corn Seeds, Hybrid, Yellow & etc. | PDRRMO | Public Bidding | P1,800,000.00 | 03/18/2025 | 03/11/2025 | 04/01/2025 | View |
ITB 25-0054 | Supply and Delivery of 26,666 liters Diesoline. | PGO | Public Bidding | P1,999,950.00 | 03/18/2025 | 03/11/2025 | 04/01/2025 | View |
ITB 25-0013-A | Supply and Delivery of Various Laboratory Reagents – Compatible with Arkray HA-8380V. | SCPH | Public Bidding | P1,678,145.00 | 03/18/2025 | 03/11/2025 | 04/01/2025 | View |
ITB 25-0060 | Supply and Delivery of 1,500 gals Liquid Acid Concentrate & etc. | SCPH | Public Bidding | P1,500,000.00 | 03/25/2025 | 03/18/2025 | 04/08/2025 | View |
ITB 25-0059 | Supply and Delivery of Various Drugs & Medicines. | SCPH | Public Bidding | P1,000,000.00 | 03/25/2025 | 03/18/2025 | 04/08/2025 | View |
ITB 25-0058 | Supply and Delivery of Various Regulated Drugs & Medicines. | SCPH | Public Bidding | P1,192,800.00 | 03/25/2025 | 03/18/2025 | 04/08/2025 | View |
ITB 25-0057 | Supply and Delivery of 285 sacks Rice, 50kg per sack, well-milled & etc. | PGO | Public Bidding | P2,790,453.00 | 03/25/2025 | 03/18/2025 | 04/08/2025 | View |
ITB 25-0038-A | Supply and Delivery of Various Laboratory Reagents – Compatible with Finecare Machine. | SCPH | Public Bidding | P1,437,500.00 | 03/25/2025 | 03/18/2025 | 04/08/2025 | View |
ITB 25-0048 | Supply and Delivery of 18,460 liters Diesoline. | PGO | Public Bidding | P1,199,900.00 | 03/04/2025 | 02/25/2025 | 03/18/2025 | View |
ITB 25-0047 | Supply and Delivery of 23,076.92 liters Diesoline. | PGO | Public Bidding | P1,499,999.80 | 03/04/2025 | 02/25/2025 | 03/18/2025 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved