Project No. | Project Name | End User | Mode of Procurement | Approved Budget for the Contract | Date of Publication | Deadline of Submission of RFQs | Attachments | View |
---|---|---|---|---|---|---|---|---|
SVP 24-1492 | 30 pax MEALS AND SNACKS WITH VENUE, and etc. | PPDO | Small Value Procurement | PhP 129,000.00 | 11/22/2024 | 11/26/2024 | View | |
SVP 24-1490 | 245 pcs. ROOFING SHEET, and etc. | PGSO | Small Value Procurement | PhP 238,500.00 | 11/22/2024 | 11/27/2024 | View | |
SVP 24-1487 | 45 pax MEALS AND SNACKS WITH VENUE, and etc. | PPDO | Small Value Procurement | PhP 126,000.00 | 11/22/2024 | 11/26/2024 | View | |
SVP 24-1486 | 6 sets DESKTOP COMPUTER, and etc. | PEO | Small Value Procurement | PhP 585,000.00 | 11/22/2024 | 11/27/2024 | View | |
SVP 24-1483 | 1 unit TELEVISION | PDRRMO | Small Value Procurement | PhP 255,000.00 | 11/22/2024 | 11/27/2024 | View | |
SVP 24-1481 | 150 box CO-AMOXICLAV, 875mg + 125mg/tablet,10's tab/box | IPHO | Small Value Procurement | PhP 52,500.00 | 11/22/2024 | 11/27/2024 | View | |
SVP 24-1479 | 1 unit LAPTOP COMPUTER | PPO | Small Value Procurement | PhP 100,000.00 | 11/22/2024 | 11/26/2024 | View | |
SVP 24-1457 | 60 pax MEALS AND SNACKS, and etc. | PDRRMO | Small Value Procurement | PhP 228,000.00 | 11/14/2024 | 11/20/2024 | View | |
SVP 24-1453 | 1 unit STRETCHER, and etc. | PGO-SCRDC | Small Value Procurement | PhP 250,400.00 | 11/14/2024 | 11/20/2024 | View | |
SVP 24-1454 | 120 pax ROOM ACCOMMODATION, and etc. | PDRRMO | Small Value Procurement | PhP 319,995.00 | 11/14/2024 | 11/19/2024 | View | |
SVP 24-1448 | 1 lot JOB ORDER, Labor and Materials | PGO-APPC | Small Value Procurement | PhP 80,000.00 | 11/14/2024 | 11/19/2024 | View | |
SVP 24-1443 | 1 set DESKTOP COMPUTER, and etc. | PMH | Small Value Procurement | PhP 62,500.00 | 11/14/2024 | 11/20/2024 | View | |
SVP 24-1452 | 5,538 ltrs. DIESOLINE | SP-LEGISLATION | Small Value Procurement | PhP 359,970.00 | 11/14/2024 | 11/19/2024 | View | |
SVP 24-1440 | 1 lot JOB ORDER, LABOR AND MATERIALS | PGO- CHIEF OF STAFF | Small Value Procurement | PhP 89,490.00 | 11/14/2024 | 11/19/2024 | View | |
SM 24-0080 | 1 pc CALCULATOR , 12 Digits & etc. | SP | Shopping Method | P19,998.25 | 10/30/2024 | 11/04/2024 | View | |
SVP 24-1399 | 1 unit CAMERA, DLSR Camera Kit, and etc. | SCEE-SCEEMO | Small Value Procurement | PhP 134,350.00 | 10/31/2024 | 11/12/2024 | View | |
SVP 24-1398 | 12 rms. PAPER, Bond, A4, and etc. | PEMO | Small Value Procurement | PhP 108,992.50 | 10/31/2024 | 11/04/2024 | View | |
SVP 24-1411 | 200 pcs. LAPAROTOMY PACK, and etc. | SCPH | Small Value Procurement | PhP 790,000.00 | 10/31/2024 | 11/12/2024 | View | |
SVP 24-1408 | 857 ltrs. DIESOLINE | PLO | Small Value Procurement | PhP 59,990.00 | 10/31/2024 | 11/12/2024 | View | |
SVP 24-1114-A | 248 pcks. PAPER MEAL BOX, and etc. | SCPH | Small Value Procurement | PhP 108,000.00 | 10/31/2024 | 11/12/2024 | View |
Provincial Government of South Cotabato
© 2024 Provincial Government of South Cotabato. All rights reserved