Project No. | Project Name | End User | Mode of Procurement | Approved Budget for the Contract | Date of Publication | Deadline of Submission of RFQs | Download Attachments |
---|---|---|---|---|---|---|---|
SVP 25-001 | Repair of Male and Female Comfort Room of Swimming Pool, South Cotabato Sports Complex, Alunan Avenue, Koronadal City, South Cotabato | SCEEMO | Small Value Procurement | 280,000.00 | 02/21/2025 | 02/26/2025 | View |
SVP 24-008 | Installation of Solar Driven Floodlights at South Cotabato Sports Complex (SCSC), Alunan Avenue, Koronadal City, South Cotabato | SCEEMO | Small Value Procurement | 599,499.55 | 11/29/2024 | 12/03/2024 | View |
SVP 24-007 | Renovation of Dietary Section of Polomolok Municipal Hospital, Polomolok, South Cotabato | PMH | Small Value Procurement | 249,727.01 | 08/15/2024 | 08/22/2024 | View |
SVP 24-006 | Construction of Conference Room of Polomolok Municipal Hospital, Polomolok, South Cotabato | PMH | Small Value Procurement | 499,849.81 | 08/01/2024 | 08/08/2024 | View |
SVP 24-004 | Repair of SCGCC Entrance Canopy Ceiling, SCGCC, Alunan Ave., Koronadal City, South Cotabato | SCEEMO | Small Value Procurement | 178,917.04 | 06/20/2024 | 06/27/2024 | View |
SVP 24-003 | Expansion of Radiology Room, Norala District Hospital, South Cotabato | NDH | Small Value Procurement | 499,317.32 | 05/23/2024 | 05/30/2024 | View |
SVP 24-002 | Renovation of Improvement of PSWDO Extension for AICS Center, Provincial Capitol Compund, Alunan Avenue, Koronadal City, South Cotabato | PGSO | Small Value Procurement | 369,043.33 | 05/16/2024 | 05/23/2024 | View |
SVP 24-001 | Renovation of Isolation Unit at Norala District Hospital, Norala, South Cotabato | NDH | Small Value Procurement | 500,000 | 03/05/2024 | 03/14/2024 | View |
SVP 23 – 010 – B | Installation of Hydroponics Facility, Provincial Nursery and Demonstration Farm, Sitio Pedregosa, Barangay Reyes, Banga, South Cotabato | OPAG | Small Value Procurement | 249,220.44 | 03/05/2024 | 03/14/2024 | View |
SVP 24-004 | Repair of SCGCC Entrance Canopy Ceiling, SCGCC, Alunan Ave., Koronadal City, South Cotabato | SCGCC | SVP | 178,917.04 | 06/20/2024 | 06/27/2024 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved