| Project No. | Project Name | Mode of Procurement | End User | Approved Budget for the Contract | Pre-bid Conference | Date of Publication | Deadline of Submission of Bids | Download Attachments |
|---|---|---|---|---|---|---|---|---|
| INF ITB 24-080 | Construction of Elnaf Day Care Center, Brgy. Dumadalig, Tantangan, South Cotabato / | Public Bidding | PSWDO | Php 1,699,976.65 | 06/06/2024 | 05/30/2024 | 06/20/2024 | View |
| INF ITB 24-081 | Construction of Purok 8 Day Care Center, Brgy. Kinilis, Polomolok, South Cotabato | Public Bidding | PSWDO | Php 1,699,263.93 | 06/06/2024 | 05/30/2024 | 06/20/2024 | View |
| INF ITB 24-051-A | Construction of 2 Classroom Building with CR, Laconon IS – Lamumay Ext., Brgy. Laconon, T'boli, South Cotabato | Public Bidding | DEPED | Php 2,599,936.41 | 06/06/2024 | 05/30/2024 | 06/20/2024 | View |
| INF ITB 24-082 | Construction of IPHO Health and Wellness Clinic (HIV/AIDS Primary Care Facility and Public Health Laboratory), Brgy. Paraiso, City of Kornadal, South Cotabato | Public Bidding | IPHO | Php 19,997,199.60 | 06/13/2024 | 06/06/2024 | 06/27/2024 | View |
| INF ITB 24-083 | , Rehabilitation of SCPH Building, SCPH, Koronadal City, South Cotabato | Public Bidding | SCPH | Php 4,992,904.14 | 06/13/2024 | 06/06/2024 | 06/27/2024 | View |
| INF ITB 24-084 | onstruction of Sharps Grave at IPEMC Center, IPEMC, PEMO Compound, Brgy. Tinongcop, Tantangan, South Cotabato, for the use of Norala District Hospital | Public Bidding | NDH | Php 2,992,393.28 | 06/13/2024 | 06/06/2024 | 06/27/2024 | View |
| INF ITB 24-085 | Construction of Proper Basag Day Care Center, Brgy. Basag, T’boli, South Cotabato | Public Bidding | PSWDO | Php 1,699,948.32 | 06/20/2024 | 06/13/2024 | 07/04/2024 | View |
| INF ITB 24-086 | Construction of Panay Day Care Center, Bry. Panay, Sto. Niño, South Cotabato | Public Bidding | PSWDO | Php 1,699,455.44 | 06/20/2024 | 06/13/2024 | 07/04/2024 | View |
| INF ITB 24-087 | Construction of Derilon Day Care Center, Brgy. Derilon, Banga, South Cotabato | Public Bidding | PSWDO | Php 1,699,393.34 | 06/20/2024 | 06/13/2024 | 07/04/2024 | View |
| INF ITB 24-088 | Construction of Laundry Area of Polomolok Municipal Hospital, Polomolok, South Cotabato | Public Bidding | PMH | Php 1,995,203.49 | 06/20/2024 | 06/13/2024 | 07/04/2024 | View |
| INF ITB 24-089 | Construction of Potable Water System Level II, Sitio Upper Matimus, Brgy. Dumadalig, Tantangan, South Cotabato | Public Bidding | PGO | Php 2,413,530.48 | 06/20/2024 | 06/13/2024 | 07/04/2024 | View |
| INF ITB 24-090 | Construction of Potable Water System Level II, Sitio Lubo, Brgy. Ned, Lake Sebu, South Cotabato | Public Bidding | PGO | Php 1,289,485.81 | 06/20/2024 | 06/13/2024 | 07/04/2024 | View |
| INF ITB 24-093 | Completion of IPHO Health and Wellness Clinic (mechanical Works and CCTV Sytem), brgy. Paraiso, City of Koronadal, South Cotabato | Public Bidding | IPHO | Php 4,999,745.14 | 08/08/2024 | 08/01/2024 | 08/22/2024 | View |
| INF ITB 24-094 | Construction of Additional Sharps Grave at IPEMC Center, IPEMC, PEMO Compound, Brgy. Tinongcop, Tantangan, South Cotabato | Public Bidding | SCPH | Php 2,992,393.28 | 08/08/2024 | 08/01/2024 | 08/22/2024 | View |
| INF ITB 24-095 | Concreting of Integrated Provincial Health Office Main Entrance with Lined Canal and Catch Basin, Brgy. Paraiso, City of Koronadal, South Cotabato | Public Bidding | IPHO | Php 2,499,557.31 | 08/15/2024 | 08/08/2024 | 08/29/2024 | View |
| INF ITB 24-096 | Construction of Female Inmates Kitchen Buidling, South Cotabato Rehabilitation and Detention Center, Koronadal City, South Cotabato | Public Bidding | PGO-SCRDC | Php 1,999,817.20 | 08/15/2024 | 08/08/2024 | 08/29/2024 | View |
| INF ITB 24-097 | Renovation of Laboratory Section of Polomolok Municipal Hospital, Polomolok, South Cotabato | Public Bidding | PMH | Php 899,814.95 | 08/15/2024 | 08/22/2024 | View | |
| INF ITB 24-098 | Construction of IPHO Waste Water Treatment Facility, Brgy. Paraiso, Koronadal City, South Cotabato | Public Bidding | IPHO | Php 2,999,823.68 | 08/22/2024 | 08/15/2024 | 09/05/2024 | View |
| INF ITB 24-099 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Lower Maculan, Sitio Lemlebe, Lower Maculan, Lake Sebu, South Cotabato | Public Bidding | OPAG | Php 848,824.77 | 08/22/2024 | 08/29/2024 | View | |
| INF ITB 24-099 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Lower Maculan, Sitio Lemlebe, Lower Maculan, Lake Sebu, South Cotabato | Public Bidding | OPAG | Php 848,824.77 | 08/22/2024 | 08/29/2024 | View |
![]()