| Project No. | Project Name | Mode of Procurement | End User | Approved Budget for the Contract | Pre-bid Conference | Date of Publication | Deadline of Submission of Bids | Download Attachments |
|---|---|---|---|---|---|---|---|---|
| INF ITB 24-117 | Refurbishing and Improvement of Provincial Budget Office (Phase II), Finance Building Capitol Compound, Brgy. Zone III, Koronadal City, South Cotabato | Public Bidding | PGSO | Php 624,469.20 | 09/26/2024 | 10/03/2024 | View | |
| INF ITB 24-111 | Completion of Early Childhood Care Development Center, Purok San Pedro, Brgy. Poblacion, Norala, South Cotabato | Public Bidding | PEO | Php 649,111.91 | 09/12/2024 | 09/19/2024 | View | |
| INF ITB 24-101 | Completion of Early Childhood Care Development Center, Brgy. New Iloilo, Tantangan, South Cotabato | Public Bidding | PEO | Php 649,959.50 | 08/22/2024 | 08/29/2024 | View | |
| INF ITB 25-094 | Refurbishment of Balay Silangan, Tupi, South Cotabato | Public Bidding | PGO-Chief of Staff | Php 699,670.04 | 08/28/2025 | 09/11/2025 | View | |
| INF ITB 25-056 | Construction of Drainage Canal at South Cotabato Sports Complex, Brgy. Zone IV, Koronadal City, South Cotabato | Public Bidding | SCEEMO | Php 748,114.02 | 04/29/2025 | 05/08/2025 | View | |
| INF ITB 24-110 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province forthe Construction of Multi-Purpose Drying Pavement (MPDP), PAGRI Satellite Office, Sitio Biyawan, Brgy. Ned, Lake Sebu, South Cotabato | Public Bidding | OPAG | Php 797,859.89 | 09/12/2024 | 09/19/2024 | View | |
| INF ITB 25-044 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Bololmala, Sitio Dala, Brgy. Bololmala, Tupi, South Cotabato | Public Bidding | OPAG | Php 827,734.79 | 02/06/2025 | 02/20/2025 | View | |
| INF ITB 24-121 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Lamsugod, Purok Garcia, Barangay Lamsugod, Surallah, South Cotabato | Public Bidding | OPAG | Php 831,440.56 | 10/17/2024 | 10/24/2024 | View | |
| INF ITB 24-100 | , Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), Canahay Integrated Farmer's Association, Sitio Lake Nongon, Barangay Canahay, Surallah, South Cotabato / | Public Bidding | OPAG | Php 834,273.30 | 08/22/2024 | 08/29/2024 | View | |
| INF ITB 24-116 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU – Moloy, Purok Malipayon, Barangay Moloy, Surallah, South Cotabato | Public Bidding | OPAG | Php 839,452.65 | 09/26/2024 | 10/03/2024 | View | |
| INF ITB 24-115 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU – Pula Bato, Brgy. Pula Bato, Tampakan, South Cotabato | Public Bidding | OPAG | Php 845,666.57 | 09/26/2024 | 10/03/2024 | View | |
| INF ITB 24-099 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Lower Maculan, Sitio Lemlebe, Lower Maculan, Lake Sebu, South Cotabato | Public Bidding | OPAG | Php 848,824.77 | 08/22/2024 | 08/29/2024 | View | |
| INF ITB 24-099 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Lower Maculan, Sitio Lemlebe, Lower Maculan, Lake Sebu, South Cotabato | Public Bidding | OPAG | Php 848,824.77 | 08/22/2024 | 08/29/2024 | View | |
| INF ITB 24-109 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Datal Dlanag, Prk. Baras, Brgy. Datal Dlanag, T'boli, South Cotabato | Public Bidding | OPAG | Php 863,388.19 | 09/12/2024 | 09/19/2024 | View | |
| INF ITB 24-108-A | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Lunen, Sitio Lamplawan, Brgy Lunen, Tupi, South Cotabato | Public Bidding | OPAG | Php 880,887.95 | 10/03/2024 | 10/10/2024 | View | |
| INF ITB 24-108 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Lunen, Sitio Lamplawan, Brgy Lunen, Tupi, South Cotabato | Public Bidding | OPAG | Php 880,887.95 | 09/12/2024 | 09/19/2024 | View | |
| INF ITB 24-107 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), Palo 19 Farmers Association, Sitio Upper Balisan, Brgy. Palo, Tampakan, South Cotabato | Public Bidding | OPAG | Php 887,380.44 | 09/12/2024 | 09/19/2024 | View | |
| INF ITB 24-097 | Renovation of Laboratory Section of Polomolok Municipal Hospital, Polomolok, South Cotabato | Public Bidding | PMH | Php 899,814.95 | 08/15/2024 | 08/22/2024 | View | |
| INF ITB 25-100 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province – Construction of Multi-Purpose Drying Pavement (MPDP) at K6 Farmers Association, Brgy. Klinan 6, Polomolok, South Cotabato | Public Bidding | OPAG | Php 939,658.73 | 10/10/2025 | 10/23/2025 | View | |
| INF ITB 25-099 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province – Construction of Multi-Purpose Drying Pavement (MPDP) at BLGU Luayan, Brgy. Dumadalig, Tantangan, South Cotabato | Public Bidding | OPAG | Php 939,969.07 | 10/10/2025 | 10/23/2025 | View |
![]()