Project No. | Project Name | Mode of Procurement | End User | Approved Budget for the Contract | Pre-bid Conference | Date of Publication | Deadline of Submission of Bids | Download Attachments |
---|---|---|---|---|---|---|---|---|
INF ITB 24-102 | Construction of Hospital Guard House at SCPH Main, Koronadal City, South Cotabato | Public Bidding | SCPH | Php 1,998,554.91 | 08/29/2024 | 08/22/2024 | 09/12/2024 | View |
INF ITB 25-044 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Bololmala, Sitio Dala, Brgy. Bololmala, Tupi, South Cotabato | Public Bidding | OPAG | Php 827,734.79 | 02/06/2025 | 02/20/2025 | View | |
INF ITB 25-043 | Construction of Female Dormitory of Balay Silangan Reformatory Center, Brgy. Poblacion, Tupi, South Cotabato | Public Bidding | PGO-Chief of Staff | Php 1,499,811.92 | 02/06/2025 | 01/30/2025 | 02/20/2025 | View |
INF ITB 25-042 | Construction of Covered Court at Provincial Nursery and Demonstration Farm, Sitio Pedregosa, Brgy. Reyes, Banga, South Cotabato | Public Bidding | OPAG | Php 4,999,993.08 | 02/06/2025 | 01/30/2025 | 02/20/2025 | View |
INF ITB 25-041 | Installation of Electrical Supply and Transformer at SCIRPC, Purok Ong Ante, Brgy. Liwanay, Banga, South Cotabato | Public Bidding | OPAG | Php 6,998,494.85 | 02/06/2025 | 01/30/2025 | 02/20/2025 | View |
INF ITB 25-019-A | Construction of Box Culvert along Sinolon – Tinongkop Mt. – Jct. Lambulok Road (Lamhaku Section), T'boli, South Cotabato | Public Bidding | PEO | Php 2,430,000.00 | 02/06/2025 | 01/30/2025 | 02/20/2025 | View |
INF ITB 25-014-A | Construction of Shoulder Protection along Jct. NSR Colongulo – Moloy – Duengas – Talahik Road (Colongulo – Moloy Section), Surallah, South Cotabato | Public Bidding | PEO | Php 6,750,000.00 | 02/06/2025 | 01/30/2025 | 02/20/2025 | View |
INF ITB 25-006-A | Upgrading of Modon – Kiantay Boundary Road (Phase IV), Brgy. Upper Sepaka, Surallah, South Cotabato | Public Bidding | PEO | Php 14,998,569.47 | 02/06/2025 | 01/30/2025 | 02/20/2025 | View |
INF ITB 24-101 | Completion of Early Childhood Care Development Center, Brgy. New Iloilo, Tantangan, South Cotabato | Public Bidding | PEO | Php 649,959.50 | 08/22/2024 | 08/29/2024 | View | |
INF ITB 24-100 | , Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), Canahay Integrated Farmer's Association, Sitio Lake Nongon, Barangay Canahay, Surallah, South Cotabato / | Public Bidding | OPAG | Php 834,273.30 | 08/22/2024 | 08/29/2024 | View | |
INF ITB 24-099 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Lower Maculan, Sitio Lemlebe, Lower Maculan, Lake Sebu, South Cotabato | Public Bidding | OPAG | Php 848,824.77 | 08/22/2024 | 08/29/2024 | View | |
INF ITB 24-099 | Provision of Pre and Post Harvest Facilities (PPHF) of the Province for the Construction of Multi-Purpose Drying Pavement (MPDP), BLGU-Lower Maculan, Sitio Lemlebe, Lower Maculan, Lake Sebu, South Cotabato | Public Bidding | OPAG | Php 848,824.77 | 08/22/2024 | 08/29/2024 | View | |
INF ITB 24-098 | Construction of IPHO Waste Water Treatment Facility, Brgy. Paraiso, Koronadal City, South Cotabato | Public Bidding | IPHO | Php 2,999,823.68 | 08/22/2024 | 08/15/2024 | 09/05/2024 | View |
INF ITB 24-097 | Renovation of Laboratory Section of Polomolok Municipal Hospital, Polomolok, South Cotabato | Public Bidding | PMH | Php 899,814.95 | 08/15/2024 | 08/22/2024 | View | |
INF ITB 24-096 | Construction of Female Inmates Kitchen Buidling, South Cotabato Rehabilitation and Detention Center, Koronadal City, South Cotabato | Public Bidding | PGO-SCRDC | Php 1,999,817.20 | 08/15/2024 | 08/08/2024 | 08/29/2024 | View |
INF ITB 24-095 | Concreting of Integrated Provincial Health Office Main Entrance with Lined Canal and Catch Basin, Brgy. Paraiso, City of Koronadal, South Cotabato | Public Bidding | IPHO | Php 2,499,557.31 | 08/15/2024 | 08/08/2024 | 08/29/2024 | View |
INF ITB 24-094 | Construction of Additional Sharps Grave at IPEMC Center, IPEMC, PEMO Compound, Brgy. Tinongcop, Tantangan, South Cotabato | Public Bidding | SCPH | Php 2,992,393.28 | 08/08/2024 | 08/01/2024 | 08/22/2024 | View |
INF ITB 24-093 | Completion of IPHO Health and Wellness Clinic (mechanical Works and CCTV Sytem), brgy. Paraiso, City of Koronadal, South Cotabato | Public Bidding | IPHO | Php 4,999,745.14 | 08/08/2024 | 08/01/2024 | 08/22/2024 | View |
INF ITB 24-090 | Construction of Potable Water System Level II, Sitio Lubo, Brgy. Ned, Lake Sebu, South Cotabato | Public Bidding | PGO | Php 1,289,485.81 | 06/20/2024 | 06/13/2024 | 07/04/2024 | View |
INF ITB 24-089 | Construction of Potable Water System Level II, Sitio Upper Matimus, Brgy. Dumadalig, Tantangan, South Cotabato | Public Bidding | PGO | Php 2,413,530.48 | 06/20/2024 | 06/13/2024 | 07/04/2024 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved