| Project No. | Project Name | End User | Mode of Procurement | Approved Budget for the Contract | Date of Publication | Deadline of Submission of RFQs | Download Attachments |
|---|---|---|---|---|---|---|---|
| SVP 24-0143 | 25 pax Meals and Snacks with venue, etc.+ | View | |||||
| sv | View | ||||||
| SVP 26-0095 | 130 Pck. Meals and Snacks | OPG-PDAU | SMALL VALUE PROCUREMENT | 45000 | View | ||
| SVP 26-0113 | 15 pcks. MEALS AND SNACKS, and etc. | OPSWDO | SMALL VALUE PROCUREMENT | 21000 | View | ||
| SVP 26-0118 | 857.14 ltr GASOLINE, UNLEADED | REGIONAL TRIAL COURT-BRANCH 24 (KORONADAL) | SMALL VALUE PROCUREMENT | PHP 59,999.80 | View | ||
| SVP 26-0145 | 25 pax Meals and Snacks and etc. | OPSWDO | SMALL VALUE PROCUREMENT | 25000 | View | ||
| SVP 26-0142 | 1 Lot STAGE DECORATION | SEF | SMALL VALUE PROCUREMENT | 10000 | View | ||
| SVP 26-0166-A | View | ||||||
| SM 24-0079 | 100 pcs. FOLDER, Long, 14pts, Red, and etc. | PGO-PADAC | Shopping Method | 153710 | 10/30/2024 | 11/04/2024 | View |
| SVP 24-1381 | 40 pax MEALS AND SNACKS WITH VENUE, and etc. | PSWDO | Small Value Procurement | PhP 59,998.40 | 10/30/2024 | 11/04/2024 | View |
| SVP 24-1382 | 10 box PROCALCITONIN, and etc. | SCPH | Small Value Procurement | PhP 187,500.00 | 10/30/2024 | 11/12/2024 | View |
| SVP 24-1011-A | 2 units AIRCONDITIONER, Split Type Wall Mounted, Inverter, 1.5HP | PGO- CHIEF OF STAFF | Small Value Procurement | PhP 90,000.00 | 10/30/2024 | 11/04/2024 | View |
| SM 24-0080 | 1 pc CALCULATOR , 12 Digits & etc. | SP | Small Value Procurement | 19,998.25 | 10/30/2024 | 11/04/2024 | View |
| SM 24-0080 | 1 pc CALCULATOR , 12 Digits & etc. | SP | Shopping Method | P19,998.25 | 10/30/2024 | 11/04/2024 | View |
| SM 24-0080 | 1 pc CALCULATOR , 12 Digits & etc. | SP | Shopping Method | P19,998.25 | 10/30/2024 | 11/04/2024 | View |
| SVP 24-1395 | 500 pax MEALS AND SNACKS | PDRRMO | Small Value Procurement | PhP 175,000.00 | 10/31/2024 | 11/12/2024 | View |
| SVP 24-1389 | 1 pc TARPAULIN, and etc. | DEPED | Small Value Procurement | PhP 129,500.00 | 10/31/2024 | 11/06/2024 | View |
| SVP 24-1388 | 349 packs MEALS, and etc. | DEPED | Small Value Procurement | PhP 619,475.00 | 10/31/2024 | 11/04/2024 | View |
| SVP 24-1414 | 4,616 ltrs. DIESOLINE | PGSO | Small Value Procurement | PhP 300,040.00 | 10/31/2024 | 11/12/2024 | View |
| SVP 24-1401 | 1,000 kgs. RICE BRAN TIKI-TIKI, Fine, and etc. | PGO-APPC | Small Value Procurement | PhP 209,000.00 | 10/31/2024 | 11/12/2024 | View |
![]()