| Project No. | Project Name | End User | Mode of Procurement | Approved Budget for the Contract | Date of Publication | Deadline of Submission of RFQs | Download Attachments |
|---|---|---|---|---|---|---|---|
| SVP 24-1411 | 200 pcs. LAPAROTOMY PACK, and etc. | SCPH | Small Value Procurement | PhP 790,000.00 | 10/31/2024 | 11/12/2024 | View |
| SVP 24-1399 | 1 unit CAMERA, DLSR Camera Kit, and etc. | SCEE-SCEEMO | Small Value Procurement | PhP 134,350.00 | 10/31/2024 | 11/12/2024 | View |
| SVP 24-1440 | 1 lot JOB ORDER, LABOR AND MATERIALS | PGO- CHIEF OF STAFF | Small Value Procurement | PhP 89,490.00 | 11/14/2024 | 11/19/2024 | View |
| SVP 24-1452 | 5,538 ltrs. DIESOLINE | SP-LEGISLATION | Small Value Procurement | PhP 359,970.00 | 11/14/2024 | 11/19/2024 | View |
| SVP 24-1448 | 1 lot JOB ORDER, Labor and Materials | PGO-APPC | Small Value Procurement | PhP 80,000.00 | 11/14/2024 | 11/19/2024 | View |
| SVP 24-1454 | 120 pax ROOM ACCOMMODATION, and etc. | PDRRMO | Small Value Procurement | PhP 319,995.00 | 11/14/2024 | 11/19/2024 | View |
| SVP 24-1443 | 1 set DESKTOP COMPUTER, and etc. | PMH | Small Value Procurement | PhP 62,500.00 | 11/14/2024 | 11/20/2024 | View |
| SVP 24-1453 | 1 unit STRETCHER, and etc. | PGO-SCRDC | Small Value Procurement | PhP 250,400.00 | 11/14/2024 | 11/20/2024 | View |
| SVP 24-1457 | 60 pax MEALS AND SNACKS, and etc. | PDRRMO | Small Value Procurement | PhP 228,000.00 | 11/14/2024 | 11/20/2024 | View |
| SVP 24-1479 | 1 unit LAPTOP COMPUTER | PPO | Small Value Procurement | PhP 100,000.00 | 11/22/2024 | 11/26/2024 | View |
| SVP 24-1487 | 45 pax MEALS AND SNACKS WITH VENUE, and etc. | PPDO | Small Value Procurement | PhP 126,000.00 | 11/22/2024 | 11/26/2024 | View |
| SVP 24-1492 | 30 pax MEALS AND SNACKS WITH VENUE, and etc. | PPDO | Small Value Procurement | PhP 129,000.00 | 11/22/2024 | 11/26/2024 | View |
| SVP 24-1481 | 150 box CO-AMOXICLAV, 875mg + 125mg/tablet,10's tab/box | IPHO | Small Value Procurement | PhP 52,500.00 | 11/22/2024 | 11/27/2024 | View |
| SVP 24-1483 | 1 unit TELEVISION | PDRRMO | Small Value Procurement | PhP 255,000.00 | 11/22/2024 | 11/27/2024 | View |
| SVP 24-1486 | 6 sets DESKTOP COMPUTER, and etc. | PEO | Small Value Procurement | PhP 585,000.00 | 11/22/2024 | 11/27/2024 | View |
| SVP 24-1490 | 245 pcs. ROOFING SHEET, and etc. | PGSO | Small Value Procurement | PhP 238,500.00 | 11/22/2024 | 11/27/2024 | View |
| SVP 24-1512 | 160 pcks. AM SNACKS, and etc. | PADMIN | Small Value Procurement | PhP 364,775.00 | 11/28/2024 | 12/03/2024 | View |
| SVP 24-1514 | 1 lot JOB ORDER, Provide labor and materials for annual rehabilitation of multimedia at water refilling station | PGSO | Small Value Procurement | PhP 100,000.00 | 11/28/2024 | 12/03/2024 | View |
| SVP 24-1515 | 50 pax MEALS AND SNACKS WITH VENUE, and etc. | PGO-ACTMU | Small Value Procurement | PhP 100,000.00 | 11/28/2024 | 12/03/2024 | View |
| SVP 24-1518 | 26 pax MEALS AND SNACKS WITH VENUE, and etc. | PIO | Small Value Procurement | PhP 57,200.00 | 11/28/2024 | 12/03/2024 | View |
![]()