| PO No. | Project No. | Project Name | Name of Winning Bidder/Supplier | Contract Amount | Date Received | Download Attachments |
|---|---|---|---|---|---|---|
| SVP 24-1334 | SVP 24-1010 | 280 pax MEALS AND SNACKS | W BARNEY CATERING | PhP 82,600.00 | 09/30/2024 | View |
| SVP 25-0072 | SVP 25-0046 | 40 pcs. UNIFORM, SWIMMING BOYS, and etc. | W BARNEY CATERING | Php 396,775.00 | 02/28/2025 | View |
| SVP 24-1468-B | SVP 24-0861 | 50 PAX MEALS AND SNACKS WITH VENUE AND ETC. | VK PRINTSHOPPE | PhP 9,800.00 | 10/15/2024 | View |
| SVP 25-0030 | SVP 25-0027 | 35 pax MEALS AND SNACKS WITH VENUE, and etc. | VILLA PRINCESSITA | Php 94,500.00 | 02/17/2025 | View |
| SVP 25-0194 | SVP 25-0226 | 50 pax MEALS AND SNACKS WITH VENUE, and etc. | VILLA PRINCESSITA | Php 53,000.00 | 03/25/2025 | View |
| SVP 24-1520 | SVP 24-1272 | 130 pax MEALS AND SNACKS WITH VENUE, and etc. | VENUE 88 RESORT & EVENTS PLACE CORP. | PhP 312,000.00 | 10/23/2024 | View |
| SVP 25-0119-B | SVP 25-0038 | 165 pax MEALS AND SNACKS WITH VENUE, and etc. | VENUE 88 RESORT & EVENTS PLACE CORP. | Php 15,750.00 | 03/12/2025 | View |
| ITB 24-1665-A | ITB 24-0149 | Supply and Delivery of 10 pcs Target Face, 80cm (Archery) & etc. | VASFORT IMPORT AND EXPORT TRADING CORP. | PhP 699,410.00 | 11/14/2024 | View |
| SVP 25-0026 | SVP 25-0003 | 5 pcs. TARGET BUTT, 1" x 4 x 8' (rubber ; black color) Locally made, and etc. | VASFORT IMPORT AND EXPORT TRADING CORP. | PHP 368,025.00 | 02/18/2025 | View |
| SVP 25-0014 | SVP 25-0009 | 40 pcs. UNIFORM, SWIMMING BOYS, and etc. | VASFORT IMPORT AND EXPORT TRADING CORP. | Php 262,400.00 | 02/12/2025 | View |
| SVP 24-1683 | SVP 24-1359 | 312.50 ltrs. DIESOLINE, and etc. | UY PETRON BULILIT STATION | PhP 113,103.98 | 11/18/2024 | View |
| SVP 25-0203 | SVP 25-0240 | 35 pcks. MEALS AND SNACKS, and etc. | UY PETRON BULILIT STATION | Php 230,700.00 | 03/26/2025 | View |
| SVP 24-1493-D | SVP 24-0147-A | 6 pcs. Breathing Bag, .5 liter and etc. | TWINCIRCA MARKETING | PhP 3,000.00 | 10/17/2024 | View |
| SVP 24-1606 | SVP 24-1129 | 5 box DISPOSABLE DENTAL NEEDLE, and etc. | TWINCIRCA MARKETING | PhP 28,090.00 | View | |
| ITB 24-1816 | ITB 24-0119 | Supply and Delivery of 4,000 vls Purified Chick Embryo Cell Rabies Vaccine & 1,200 vls Anti Rabies Serum | TWINCIRCA MARKETING | PhP 9,944,800.00 | 12/10/2024 | View |
| ITB 24-1716 | ITB 24-0129 | Supply and Delivery of Various Laboratory Reagents & Various Laboratory & Medical Supplies. | TWINCIRCA MARKETING | PhP 343,968.00 | 11/20/2024 | View |
| ITB 25-0001 | ITB 24-0162 | Supply and Delivery of Various Laboratory & Medical Supplies | TWINCIRCA MARKETING | PhP 498,587.65 | 01/14/2025 | View |
| ITB 24-1713 | ITB 24-0138 | Supply and Delivery of Various Food Supplies | TWINCIRCA MARKETING | PhP 2,286,280.00 | 11/20/2024 | View |
| ITB 24-1940 | ITB 24-0151 | Supply and Delivery of Various Laboratory Reagents | TWINCIRCA MARKETING | Php 1,601,340.00 | 12/20/2024 | View |
| SVP 24-1400-A | SVP 24-0977 | 8 pcs. BASKETBALL BALL, and etc. | TRIPLE M OFFICE SUPPLIES AND EQUIPMENT TRADING | PhP 40,600.00 | 10/09/2024 | View |
![]()