| PO No. | Project No. | Project Name | Name of Winning Bidder/Supplier | Contract Amount | Date Received | Download Attachments |
|---|---|---|---|---|---|---|
| ITB 24-2022 | ITB 24-0168 | Supply and Delivery of 50,500 liters Diesoline | AGREDA SHELL STATION | Php 3,282,500.00 | 12/26/2024 | View |
| ITB 24-1843 | ITB 24-0155 | Supply and Delivery of 25,710 liters Diesoline | AGREDA SHELL STATION | Php 1,671,150.00 | 12/05/2024 | View |
| ITB 24-1842 | ITB 24-0154 | Supply and Delivery of 22,953 liters Diesoline | AGREDA SHELL STATION | Php 1,491,945.00 | 12/05/2024 | View |
| SVP 25-0063 | SVP 25-0041 | 923 ltrs. DIESOLINE | AGREDA SHELL STATION | Php 59,995.00 | 02/26/2025 | View |
| ITB 25-0215 | ITB 25-0015-A | Supply and Delivery of 12,225 liters Diesoline & etc. | AGREDA SHELL STATION | Php 815,835.00 | 03/27/2025 | View |
| ITB 25-0235 | ITB 25-0042 | Supply and Delivery of 30,750 liters Diesoline. | AGREDA SHELL STATION | Php 1,998,750.00 | 03/31/2025 | View |
| ITB 25-0236 | ITB 25-0039 | Supply and Delivery of 16,153 liters Diesoline. | AGREDA SHELL STATION | Php 1,049,945.00 | 03/31/2025 | View |
| ITB 25-0217 | ITB 25-0048 | Supply and Delivery of 18,460 liters Diesoline. | AGREDA SHELL STATION | Php 1,199,900.00 | 03/27/2025 | View |
| SVP 25-0356 | SVP 25-0325 | 3,508 ltrs. DIESOLINE, and etc. | AGREDA SHELL STATION | Php 239,544.00 | 04/23/2025 | View |
| ITB 25-0163 | ITB 25-0030 | Supply and Delivery of 15,138 liters Diesoline. | AGREDA SHELL STATION | Php 899,954.1 | 03/21/2025 | View |
| ITB 25-0218 | ITB 25-0047 | Supply and Delivery of 23,076.92 liters Diesoline. | AGREDA SHELL STATION | Php 1,499,999.8 | 03/27/2025 | View |
| SVP 25-0199 | SVP 25-0167 | 3,692.30 ltrs. DIESOLINE | AGREDA SHELL STATION | Php 221,538.00 | 03/26/2025 | View |
| SVP 25-0202 | SVP 25-0250 | 2,523 ltrs. GASOLINE, Special, and etc. | AGREDA SHELL STATION | Php 255,435.00 | 03/26/2025 | View |
| SVP 25-0173 | SVP 25-0104 | 1,307 ltrs. GASOLINE, Unleaded | AGREDA SHELL STATION | Php 84,955.00 | 03/24/2025 | View |
| SVP 25-0189 | SVP 25-0066 | 3,692 ltrs. DIESOLINE | AGREDA SHELL STATION | Php 239,980.00 | 03/25/2025 | View |
| SVP 25-0190 | SVP 25-0166 | 4,000 ltrs. DIESOLINE | AGREDA SHELL STATION | Php 240,000.00 | 03/25/2025 | View |
| SVP 25-0103 | SVP 25-0052 | 5,142 ltrs. DIESOLINE, and etc. | AGREDA SHELL STATION | Php 340,310.00 | 03/10/2025 | View |
| SVP 25-0352 | SVP 25-0238 | 4,000 ltrs. DIESOLINE | AGREDA SHELL STATION | Php 240,000.00 | 04/23/2025 | View |
| SVP 25-0299 | SVP 25-0194 | 1,600 ltrs. DIESOLINE | AGREDA SHELL STATION | Php 96,000.00 | 04/08/2025 | View |
| SVP 25-0295 | SVP 25-0266 | 4,000 ltrs. DIESOLINE | AGREDA SHELL STATION | Php 240,000.00 | 04/08/2025 | View |
![]()