PO No. | Project No. | Project Name | Name of Winning Bidder/Supplier | Contract Amount | Date Received | Download Attachments |
---|---|---|---|---|---|---|
SVP 25-0051 | SVP 25-0169 | 20 units VAN RENTAL, and etc. | 3STARS TRANSPORTATION SERVICES | Php 258,000.00 | 02/27/2025 | View |
SVP 25-0017 | SVP 25-0008 | 15 units VAN RENTAL | 3STARS TRANSPORTATION SERVICES | Php 765,000.00 | 02/11/2025 | View |
SVP 25-0073 | SVP 25-0099 | 20 units Van Rental | 3STARS TRANSPORTATION SERVICES | Php 310,000.00 | 02/28/2025 | View |
SVP 24-1326 | SVP 24-0973 | 1 lot JOB ORDER, for troubleshooting of DEVO II DR system Flat Panel Detector | ABL MEDICAL EQUIPMENT TRADING | PhP 70,000.00 | 09/26/2024 | View |
SVP 24-1631 | SVP 24-1254 | 15 cases CORNED BEEF, 160g, 100s/case, and etc. | ACE CENTERPOINT | PhP 98,175.00 | 11/11/2024 | View |
SVP 24-1446-B | SVP 24-1113 | 30 pax MEALS AND SNACKS WITH VENUE, and etc. | ACE CENTERPOINT | PhP 38,984.00 | 10/14/2024 | View |
SVP 25-0059-B | SVP 25-0097 | 2 rms. PAPER, Multi-Purpose, A4, 70gsm, S20, and etc. | ACE CENTERPOINT | Php 10,583.25 | 02/26/2025 | View |
ITB 25-0058 | ITB 25-0024 | Supply and Delivery of 1,071 sacks Rice, 50 kg per sack, well-milled. | ACE CENTERPOINT | Php 2,998,800.00 | 02/26/2025 | View |
ITB 25-0057 | ITB 25-0025 | Supply and Delivery of 625 sacks Rice, 50 kg per sack, well-milled. | ACE CENTERPOINT | Php 1,750,000.00 | 02/26/2025 | View |
SVP 24-1419 | SVP 24-0949 | 1 KIT CD 22 CONTROL PLUS | ADS MEDICAL & LABORATORY SUPPLIES | PhP 141,801.00 | 10/10/2024 | View |
ITB 24-1587 | ITB 24-0133 | Supply and Delivery of Various Laboratory Reagents | ADS MEDICAL & LABORATORY SUPPLIES | PhP 2,717,075.00 | 10/31/2024 | View |
ITB 24-1940-C | ITB 24-0151 | Supply and Delivery of Various Laboratory Reagents | ADS MEDICAL & LABORATORY SUPPLIES | Php 392,000.00 | 12/20/2024 | View |
SVP 24-1600 | SVP 24-1261 | 1,071.42 ltrs. DIESOLINE, and etc. | AGREDA SHELL STATION | PhP 423,658.95 | 11/04/2024 | View |
ITB 24-1586 | ITB 24-0134 | Supply and Delivery of 15,385 liters Diesoline. | AGREDA SHELL STATION | PhP 984,640.00 | 11/04/2024 | View |
SVP 24-1516 | SVP 24-1155 | 760 ltrs. DIESOLINE | AGREDA SHELL STATION | PhP 45,600.00 | 10/23/2024 | View |
SVP 24-1329 | SVP 24-0975 | 11,538.46 ltrs. Gasoline, Special | AGREDA SHELL STATION | PhP 721,153.75 | 09/27/2024 | View |
SVP 24-1418 | SVP 24-1123 | 5,100 ltrs. DIESOLINE | AGREDA SHELL STATION | PhP 306,000.00 | 10/11/2024 | View |
ITB 24-2024 | ITB 24-0167 | Supply and Delivery of 35,715 liters Diesoline | AGREDA SHELL STATION | Php 2,321,475.00 | 12/26/2024 | View |
ITB 24-2022 | ITB 24-0168 | Supply and Delivery of 50,500 liters Diesoline | AGREDA SHELL STATION | Php 3,282,500.00 | 12/26/2024 | View |
ITB 24-1843 | ITB 24-0155 | Supply and Delivery of 25,710 liters Diesoline | AGREDA SHELL STATION | Php 1,671,150.00 | 12/05/2024 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved