| PO No. | Project No. | Project Name | Name of Winning Bidder/Supplier | Contract Amount | Date Received | Download Attachments |
|---|---|---|---|---|---|---|
| SVP 24-1419 | SVP 24-0949 | 1 KIT CD 22 CONTROL PLUS | ADS MEDICAL & LABORATORY SUPPLIES | PhP 141,801.00 | 10/10/2024 | View |
| SVP 24-1782 | SVP 24-1305 | 1 lot CCTV SYSTEM | MARBELWORX COMPUTER STORE | PhP 84,000.00 | 11/30/2024 | View |
| SVP 24-1675 | SVP 24-1163 | 1 lot CCTV SYSTEM | MARBELWORX COMPUTER STORE | PhP 280,000.00 | 11/16/2024 | View |
| SVP 25-0168 | SVP 25-0128 | 1 lot JOB ORDER | GLENN AUTOMOTIVE SHOP | Php 69,000.00 | 04/07/2025 | View |
| SVP 24-1424 | SVP 24-1077 | 1 lot JOB ORDER , Labor and materials for Preventive maintenance | GENDIESEL PHILIPPINES INC. | PhP 184,405.20 | 10/10/2024 | View |
| SVP 24-1633 | SVP 24-1179 | 1 lot JOB ORDER , Labor and Materials for the repair of CCTV System | CONVERGE.IT SOLUTIONS, INC. | PhP 5,400.00 | 11/12/2024 | View |
| SVP 25-0040 | SVP 25-0013 | 1 lot JOB ORDER , Labor and materials for the repair of Toyota Hilux 4×4. | BLBA MOTORS | Php 416,609.11 | 02/19/2025 | View |
| SVP 24-1432-A | SVP 24-0927-A | 1 lot JOB ORDER , Labor and materials, and etc. | TOP GEAR. AUTO SERVICE | PhP 15,000.00 | 10/14/2024 | View |
| SVP 24-1432 | SVP 24-0927-A | 1 lot JOB ORDER , Labor and materials, and etc. | LANDO MACHINE SHOP | PhP 35,500.00 | 10/14/2024 | View |
| SVP 24-1282 | SVP 24-0927 | 1 lot Job Order labor and materials | ROADSIDE AUTOMOTIVE REPAIR SHOP | PhP 47,000.00 | 09/20/2024 | View |
| SVP 24-1282-A | SVP 24-0927 | 1 lot Job Order labor and materials | EJC MOTORCYCLE PARTS AND ACCESSORIES SHOP | PhP 16,500.00 | 09/19/2024 | View |
| SVP 25-0380 | SVP 25-0310 | 1 lot JOB ORDER, 1 Lot Job Order, Labor and Materials | GLENN AUTOMOTIVE SHOP | Php 187,000.00 | 04/28/2025 | View |
| SVP 25-0361 | SVP 25-0160 | 1 lot JOB ORDER, and etc. | GLENN AUTOMOTIVE SHOP | Php 189,000.00 | 04/23/2025 | View |
| SVP 25-0361-A | SVP 25-0160 | 1 lot JOB ORDER, and etc. | RC TIRE CENTER | Php 37,172.00 | 04/23/2025 | View |
| SVP 25-0233 | SVP 25-0098 | 1 lot Job Order, change oil of Isuzu Dmax & etc. | GLENN AUTOMOTIVE SHOP | Php 99,500.00 | 03/28/2025 | View |
| SVP 24-1512 | SVP 24-1170 | 1 lot JOB ORDER, for the Repair of Government Vehicles | GLENN AUTOMOTIVE SHOP | PhP 89,300.00 | 10/23/2024 | View |
| SVP 24-1326 | SVP 24-0973 | 1 lot JOB ORDER, for troubleshooting of DEVO II DR system Flat Panel Detector | ABL MEDICAL EQUIPMENT TRADING | PhP 70,000.00 | 09/26/2024 | View |
| SVP 24-1596 | SVP 24-1257 | 1 lot JOB ORDER, Labor and Materials | GLENN AUTOMOTIVE SHOP | PhP 76,500.00 | 11/04/2024 | View |
| SVP 24-1714 | SVP 24-1364 | 1 lot JOB ORDER, Labor and materials | BLBA MOTORS | PhP 230,900.00 | 11/20/2024 | View |
| SVP 24-1676 | SVP 24-1218 | 1 lot JOB ORDER, Labor and materials | ROADSIDE AUTOMOTIVE REPAIR SHOP | PhP 98,000.00 | 11/26/2024 | View |
![]()