| PO No. | Project No. | Project Name | Name of Winning Bidder/Supplier | Contract Amount | Date Received | Download Attachments |
|---|---|---|---|---|---|---|
| NP-AA 24-0540 | APR 24-0032 | 300 pads Accountable Form #55, and etc. | APO PRODUCTION UNIT, INC. | Php 440,000.00 | 04/26/2024 | View |
| APR 24-0563 | APR 24-0037 | 6,000 pads Community Tax Certificate | BUREAU OF INTERNAL REVENUE | Php 471,000.00 | 04/29/2024 | View |
| DC 24-0843 | DC 24-0012 | 1 pc. Toner | PHILIPPINE DUPLICATORS, INC. | Php 3,700.00 | 06/20/2024 | View |
| DC 25-0368 | DC 25-0002 | 12 units Master Roll, and etc. | COPYLANDIA OFFICE SYSTEMS CORP. | Php 148,350.00 | 04/24/2025 | View |
| DC 25-0283 | DC 25-0004 | 1 lot Software Update | CD TECHNOLOGIES ASIA, INC | Php 60,480.00 | 04/04/2025 | View |
| DC 25-0323 | DC 25-0005 | 1 pc. Hot Roller, and etc. | PHILIPPINE DUPLICATORS, INC. | Php 8,655.2 | 04/15/2025 | View |
| ITB 24-1045 | ITB 24-0089 | 1 lot Job Order, Repair of one (1) unit DZ-19 Komatsu Bulldozer | JRC HEAVY EQUIPMENT PARTS | PhP 625,320.00 | 07/17/2024 | View |
| ITB 24-1384 | ITB 24-0109 | Supply and Delivery of Various Reagents | CORELAB DIAGNOSTICS MEDICAL SUPPLIES | PhP 1,630,187.50 | 10/09/2024 | View |
| ITB 24-1384-A | ITB 24-0109 | Supply and Delivery of Various Reagents | DIATECH LABORATORY SUPPLIES, CO. | PhP 947,700.00 | 10/09/2024 | View |
| ITB 24-1412 | ITB 24-0111 | Supply and Delivery of 1 unit Service Vehicle, Pick-Up Type, Brand New, 4×4 | MINDANAO INTEGRATED COMMERCIAL ENTERPRISES INC. | PhP 1,995,000.00 | 10/10/2024 | View |
| ITB 24-1545 | ITB 24-0116 | Supply and Delivery of 10 units Police Patrol Vehicle, Pick-Up Type, Double Cab, Brand New, 4×4 | MINDANAO INTEGRATED COMMERCIAL ENTERPRISES INC. | PhP 19,950,000.00 | 10/31/2024 | View |
| ITB 24-1505 | ITB 24-0117 | Supply and Delivery of IT Devices and Supplies | NUTNULL IT SOLUTIONS | PhP 746,392.00 | 10/21/2024 | View |
| ITB 24-1505-A | ITB 24-0117 | Supply and Delivery of IT Devices and Supplies | ONLINE COMPUTER CENTER CORP | PhP 112,219.00 | 10/22/2024 | View |
| ITB 24-1816 | ITB 24-0119 | Supply and Delivery of 4,000 vls Purified Chick Embryo Cell Rabies Vaccine & 1,200 vls Anti Rabies Serum | TWINCIRCA MARKETING | PhP 9,944,800.00 | 12/10/2024 | View |
| ITB 24-1550 | ITB 24-0123 | Supply and Delivery of 1 Unit Patient Transport Vehicle, 4×4, Pick-Up Type, Brand New | MEDICAL GALLERY TRADING COMPANY | PhP 3,488,000.00 | 10/31/2024 | View |
| ITB 24-1551 | ITB 24-0124 | Supply and Delivery of 1 Unit Patient Transport Vehicle, 4×4, Pick-Up Type, Brand New | MEDICAL GALLERY TRADING COMPANY | PhP 3,488,000.00 | 10/31/2024 | View |
| ITB 24-1716 | ITB 24-0129 | Supply and Delivery of Various Laboratory Reagents & Various Laboratory & Medical Supplies. | TWINCIRCA MARKETING | PhP 343,968.00 | 11/20/2024 | View |
| ITB 24-1716-A | ITB 24-0129 | Supply and Delivery of Various Laboratory Reagents & Various Laboratory & Medical Supplies. | GLOBAL DIAGNOSTICS COMPANY | PhP 118,634.00 | 11/20/2024 | View |
| ITB 24-1716-B | ITB 24-0129 | Supply and Delivery of Various Laboratory Reagents & Various Laboratory & Medical Supplies. | MEDLYSTA MEDICAL SUPPLIES | PhP 93,252.00 | 11/21/2024 | View |
| ITB 24-1716-C | ITB 24-0129 | Supply and Delivery of Various Laboratory Reagents & Various Laboratory & Medical Supplies. | MEDICAL CENTER TRADING CORPORATION | PhP 43,740.00 | 11/20/2024 | View |
![]()