PO No. | Project No. | Project Name | Name of Winning Bidder/Supplier | Contract Amount | Date Received | Download Attachments |
---|---|---|---|---|---|---|
APR 24-0563 | APR 24-0037 | 6,000 pads Community Tax Certificate | BUREAU OF INTERNAL REVENUE | Php 471,000.00 | 04/29/2024 | View |
DC 24-0843 | DC 24-0012 | 1 pc. Toner | PHILIPPINE DUPLICATORS, INC. | Php 3,700.00 | 06/20/2024 | View |
ITB 24-1045 | ITB 24-0089 | 1 lot Job Order, Repair of one (1) unit DZ-19 Komatsu Bulldozer | JRC HEAVY EQUIPMENT PARTS | PhP 625,320.00 | 07/17/2024 | View |
ITB 24-1384 | ITB 24-0109 | Supply and Delivery of Various Reagents | CORELAB DIAGNOSTICS MEDICAL SUPPLIES | PhP 1,630,187.50 | 10/09/2024 | View |
ITB 24-1384-A | ITB 24-0109 | Supply and Delivery of Various Reagents | DIATECH LABORATORY SUPPLIES, CO. | PhP 947,700.00 | 10/09/2024 | View |
ITB 24-1412 | ITB 24-0111 | Supply and Delivery of 1 unit Service Vehicle, Pick-Up Type, Brand New, 4×4 | MINDANAO INTEGRATED COMMERCIAL ENTERPRISES INC. | PhP 1,995,000.00 | 10/10/2024 | View |
ITB 24-1505 | ITB 24-0117 | Supply and Delivery of IT Devices and Supplies | NUTNULL IT SOLUTIONS | PhP 746,392.00 | 10/21/2024 | View |
ITB 24-1505-A | ITB 24-0117 | Supply and Delivery of IT Devices and Supplies | ONLINE COMPUTER CENTER CORP | PhP 112,219.00 | 10/22/2024 | View |
ITB 24-1545 | ITB 24-0116 | Supply and Delivery of 10 units Police Patrol Vehicle, Pick-Up Type, Double Cab, Brand New, 4×4 | MINDANAO INTEGRATED COMMERCIAL ENTERPRISES INC. | PhP 19,950,000.00 | 10/31/2024 | View |
ITB 24-1550 | ITB 24-0123 | Supply and Delivery of 1 Unit Patient Transport Vehicle, 4×4, Pick-Up Type, Brand New | MEDICAL GALLERY TRADING COMPANY | PhP 3,488,000.00 | 10/31/2024 | View |
ITB 24-1551 | ITB 24-0124 | Supply and Delivery of 1 Unit Patient Transport Vehicle, 4×4, Pick-Up Type, Brand New | MEDICAL GALLERY TRADING COMPANY | PhP 3,488,000.00 | 10/31/2024 | View |
ITB 24-1586 | ITB 24-0134 | Supply and Delivery of 15,385 liters Diesoline. | AGREDA SHELL STATION | PhP 984,640.00 | 11/04/2024 | View |
ITB 24-1587 | ITB 24-0133 | Supply and Delivery of Various Laboratory Reagents | ADS MEDICAL & LABORATORY SUPPLIES | PhP 2,717,075.00 | 10/31/2024 | View |
ITB 24-1587-A | ITB 24-0133 | Supply and Delivery of Various Laboratory Reagents | GLOBAL DIAGNOSTICS COMPANY | PhP 599,500.00 | 10/31/2024 | View |
ITB 24-1587-B | ITB 24-0133 | Supply and Delivery of Various Laboratory Reagents | DIATECH LABORATORY SUPPLIES, CO. | PhP 423,250.00 | 10/31/2024 | View |
ITB 24-1587-C | ITB 24-0133 | Supply and Delivery of Various Laboratory Reagents | DIAGNOSTIKA PILIPINAS, INC. | PhP 58,200.00 | 10/31/2024 | View |
ITB 24-1627 | ITB 24-0144 | Supply and Delivery of Various Construction Supplies | MARBEL DYNAMIC BUILDERS | PhP 995,760.00 | 11/06/2024 | View |
ITB 24-1647 | ITB 24-0135 | Supply and Delivery of Various Medical Instruments | OCTA-GENE SYSTEMS, INC. | PhP 717,890.00 | 11/13/2024 | View |
ITB 24-1648 | ITB 24-0136 | Supply and Delivery of Various Medical Supplies | BEROVAN MARKETING, INC. | PhP 322,500.00 | 11/13/2024 | View |
ITB 24-1648-A | ITB 24-0136 | Supply and Delivery of Various Medical Supplies | MEDLYSTA MEDICAL SUPPLIES | PhP 247,200.00 | 11/13/2024 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved