| PO No. | Project Name | Name of Winning Bidder/Supplier | Date Received | View |
|---|---|---|---|---|
| SVP 25-0051 | 20 units VAN RENTAL, and etc. | 3STARS TRANSPORTATION SERVICES | 02/27/2025 | View |
| SVP 25-0017 | 15 units VAN RENTAL | 3STARS TRANSPORTATION SERVICES | 02/11/2025 | View |
| SVP 25-0073 | 20 units Van Rental. | 3STARS TRANSPORTATION SERVICES | 02/28/2025 | View |
| SVP 25-0073 | 20 units Van Rental. | 3STARS TRANSPORTATION SERVICES | 02/28/2025 | View |
| SVP 24-1631 | 15 cases CORNED BEEF, 160g, 100s/case, and etc. | ACE CENTERPOINT | 11/11/2024 | View |
| SVP 24-1446-B | 30 pax MEALS AND SNACKS WITH VENUE, and etc. | ACE CENTERPOINT | 10/14/2024 | View |
| SVP 25-0059-B | 2 rms. PAPER, Multi-Purpose, A4, 70gsm, S20, and etc. | ACE CENTERPOINT | 02/26/2025 | View |
| ITB 25-0058 | Supply and Delivery of 1,071 sacks Rice, 50 kg per sack, well-milled. | ACE CENTERPOINT | 02/26/2025 | View |
| ITB 25-0057 | Supply and Delivery of 625 sacks Rice, 50 kg per sack, well-milled. | ACE CENTERPOINT | 02/26/2025 | View |
| SVP 24-1419 | 1 KIT CD 22 CONTROL PLUS | ADS MEDICAL & LABORATORY SUPPLIES | 10/10/2024 | View |
| ITB 24-1587 | Supply and Delivery of Various Laboratory Reagents | ADS MEDICAL & LABORATORY SUPPLIES | 10/31/2024 | View |
| ITB 24-1940-C | Supply and Delivery of Various Laboratory Reagents | ADS MEDICAL & LABORATORY SUPPLIES | 12/20/2024 | View |
| SVP 25-0327 | 170 pax MEALS AND SNACKS WITH VENUE | AFL 168 CORPORATION | 04/15/2025 | View |
| SVP 24-1600 | 1,071.42 ltrs. DIESOLINE, and etc. | AGREDA SHELL STATION | 11/04/2024 | View |
| SVP 24-1516 | 760 ltrs. DIESOLINE | AGREDA SHELL STATION | 10/23/2024 | View |
| SVP 24-1329 | 11,538.46 ltrs. Gasoline, Special | AGREDA SHELL STATION | 09/27/2024 | View |
| SVP 24-1418 | 5,100 ltrs. DIESOLINE | AGREDA SHELL STATION | 10/11/2024 | View |
| ITB 25-0218 | Supply and Delivery of 23,076.92 liters Diesoline. | AGREDA SHELL STATION | 03/27/2025 | View |
| PB NP 24-1692 | Supply and Delivery of 10 units Abaca Stripping Machine | AGRI COMPONENT CORPORATION | 11/19/2024 | View |
| SVP 24-1402 | 160 pax MEALS AND SNACKS WITH VENUE, and etc. | AGUA FRIO GARDEN RESORT, INC. | 10/09/2024 | View |
![]()