| PO No. | Project Name | Name of Winning Bidder/Supplier | Date Received | View |
|---|---|---|---|---|
| SVP 25-0321 | 1 lot JOB ORDER, Labor and materials, and etc. | LANDO MACHINE SHOP | 04/28/2025 | View |
| SVP 25-0321 | 1 lot JOB ORDER, Labor and materials, and etc. | TOP GEAR. AUTO SERVICE | 04/15/2025 | View |
| SVP 25-0319 | 1 unit NETWORK ATTACHED STORAGE | HYPERLINK ENTERPRISE OPC | 04/15/2025 | View |
| SVP 25-0318 | 1 unit PHOTOCOPIER | PHILIPPINE DUPLICATORS, INC. | 04/15/2025 | View |
| SVP 25-0296 | 1 lot JOB ORDER, Labor and materials | GLENN AUTOMOTIVE SHOP | 04/08/2025 | View |
| SVP 25-0273 | 110 pax MEALS AND SNACKS WITH VENUE | LA VILLA AMOR HOLDINGS CORPORATION | 04/02/2025 | View |
| SVP 25-0250 | 25 pax MEALS AND SNACKS, and etc. | ON CALL FOOD & CATERING SERVICES | 04/03/2025 | View |
| SVP 25-0250 | 4 pcs. TIRE, Tubeless, and etc. | JAM CITY TIRE MARKETING | 04/08/2025 | View |
| SVP 25-0250 | 655 pax MEALS AND SNACKS, and etc. | RIB AVENUE | 04/08/2025 | View |
| SVP 25-0244-B | 20 cases EVAPORATED MILK, 48 cans/case, and etc. | TRI AREA 888 ENTERPRISE OPC | 03/31/2025 | View |
| SVP 25-0244-A | 20 cases EVAPORATED MILK, 48 cans/case, and etc. | MEDLYSTA MEDICAL SUPPLIES | 03/31/2025 | View |
| SVP 25-0244 | 20 cases EVAPORATED MILK, 48 cans/case, and etc. | DRYKE STORE | 03/31/2025 | View |
| SVP 25-0242 | 99 tanks FIRE EXTINGUISHER, Refill Only, 10lbs | MARBEX ENTERPRISES | 03/31/2025 | View |
| SVP 25-0239 | 8,000 btls. EMPTY BOTTLE, plastic, 350ml | MEDIPRIME QUALITY TRADING OPC | 03/31/2025 | View |
| SVP 25-0233 | 1 lot Job Order, change oil of Isuzu Dmax & etc. | GLENN AUTOMOTIVE SHOP | 03/28/2025 | View |
| SVP 25-0223 | 14,000 pcs. BREAD, Stone Bread, and etc. | BALAOING ENTERPRISES | 03/31/2025 | View |
| SVP 25-0207 | 500 pcs. BLOODLINES , 8mm, Single Use w/ Pillow, Macroset and Transducer, Nipro, and etc. | ARGO DISTRIBUTORS, INC. | 03/26/2025 | View |
| SVP 25-0206 | 300 pax MEALS WITH VENUE | CINCO NINAS RESTO | 03/26/2025 | View |
| SVP 25-0198 | 4 sets TIRE, 265/65 R17 G015, and etc. | JAM CITY TIRE MARKETING | 03/26/2025 | View |
| SVP 25-0195 | 80 pcs. WHEELCHAIR, and etc. | MEDLYSTA MEDICAL SUPPLIES | 03/27/2025 | View |
![]()