| PO No. | Project Name | Name of Winning Bidder/Supplier | Date Received | View |
|---|---|---|---|---|
| ITB 24-1665 | Supply and Delivery of 10 pcs Target Face, 80cm (Archery) & etc. | AKMS OFFICE AND SCHOOL SUPPLIES TRADING | 11/14/2024 | View |
| ITB 24-1665-A | Supply and Delivery of 10 pcs Target Face, 80cm (Archery) & etc. | VASFORT IMPORT AND EXPORT TRADING CORP. | 11/14/2024 | View |
| ITB 24-1665-B | Supply and Delivery of 10 pcs Target Face, 80cm (Archery) & etc. | ASEANA GENERAL MERCHANDISE | 11/14/2024 | View |
| ITB 24-1689 | Supply and Delivery of 500 gals Hallow Fiber Dialyzer & etc. | MEDLYSTA MEDICAL SUPPLIES | 11/19/2024 | View |
| ITB 24-1708 | Supply and Delivery of 16 pcs Battery, N-70 & etc. | JRC HEAVY EQUIPMENT PARTS | 11/20/2024 | View |
| ITB 24-1713 | Supply and Delivery of Various Laboratory Reagents | TWINCIRCA MARKETING | 11/20/2024 | View |
| ITB 24-1713-A | Supply and Delivery of Various Laboratory Reagents | CORELAB DIAGNOSTICS MEDICAL SUPPLIES | 11/20/2024 | View |
| ITB 24-1716 | Supply and Delivery of Various Laboratory Reagents & Various Laboratory & Medical Supplies | TWINCIRCA MARKETING | 11/20/2024 | View |
| ITB 24-1716-A | Supply and Delivery of Various Laboratory Reagents & Various Laboratory & Medical Supplies | GLOBAL DIAGNOSTICS COMPANY | 11/20/2024 | View |
| ITB 24-1716-B | Supply and Delivery of Various Laboratory Reagents & Various Laboratory & Medical Supplies | MEDLYSTA MEDICAL SUPPLIES | 11/21/2024 | View |
| ITB 24-1716-C | Supply and Delivery of Various Laboratory Reagents & Various Laboratory & Medical Supplies | MEDICAL CENTER TRADING CORPORATION | 11/20/2024 | View |
| ITB 24-1716-D | Supply and Delivery of Various Laboratory Reagents & Various Laboratory & Medical Supplies | NEXCO MEDICAL ENTERPRISES | 11/20/2024 | View |
| ITB 24-1716-E | Supply and Delivery of Various Laboratory Reagents & Various Laboratory & Medical Supplies | BEROVAN MARKETING, INC. | 11/20/2024 | View |
| ITB 24-1742 | Supply and Delivery of Various Medical Supplies | ARGO DISTRIBUTORS, INC. | 11/25/2024 | View |
| ITB 24-1743 | Supply and Delivery of 300 amps Hepatitis B Vaccine (RDBA) | SUNRAY COMMERCIAL | 11/27/2024 | View |
| ITB 24-1787 | Supply and Delivery of 1,500 amps Bupivacaine, branded | PINK24/7 PHARMACY CORPORATION | 11/29/2024 | View |
| ITB 24-1816 | Supply and Delivery of 4,000 vls Purified Chick Embryo Cell Rabies Vaccine & 1,200 vls Anti Rabies Serum | TWINCIRCA MARKETING | 12/10/2024 | View |
| ITB 24-1834 | Supply and Delivery of Various Medical Supplies | MEDICAL CENTER TRADING CORPORATION | 12/05/2024 | View |
| ITB 24-1834-A | Supply and Delivery of Various Medical Supplies | MEDLYSTA MEDICAL SUPPLIES | 12/05/2024 | View |
| ITB 24-1834-B | Supply and Delivery of Various Medical Supplies | BEROVAN MARKETING, INC. | 12/05/2024 | View |
![]()