| PO No. | Project Name | Name of Winning Bidder/Supplier | Date Received | View |
|---|---|---|---|---|
| SVP 25-0335 | 1 lot Software Update | CD TECHNOLOGIES ASIA, INC | 04/04/2025 | View |
| SVP 25-0335 | 3 sets DESKTOP COMPUTER, and etc. | MARBEL TECH COMPUTER SOLUTIONS CORPORATION | 04/21/2025 | View |
| SVP 25-0379 | 60 pax MEALS AND SNACKS WITH VENUE, and etc. | GENSAN GREENLEAF HOTEL & DEVELOPMENT CORPORATION | 04/25/2025 | View |
| SVP 25-0318 | 1 unit PHOTOCOPIER | PHILIPPINE DUPLICATORS, INC. | 04/15/2025 | View |
| SVP 25-0321 | 1 lot JOB ORDER, Labor and materials, and etc. | TOP GEAR. AUTO SERVICE | 04/15/2025 | View |
| SVP 25-0321 | 1 lot JOB ORDER, Labor and materials, and etc. | LANDO MACHINE SHOP | 04/28/2025 | View |
| SVP 25-0393 | 30 pax MEALS AND SNACKS, and etc. | MCKK CATERING SERVICES | 04/28/2025 | View |
| SVP 25-0331 | 55 btls. ALCOHOL, Isoprophyl, 70%, 330ml, spray, and etc. | RC ENTERPRISES | 04/21/2025 | View |
| SVP 25-0388 | 1 lot LABOR AND MATERIALS | GLENN AUTOMOTIVE SHOP | 04/29/2025 | View |
| SVP 25-0387 | 9 pcs. RIM, 22.5" x 7.5", 8 Holes, Thickness 8mm, and etc. | RC TIRE CENTER | 04/29/2025 | View |
| SVP 25-0342-A | 75 tubes DISHWASHING PASTE, 400g, and etc. | PEOPLES GENERAL MERCHANDISE | 04/21/2025 | View |
| SVP 25-0342 | 75 tubes DISHWASHING PASTE, 400g, and etc. | JERA-BM ADVERTISING | 04/21/2025 | View |
| SVP 25-0361-A | 1 lot JOB ORDER, and etc. | RC TIRE CENTER | 04/23/2025 | View |
| SVP 25-0361 | 1 lot JOB ORDER, and etc. | GLENN AUTOMOTIVE SHOP | 04/23/2025 | View |
| SVP 25-0380 | 50 box PARACETAMOL, 500mg, Tablet, 100's, and etc. | MEDLYSTA MEDICAL SUPPLIES | 04/22/2025 | View |
| SVP 25-0380 | 1 lot JOB ORDER, 1 Lot Job Order, Labor and Materials | GLENN AUTOMOTIVE SHOP | 04/28/2025 | View |
| ITB 25-0377-A | Supply and Delivery of Various Medical Supplies. | RUSANN MARKETING CORPORATION | 04/25/2025 | View |
| ITB 25-0377 | Supply and Delivery of Various Medical Supplies. | MEDLYSTA MEDICAL SUPPLIES | 04/25/2025 | View |
| ITB 25-0402 | Supply and Delivery of 610 gals Hallow Fiber Dialyzer (190HR) & 610 gals Hallow Fiber Dialyzer (210HR). | MEDLYSTA MEDICAL SUPPLIES | 05/21/2025 | View |
| SVP 25-0344 | 200 pax MEALS AND SNACKS | HAPPY FOODS CATERING SERVICES | 04/23/2025 | View |
![]()