PO No. | Project Name | Name of Winning Bidder/Supplier | Date Received | View |
---|---|---|---|---|
SVP 25-0130 | 70 pax MEALS AND SNACKS WITH VENUE, and etc. | ROB'S HOME DECOR TRADING | 03/17/2025 | View |
SVP 25-0154 | 70 pax MEALS AND SNACKS WITH VENUE, and etc. | AGUA FRIO GARDEN RESORT, INC. | 03/19/2025 | View |
SVP 25-0101 | 50 pax MEALS AND SNACKS WITH VENUE, and etc. | LA VILLA AMOR HOLDINGS CORPORATION | 03/07/2025 | View |
SVP 25-0099 | 160 pax MEALS AND SNACKS WITH VENUE | THE FARM AT CARPENTER HILL,INC. | 03/07/2025 | View |
ITB 25-0218 | Supply and Delivery of 23,076.92 liters Diesoline. | AGREDA SHELL STATION | 03/27/2025 | View |
SVP 25-0091-A | 1 unit PHOTOCOPIER , and etc. | COOLTECH REF. & AIRCONDITIONING SERVICE AND REPAIR SHOP | 03/07/2025 | View |
SVP 25-0091 | 1 unit PHOTOCOPIER , and etc. | PHILIPPINE DUPLICATORS, INC. | 03/06/2025 | View |
SVP 25-0132 | 1 set DESKTOP COMPUTER, and etc. | HYPERLINK ENTERPRISE OPC | 03/14/2025 | View |
SVP 25-0105-A | 528 packs MEALS AND SNACKS | ON CALL FOOD & CATERING SERVICES | 03/07/2025 | View |
SVP 25-0105 | 528 packs MEALS AND SNACKS | JPB FOOD SERVICES | 03/10/2025 | View |
SVP 25-0233 | 1 lot Job Order, change oil of Isuzu Dmax & etc. | GLENN AUTOMOTIVE SHOP | 03/28/2025 | View |
SVP 25-0239 | 8,000 btls. EMPTY BOTTLE, plastic, 350ml | MEDIPRIME QUALITY TRADING OPC | 03/31/2025 | View |
SVP 25-0155 | 1,200 pax MEALS AND SNACKS | BRIAN'S CATERING SERVICES | 03/20/2025 | View |
SVP 25-0078 | 240 pax MEALS AND SNACKS WITH VENUE | CINCO NINAS RESTO | 03/03/2025 | View |
SVP 25-0090-C | 80 sacks RICE, 50 kg/sack, Well-milled , and etc. | BELGIRA RICE STORE | 03/06/2025 | View |
SVP 25-0090-B | 80 sacks RICE, 50 kg/sack, Well-milled , and etc. | BEJIDOR FISH STAND | 03/06/2025 | View |
SVP 25-0090-A | 80 sacks RICE, 50 kg/sack, Well-milled , and etc. | JAMOLIN SARI-SARI STORE | 03/06/2025 | View |
SVP 25-0090 | 80 sacks RICE, 50 kg/sack, Well-milled , and etc. | ANDIGAN MEAT STAND | 03/06/2025 | View |
SVP 25-0177 | 150 pcs. CUP NOODLES, 35g, Assorted, and etc. | GRAYMARK INTERNATIONAL SOURCING CORPORATION | 03/21/2025 | View |
SVP 25-0223 | 14,000 pcs. BREAD, Stone Bread, and etc. | BALAOING ENTERPRISES | 03/31/2025 | View |
© 2024 Provincial Government of South Cotabato. All rights reserved