| NOA No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Download Attachments |
|---|---|---|---|---|---|
| NOA 25-0803 | 3,922 pcs. Bamboo, etc. | 3-SEM PLANT NURSERY | Php 236,490.00 | 07/09/2025 | View |
| NOA 24-1736-D | 28 pcs. SASH, Height: 27", Width: 5", and etc. | 3D ADVERTISING | PhP 10,000.00 | 11/30/2024 | View |
| NOA 25-0785-C | 30 pcs. TARPAULIN PRINTING, 10' x 12', and etc. | 3D ADVERTISING | Php 54,000.00 | 06/28/2025 | View |
| NOA 25-0800 | 2 sets TOKEN, 14"x7"x8, and etc. | 3D ADVERTISING | Php 30,405.00 | 07/02/2025 | View |
| NOA 25-0896-C | 2 pcs. Tarpaulin | 3D ADVERTISING | Php 20,000.00 | 07/11/2025 | View |
| NOA 24-1762 | 1 lot JOB ORDER, LABOR AND MATERIALS | 3J TIRE BATTERY CENTER | PhP 88,186.00 | 12/03/2024 | View |
| NOA 24-1877 | 1 lot JOB ORDER, LABOR AND MATERIALS | 3J TIRE BATTERY CENTER | PhP 48,500.00 | 12/19/2024 | View |
| NOA 24-1907 | 1 lot JOB ORDER, LABOR AND MATERIALS | 3J TIRE BATTERY CENTER | PhP 54,500.00 | 12/23/2024 | View |
| NOA 25-0243 | 1 lot JOB ORDER, LABOR AND MATERIALS | 3J TIRE BATTERY CENTER | Php 74,500.00 | 03/24/2025 | View |
| NOA 25-0347 | 1 lot LABOR AND MATERIALS | 3J TIRE BATTERY CENTER | Php 107,100.00 | 04/03/2025 | View |
| NOA 25-0679 | 14 pcs. TIRE, Tubeless, 315/80R22.5, 18 Ply Rating | 3J TIRE BATTERY CENTER | Php 275,800.00 | 06/04/2025 | View |
| NOA 25-0647 | 1 lot LABOR AND MATERIALS | 3J TIRE BATTERY CENTER | Php 98,484.00 | 06/10/2025 | View |
| NOA 25-0731 | 1 lot JOB ORDER, LABOR AND MATERIALS | 3J TIRE BATTERY CENTER | Php 56,280.00 | 06/19/2025 | View |
| NOA 25-0793 | 1 lot JOB ORDER | 3J TIRE BATTERY CENTER | Php 53,800.00 | 07/02/2025 | View |
| NOA 25-0960 | 1 lot LABOR AND MATERIALS | 3J TIRE BATTERY CENTER | Php 71,500.00 | 07/23/2025 | View |
| NOA 25-1045 | 1 lot LABOR AND MATERIALS | 3J TIRE BATTERY CENTER | Php 128,100.00 | 08/04/2025 | View |
| NOA 25-1167 | 1 lot LABOR AND MATERIALS | 3J TIRE BATTERY CENTER | Php 68,300.00 | 08/27/2025 | View |
| NOA 25-1633 | 1 lot JOB ORDER | 3J TIRE BATTERY CENTER | Php 172,300.00 | 10/29/2025 | View |
| NOA 25-0016 | 15 units VAN RENTAL | 3STARS TRANSPORTATION SERVICES | Php 765,000.00 | 02/07/2025 | View |
| NOA 25-0070 | 20 units VAN RENTAL, and etc. | 3STARS TRANSPORTATION SERVICES | Php 258,000.00 | 02/24/2025 | View |
![]()