| NOA No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Download Attachments |
|---|---|---|---|---|---|
| NOA 24-1409 | 1 btl. Toner, photocopier | COPYLANDIA OFFICE SYSTEMS CORP. | Php 11,800.00 | 10/15/2024 | View |
| NOA 24-1163 | 1 btl. Toner, photocopier, and etc. | PHILIPPINE DUPLICATORS, INC. | Php 6,410.00 | 09/11/2024 | View |
| NOA 24-1818 | 1 kit XL MULTICAL, 4X 3ML, and etc. | DIATECH LABORATORY SUPPLIES, CO. | PhP 298,137.00 | 12/06/2024 | View |
| NOA 24-1818-A | 1 kit XL MULTICAL, 4X 3ML, and etc. | SEIRALAB INCORPORATED | PhP 95,100.00 | 12/09/2024 | View |
| NOA 24-1818-B | 1 kit XL MULTICAL, 4X 3ML, and etc. | CENTRAMED PHILS., CO. | PhP 11,600.00 | 12/06/2024 | View |
| NOA 25-0808 | 1 lot BUNTINGS, and etc. | JERA-BM ADVERTISING | Php 253,480.00 | 07/01/2025 | View |
| NOA 25-0808-A | 1 lot BUNTINGS, and etc. | DAMS GRAFIX PRINTING SERVICES | Php 48,000.00 | 07/01/2025 | View |
| NOA 25-0788 | 1 lot FIREWORKS, and etc. | FIREFLIES PYROTECHNIC | Php 745,000.00 | 07/02/2025 | View |
| NOA 25-1782 | 1 lot INSTALLATION OF SOUND SYSTEM EQUIPMENTS | BAK ELECTRONICS CENTER | Php 349,000.00 | 11/06/2025 | View |
| NOA 25-0149 | 1 lot JOB ORDER | GLENN AUTOMOTIVE SHOP | Php 69,000.00 | 03/10/2025 | View |
| NOA 25-0397 | 1 lot JOB ORDER | MOTORMALL DAVAO CORPORATION | Php 146,540.00 | 04/21/2025 | View |
| NOA 25-0793 | 1 lot JOB ORDER | 3J TIRE BATTERY CENTER | Php 53,800.00 | 07/02/2025 | View |
| NOA 25-0823 | 1 lot JOB ORDER | GLENN AUTOMOTIVE SHOP | Php 106,000.00 | 07/07/2025 | View |
| NOA 25-0972 | 1 lot JOB ORDER | GLENN AUTOMOTIVE SHOP | Php 91,000.00 | 07/25/2025 | View |
| NOA 25-1061 | 1 lot JOB ORDER | SOLID WORKS CAR CARE CENTER | Php 150,000.00 | 08/12/2025 | View |
| NOA 25-1633 | 1 lot JOB ORDER | 3J TIRE BATTERY CENTER | Php 172,300.00 | 10/29/2025 | View |
| NOA 24-0983 | 1 lot JOB ORDER , for the 80,000 km run Preventive Maintenance Schedule of Golden Dragon Bus | CROSS COUNTRY MOTORS INCORPORATED | PhP 50,400.00 | 07/31/2024 | View |
| NOA 24-0510 | 1 lot JOB ORDER , For the Repair of Government Vehicle FORD RANGER | GLENN AUTOMOTIVE SHOP | PhP 50,000.00 | 04/26/2024 | View |
| NOA 24-0619 | 1 lot JOB ORDER , LABOR AND MATERIALS FOR THE REPAIR OF ISUZU MUX | GLENN AUTOMOTIVE SHOP | PhP 150,000.00 | 05/17/2024 | View |
| NOA 24-0504 | 1 lot JOB ORDER , Labor and materials for the repair of Toyota Hilux 2.8L 4X4 & etc. | BLBA MOTORS | PhP 486,000.00 | 04/25/2024 | View |
![]()