| NOA No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Download Attachments |
|---|---|---|---|---|---|
| NOA 24-0168 | 2 pcs. Toner, and etc. | PHILIPPINE DUPLICATORS, INC. | Php 21,683.2 | 03/12/2024 | View |
| NOA 24-0214 | 1 lot Software Update, and etc. | CD TECHNOLOGIES ASIA, INC. | Php 49,896.00 | 03/18/2024 | View |
| NOA 24-0249 | 1 pc. Cleaning Blade, and etc. | PHILIPPINE DUPLICATORS, INC. | Php 40,238.12 | 03/21/2024 | View |
| NOA 24-0268 | 2 pcs. Toner, and etc. | PHILIPPINE DUPLICATORS, INC. | Php 18,500.00 | 03/22/2024 | View |
| NOA 24-0283 | 1 pc. Drum, Gestetner, and etc | PHILIPPINE DUPLICATORS, INC. | Php 26,513.32 | 03/25/2024 | View |
| NOA 24-0384 | 1 pc. Drum, for Gestetner, and etc. | PHILIPPINE DUPLICATORS, INC. | Php 13,088.12 | 04/15/2024 | View |
| NOA 24-0504 | 1 lot JOB ORDER , Labor and materials for the repair of Toyota Hilux 2.8L 4X4 & etc. | BLBA MOTORS | PhP 486,000.00 | 04/25/2024 | View |
| NOA 24-0510 | 1 lot JOB ORDER , For the Repair of Government Vehicle FORD RANGER | GLENN AUTOMOTIVE SHOP | PhP 50,000.00 | 04/26/2024 | View |
| NOA 24-0516 | 1 pc CALCULATOR , Scientific & etc. | PRINCE EDUCATIONAL SUPPLY | PhP 97,798.25 | 04/30/2024 | View |
| NOA 24-0516-A | 1 pc CALCULATOR , Scientific & etc. | HYPERLINK ENTERPRISES OPC | PhP 47,250.00 | 04/30/2024 | View |
| NOA 24-0527 | 220 kgs FISH , Bangus & etc. | C.H.G SARI-SARI STORE | PhP 622,180.00 | 05/02/2024 | View |
| NOA 24-0527-A | 220 kgs FISH , Bangus & etc. | LEGADA MEAT STAND | PhP 210,000.00 | 05/02/2024 | View |
| NOA 24-0527-B | 220 kgs FISH , Bangus & etc. | AM CUBILO WET MARKET | PhP 149,850.00 | 04/30/2024 | View |
| NOA 24-0538 | 1 lot JOB ORDER , Preventive maintenance and change oil 2 units Koyo Elevator & etc. | APTS INDUSTRIAL EQUIPMENT CORP. | PhP 54,000.00 | 05/03/2024 | View |
| NOA 24-0540 | 1 pc. Toner Supply Unit, and etc. | PHILIPPINE DUPLICATORS, INC. | Php 11,500.00 | 05/08/2024 | View |
| NOA 24-0541 | 30 pcs. PLYWOOD, Marine, 4' x 8' x 3/4, and etc. | CSC KORONADAL HARDWARE AND CONSTRUCTION SUPPLY | PhP 48,850.00 | 05/02/2024 | View |
| NOA 24-0548 | 100 pcks COTTON BALLS , 300g & etc. | EJL PHARMA AND MEDICAL SUPPLIES DISTRIBUTION | PhP 160,000.00 | 05/02/2024 | View |
| NOA 24-0548-A | 100 pcks COTTON BALLS , 300g & etc. | SHEVA MARKETING | PhP 124,975.00 | 05/02/2024 | View |
| NOA 24-0552 | 90 pcks FOOD PACK & etc. | BUTLERS OFFICE SUPPLIES TRADING | PhP 53,550.00 | 05/03/2024 | View |
| NOA 24-0567 | 1 lot PUBLICATION OF RPT DELINQUENT TAX PAYERS | ASINTADO NEWSLINER | PhP 109,895.00 | 05/13/2024 | View |
![]()