| NOA No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Download Attachments |
|---|---|---|---|---|---|
| NOA 25-0103 | 20 units Van Rental | 3STARS TRANSPORTATION SERVICES | Php 310,000.00 | 02/27/2025 | View |
| NOA 25-0835-C | 5 pcs. TENT COVER , 3m X 3m, and etc. | 3STARS TRANSPORTATION SERVICES | Php 9,000.00 | 07/03/2025 | View |
| NOA 25-1082-B | 50 pcs. CERTIFICATE HOLDER, A4, and etc. | 3STARS TRANSPORTATION SERVICES | Php 50,000.00 | 08/12/2025 | View |
| NOA 25-0086 | 3,692 ltrs. DIESOLINE | 7C PETRON STATION | Php 239,980.00 | 02/28/2025 | View |
| NOA 25-1215 | 3,692 ltrs. DIESOLINE | 7C PETRON STATION | Php 239,980.00 | 09/09/2025 | View |
| NOA 24-0884-E | 3,500 pcks MEALS , Lunch | 817TH EVENT CATERING SERVICES | PhP 100,000.00 | 07/03/2024 | View |
| NOA 25-0867-A | Purchase of 2,500 pcks Meals & etc. | A VILLA AMOR HOLDINGS CORPORATION | Php 72,000.00 | 07/08/2025 | View |
| NOA 25-1178 | Supply and Delivery of 7 units ICU Bed & etc. | A.M.I. EQUIPMENT SERVICES AND SOLUTIONS, INC. | Php 3,550,000.00 | 08/28/2025 | View |
| NOA 25-1409-A | Supply and Delivery of Various Hospital Equipment. | A.M.I. EQUIPMENT SERVICES AND SOLUTIONS, INC. | Php 1,495,000.00 | 10/10/2025 | View |
| NOA 25-0677-B | 1 lot Radio Airtime, and etc. | ABJ BROADCASTING STATION | Php 40,000.00 | 06/04/2025 | View |
| NOA 24-1852 | 3 pcs. PPR UNION, – Plain, 1’’, and etc. | ACE CENTERPOINT | PhP 40,845.00 | 12/11/2024 | View |
| NOA 24-0959-D | 236 pax MEALS AND SNACKS WITH VENUE & etc. | ACE CENTERPOINT | PhP 5,000.00 | 07/12/2024 | View |
| NOA 24-1865 | 10 units OFFICE TABLE | ACE CENTERPOINT | PhP 58,000.00 | 12/18/2024 | View |
| NOA 25-0038 | Supply and Delivery of 625 sacks Rice, 50 kg per sack, well-milled | ACE CENTERPOINT | Php 1,750,000.00 | 02/13/2025 | View |
| NOA 25-0035 | Supply and Delivery of 1,071 sacks Rice, 50 kg per sack, well-milled | ACE CENTERPOINT | Php 2,998,800.00 | 02/12/2025 | View |
| NOA 25-0213 | Supply and Delivery of 350 sacks Rice, 50kg per sack, well-milled & etc. | ACE CENTERPOINT | Php 1,225,100.00 | 03/14/2025 | View |
| NOA 25-0073-B | 2 rms. PAPER, Multi-Purpose, A4, 70gsm, S20, and etc. | ACE CENTERPOINT | Php 10,583.25 | 02/26/2025 | View |
| NOA 24-0953-B | Purchase of 2 units GRINDER , Electric multifunctional and heavy duty food processor and grinder and etc. | ACE CENTERPOINT | Php 3,450.00 | 07/15/2024 | View |
| NOA 25-0536 | Supply and Delivery of 285 sacks Rice, 50kg per sack, well-milled & etc. | ACE CENTERPOINT | Php 2,728,908.00 | 05/19/2025 | View |
| NOA 25-0696 | Supply and Delivery of Various Food Supplies | ACE CENTERPOINT | Php 1,402,780.00 | 06/05/2025 | View |
![]()