| NOA No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Download Attachments |
|---|---|---|---|---|---|
| NOA 25-0033 | 1 lot JOB ORDER , Labor and materials for the repair of Toyota Hilux 4×4 | BLBA MOTORS | Php 416,609.11 | 02/12/2025 | View |
| NOA 24-0538 | 1 lot JOB ORDER , Preventive maintenance and change oil 2 units Koyo Elevator & etc. | APTS INDUSTRIAL EQUIPMENT CORP. | PhP 54,000.00 | 05/03/2024 | View |
| NOA 24-0786 | 1 lot JOB ORDER , Provide Labor and parts for the repair of 1 Unit ford Ranger & etc. | JAM CITY TIRE MARKETING | PhP 222,800.00 | 06/21/2024 | View |
| NOA 24-0786-A | 1 lot JOB ORDER , Provide Labor and parts for the repair of 1 Unit ford Ranger & etc. | JRC HEAVY EQUIPMENT PARTS | PhP 147,220.00 | 06/21/2024 | View |
| NOA 24-0786-B | 1 lot JOB ORDER , Provide Labor and parts for the repair of 1 Unit ford Ranger & etc. | RC TIRE CENTER | PhP 18,992.00 | 06/21/2024 | View |
| NOA 25-1113 | 1 lot Job Order for the Repair of 1 unit Hino Dump Truck, Model FF3HPS, DT-52 | MOTORMALL DAVAO CORPORATION | Php 1,777,930.00 | 08/18/2025 | View |
| NOA 24-0702 | 1 lot Job Order labor for aircon cleaning | MGJ GLASS AND ALUMINUM SERVICES | Php 59,460.00 | 06/04/2024 | View |
| NOA 25-0398 | 1 lot JOB ORDER, 1 Lot Job Order, Labor and Materials | GLENN AUTOMOTIVE SHOP | Php 187,000.00 | 04/15/2025 | View |
| NOA 25-0722 | 1 lot JOB ORDER, 2nd QUARTER, Labor and Materials for the Change Oil, and etc. | GLENN AUTOMOTIVE SHOP | Php 198,000.00 | 06/19/2025 | View |
| NOA 25-1269 | 1 lot JOB ORDER, 3rd Quarter lot Labor & Materials, and etc. | MINDANAO INTEGRATED COMMERCIAL ENTERPRISES INC. | Php 51,458.72 | 09/17/2025 | View |
| NOA 25-0368 | 1 lot JOB ORDER, and etc. | GLENN AUTOMOTIVE SHOP | Php 189,000.00 | 04/07/2025 | View |
| NOA 25-0368-A | 1 lot JOB ORDER, and etc. | RC TIRE CENTER | Php 37,172.00 | 04/07/2025 | View |
| NOA 25-0755 | 1 lot JOB ORDER, and etc. | JAM CITY TIRE MARKETING | Php 294,000.00 | 06/24/2025 | View |
| NOA 25-0750 | 1 lot JOB ORDER, and etc. | JAM CITY TIRE MARKETING | Php 79,350.00 | 06/24/2025 | View |
| NOA 25-0750-A | 1 lot JOB ORDER, and etc. | GENDIESEL PHILIPPINES INC | Php 6,720.00 | 06/24/2025 | View |
| NOA 25-0726 | 1 lot JOB ORDER, and etc. | TOP GEAR. AUTO SERVICE | Php 243,700.00 | 07/16/2025 | View |
| NOA 25-1058 | 1 lot JOB ORDER, and etc. | GEAR UP AUTO PARTS | Php 59,000.00 | 08/07/2025 | View |
| NOA 25-1083 | 1 lot JOB ORDER, and etc. | COOLTECH REF. & AIRCONDITIONING SERVICE AND REPAIR SHOP | Php 83,000.00 | 08/13/2025 | View |
| NOA 25-0166 | 1 lot Job Order, change oil of Isuzu Crosswind & etc. | AGREDA SHELL STATION | Php 76,215.00 | 03/11/2025 | View |
| NOA 25-0182 | 1 lot Job Order, change oil of Isuzu Dmax & etc. | GLENN AUTOMOTIVE SHOP | Php 99,500.00 | 03/17/2025 | View |
![]()