| NOA No. | Project Name | Name of Winning Bidder/Suplier | Awarded Amount | Date Received | Download Attachments |
|---|---|---|---|---|---|
| NOA 24-0572 | 2 kits CREATININE JAFFE KINETIC FLUID & etc. | OCTA-GENE SYSTEMS, INC. | PhP 18,060.00 | 05/13/2024 | View |
| NOA 24-0572-A | 2 kits CREATININE JAFFE KINETIC FLUID & etc. | GLOBAL DIAGNOSTICS COMPANY | PhP 6,800.00 | 05/13/2024 | View |
| NOA 24-0572-B | 2 kits CREATININE JAFFE KINETIC FLUID & etc. | EJL PHARMA AND MEDICAL SUPPLIES DISTRIBUTION | PhP 5,550.00 | 05/13/2024 | View |
| NOA 24-0602 | 85 pax MEALS AND SNACKS WITH VENUE & etc. | SOLID VIEW HOSPITALITY GROUP CORPORATION | PhP 136,000.00 | 05/17/2024 | View |
| NOA 24-0605 | 64 pax MEALS AND SNACKS WITH VENUE & etc. | VILLA PRINCESSITA CATERING SERVICES | PhP 34,560.00 | 05/20/2024 | View |
| NOA 24-0605-A | 64 pax MEALS AND SNACKS WITH VENUE & etc. | DASHBOARD I.T. SOLUTION AND PRINTS | PhP 8,750.00 | 05/20/2024 | View |
| NOA 24-0605-B | 64 pax MEALS AND SNACKS WITH VENUE & etc. | PEOPLE'S GENERAL MERCHANDISE | PhP 7,558.75 | 05/20/2024 | View |
| NOA 24-0612 | 2,307 liters DIESOLINE | PA GASOLINE STATION | PhP 149,955.00 | 05/15/2024 | View |
| NOA 24-0614 | 1 pc. Drum, for Gestetner, and etc. | PHILIPPINE DUPLICATORS, INC. | Php 27,638.12 | 05/16/2024 | View |
| NOA 24-0619 | 1 lot JOB ORDER , LABOR AND MATERIALS FOR THE REPAIR OF ISUZU MUX | GLENN AUTOMOTIVE SHOP | PhP 150,000.00 | 05/17/2024 | View |
| NOA 24-0638 | 1,801 sacks Rice, 50kg/sack, Well-milled, and etc. | GRAYMARK INTERNATIONAL SOURCING CORP. | PhP 9,998,550.00 | 05/22/2024 | View |
| NOA 24-0641 | 200 btls. Amoxicillin, 250mg/5ml, and etc. | CHETIM PHARMA AND MEDICAL SUPPLIES DISTRIBUTION | PhP 218,528.00 | 05/21/2024 | View |
| NOA 24-0668 | 2 SETS DESKTOP COMPUTER AND ETC. | TECH EXPRESS IT SOLUTIONS | PhP 50,924.00 | 05/30/2024 | View |
| NOA 24-0668-A | 2 SETS DESKTOP COMPUTER AND ETC. | HYPERLINK ENTERPRISES OPC | PhP 29,500.00 | 05/29/2024 | View |
| NOA 24-0668-B | 2 SETS DESKTOP COMPUTER AND ETC. | KRISTAN EDUCATIONAL SUPPLY | PhP 2,840.00 | 05/29/2024 | View |
| NOA 24-0668-C | 2 SETS DESKTOP COMPUTER AND ETC. | PEOPLE'S GENERAL MERCHANDISE | PhP 2,565.00 | 05/29/2024 | View |
| NOA 24-0678 | 5 pcs Chair, 4-seater with backrest, and etc. | MARBEL DYNAMIC BUILDERS | Php 60,000.00 | 05/29/2024 | View |
| NOA 24-0678-A | 5 pcs Chair, 4-seater with backrest, and etc. | VALJOY SHIRT SHOPPE | Php 57,500.00 | 05/30/2024 | View |
| NOA 24-0678-B | 5 pcs Chair, 4-seater with backrest, and etc. | PEOPLE'S GENERAL MERCHANDISE | Php 46,040.00 | 05/29/2024 | View |
| NOA 24-0678-C | 5 pcs Chair, 4-seater with backrest, and etc. | AVID SALES CORPORATION | Php 34,199.00 | 05/30/2024 | View |
![]()