| Project No. | Project Name | End User | Mode of Procurement | Approved Budget for the Contract | Pre-bid Conference | Date of Publication | Deadline of Submission of Bids | Download Attachments |
|---|---|---|---|---|---|---|---|---|
| PB NP 26-0029-B | Supply and Delivery of 1 unit Computer Server & 1 unit UPS. | OPT | Public Bidding – Negotiated Procurement – Two-Failed Bidding | 1,190,000.00 | 05/12/2026 | 05/19/2026 | View | |
| PB NP 26-0045-B | Supply and Delivery of 1,312 sacks Rice, 50kg per sack, Regular-milled, Local. | OPG-JMRD | Public Bidding – Negotiated Procurement – Two-Failed Bidding | 4,198,400.00 | 05/12/2026 | 05/19/2026 | View | |
| PB NP 26-0061-B | Supply and Delivery of Various Office Supplies & Equipment. | OPG | Public Bidding – Negotiated Procurement – Two-Failed Bidding | 2,999,988.75 | 05/12/2026 | 05/19/2026 | View | |
| PB NP 26-0045-B | Supply and Delivery of 1,312 sacks Rice, 50kg per sack, Regular-milled, Local. | OPG-JMRD | Public Bidding – Negotiated Procurement – Two-Failed Bidding | 4,198,400.00 | 05/12/2026 | 05/19/2026 | View | |
| PB NP 25-0120-B | 1 lot Job Order, Labor and Materials for the Repair of Finance Building Elevator. | OPGSO | Public Bidding – Negotiated Procurement | 1,090,000.00 | 10/21/2025 | 10/28/2025 | View | |
| ITB 25-0153-A | Supply and Delivery of Various Food Supplies. | OPG | Public Bidding | 1,200,000.00 | 10/28/2025 | 10/21/2025 | 11/11/2025 | View |
| ITB 25-0181 | Supply and Delivery of 15 pairs Rescue Gloves & etc. | OPDRRMO | Public Bidding | 1,250,200.00 | 10/28/2025 | 10/21/2025 | 11/11/2025 | View |
| ITB 25-0182 | Supply and Delivery of 41 packs Cellophane, Medium & etc. | OPDRRMO | Public Bidding | 1,043,937.19 | 10/28/2025 | 10/21/2025 | 11/11/2025 | View |
| ITB 25-0183 | Supply and Delivery of Various Laboratory Reagents & Supplies. | PMH | Public Bidding | 1,335,046.00 | 10/28/2025 | 10/21/2025 | 11/11/2025 | View |
| ITB 25-0184 | Supply and Delivery of Various Medical Supplies. | SCPH | Public Bidding | 1,770,500.00 | 10/28/2025 | 10/21/2025 | 11/11/2025 | View |
| ITB 25-0185 | Supply and Delivery of Various Laboratory Reagents – compatible with IH500 Machine. | SCPH | Public Bidding | 1,442,500.00 | 10/28/2025 | 10/21/2025 | 11/11/2025 | View |
| ITB 25-0186 | Supply and Delivery of 42,690 liters Diesoline. | SCPH | Public Bidding | 2,774,850.00 | 10/28/2025 | 10/21/2025 | 11/11/2025 | View |
| ITB 25-0187 | Supply and Delivery of 852 pcs Bloodlines & etc. | NDH | Public Bidding | 2,583,314.00 | 10/28/2025 | 10/21/2025 | 11/11/2025 | View |
| ITB 25-0166-A | Supply and Delivery of 1 unit Motorcycle, Brand New & etc. | OPHO | Public Bidding | 809,000.00 | 10/14/2025 | 10/21/2025 | View | |
| ITB 25-0179 | Supply and Delivery of Laboratory Reagent compatible with Blut Machine Hemoglobin Analyzer. | SCPH | Public Bidding | 950,000.00 | 10/14/2025 | 10/21/2025 | View | |
| ITB 25-0180 | Supply and Delivery of Laboratory Reagents compatible with Edan i15 Arterial Blood Gas & Chemistry Machine. | SCPH | Public Bidding | 991,800.00 | 10/14/2025 | 10/21/2025 | View | |
| ITB 25-0174 | Supply and Delivery of 1 unit Vehicle, Truck Type, Brand New, 6-Wheeler. | OPG | Public Bidding | 3,415,000.00 | 10/14/2025 | 10/14/2025 | 11/04/2025 | View |
| ITB 25-0175 | Supply and Delivery of 5 units Laptop Computer & etc. | OPHO | Public Bidding | 2,068,000.00 | 10/21/2025 | 10/14/2025 | 11/04/2025 | View |
| ITB 25-0176 | Supply and Delivery of 4 units Network Switch & etc. | PIO | Public Bidding | 2,999,996.00 | 10/21/2025 | 10/14/2025 | 11/04/2025 | View |
| ITB 25-0177 | Supply and Delivery of 500 pcs Laparotomy Pack & etc. | SCPH | Public Bidding | 1,700,000.00 | 10/21/2025 | 10/14/2025 | 11/04/2025 | View |
![]()