| Project No. | Project Name | End User | Mode of Procurement | Approved Budget for the Contract | Pre-bid Conference | Date of Publication | Deadline of Submission of Bids | Download Attachments |
|---|---|---|---|---|---|---|---|---|
| ITB 25-0173 | Supply and Delivery of Various Laboratory Reagents. | SCPH | Public Bidding | 2,395,525.00 | 10/08/2025 | 09/30/2025 | 10/21/2025 | View |
| ITB 25-0158 | Supply and Delivery of Various Food Supplies. | SCPH | Public Bidding | 1,295,826.00 | 10/01/2025 | 09/24/2025 | 10/15/2025 | View |
| ITB 25-0159 | Supply and Delivery of 23,000 pcs Blood Pack, Triple, Top-Grade & etc. | SCPH | Public Bidding | 22,366,140.00 | 10/01/2025 | 09/24/2025 | 10/15/2025 | View |
| ITB 25-0160 | Supply and Delivery of Various Laboratory & Medical Supplies. | OPHO | Public Bidding | 2,526,036.00 | 10/01/2025 | 09/24/2025 | 10/15/2025 | View |
| ITB 25-0161 | Supply and Delivery of 4 units Dump Truck & etc. | OPDRRMO | Public Bidding | 79,999,999.98 | 10/01/2025 | 09/24/2025 | 10/15/2025 | View |
| ITB 25-0151 | Supply and Delivery of 23,076 liters Diesoline. | OPG | Public Bidding | 1,499,940.00 | 09/30/2025 | 09/23/2025 | 10/14/2025 | View |
| ITB 25-0152 | Supply and Delivery of 1,500 sacks Rice, 50kg per sack, regular-milled. | OPG-SCRDC | Public Bidding | 3,750,000.00 | 09/30/2025 | 09/23/2025 | 10/14/2025 | View |
| ITB 25-0153 | Supply and Delivery of Various Food Supplies. | OPG | Public Bidding | 1,200,000.00 | 09/30/2025 | 09/23/2025 | 10/14/2025 | View |
| ITB 25-0154 | Supply and Delivery of Various Construction Materials. | OPG | Public Bidding | 2,710,640.00 | 09/30/2025 | 09/23/2025 | 10/14/2025 | View |
| ITB 25-0155 | Supply and Delivery of Various Hospital Equipment. | SCPH | Public Bidding | 1,870,000.00 | 09/30/2025 | 09/23/2025 | 10/14/2025 | View |
| ITB 25-0156 | Supply and Delivery of 1,600 vls Human Tetanus Immunoglobulin & etc. | SCPH | Public Bidding | 2,617,535.00 | 09/30/2025 | 09/23/2025 | 10/14/2025 | View |
| ITB 25-0157 | Supply and Delivery of 7,200 tanks Medical Oxygen, content only. | SCPH | Public Bidding | 1,584,000.00 | 09/30/2025 | 09/23/2025 | 10/14/2025 | View |
| ITB 25-0120-A | 1 lot Job Order, Labor and Materials for the Repair of Finance Building Elevator. | OPGSO | Public Bidding | 1,090,000.00 | 09/23/2025 | 09/16/2025 | 10/07/2025 | View |
| ITB 25-0145 | Supply and Delivery of Various Food Supplies. | NDH | Public Bidding | 1,614,003.00 | 09/23/2025 | 09/16/2025 | 10/07/2025 | View |
| ITB 25-0146 | Supply and Delivery of 800 vls Human Tetanus Immunoglobulin. | SCPH | Public Bidding | 1,000,000.00 | 09/23/2025 | 09/16/2025 | 10/07/2025 | View |
| ITB 25-0147 | Supply and Delivery of Various Laboratory Supplies. | SCPH | Public Bidding | 1,037,000.00 | 09/23/2025 | 09/16/2025 | 10/07/2025 | View |
| ITB 25-0148 | 1 lot Job Order, replacement of various defective parts of CT-Scan Machine, Siemens Somatom Go.Now. | SCPH | Public Bidding | 1,129,184.15 | 09/23/2025 | 09/16/2025 | 10/07/2025 | View |
| ITB 25-0149 | Supply and Delivery of 7,977 pcs Monoblock Chair, without Armrest. | OPG | Public Bidding | 3,589,650.00 | 09/23/2025 | 09/16/2025 | 10/07/2025 | View |
| ITB 25-0150 | Supply and Delivery of 1,200 sacks Rice, 50kg per sack, well-milled. | OPDRRMO | Public Bidding | 3,000,000.00 | 09/23/2025 | 09/16/2025 | 10/07/2025 | View |
| ITB 25-0076-A | Supply and Delivery of 71 sets Kitchen Set & etc. | OPDRRMO | Public Bidding | P1,399,320.70 | 09/17/2025 | 09/09/2025 | 09/30/2025 | View |
![]()