| Project No. | Project Name | End User | Mode of Procurement | Approved Budget for the Contract | Pre-bid Conference | Date of Publication | Deadline of Submission of Bids | Download Attachments |
|---|---|---|---|---|---|---|---|---|
| PB NP 25-0061-B | Supply and Delivery of 1,944 sacks Rice, 50kg per sack, regular-milled. | PGO-SCRDC | Public Bidding – Negotiated Procurement | 4860000 | 06/19/2025 | 06/26/2025 | View | |
| ITB 25-0017-A | Supply and Delivery of 2,700 boxes Multivitamins. | SCPH | Public Bidding | 945000 | 06/17/2025 | 06/24/2025 | View | |
| ITB 25-0098 | Supply and Delivery of Various Laboratory Reagents – compatible with Edan i15 Arterial Blood Gas & Chemistry Machine. | SCPH | Public Bidding | 991800 | 07/08/2025 | 07/15/2025 | View | |
| ITB 25-0162 | Supply and Delivery of 4 units Laptop Computer & etc. | OPHO | Public Bidding | 900000 | 09/30/2025 | 10/08/2025 | View | |
| ITB 25-0163 | Supply and Delivery of 300 amps Hepatitis B Vaccine. | SCPH | Public Bidding | 975,000.00 | 09/30/2025 | 10/08/2025 | View | |
| ITB 25-0164 | Supply and Delivery of Various Medical Supplies. | SCPH | Public Bidding | 940,000.00 | 09/30/2025 | 10/08/2025 | View | |
| ITB 25-0165 | Supply and Delivery of Various Laboratory Reagents. | SCPH | Public Bidding | 998,400.00 | 09/30/2025 | 10/08/2025 | View | |
| ITB 25-0166 | Supply and Delivery of 1 unit Motorcycle, Brand New & etc. | OPHO | Public Bidding | 809,000.00 | 09/30/2025 | 10/08/2025 | View | |
| ITB 25-0166-A | Supply and Delivery of 1 unit Motorcycle, Brand New & etc. | OPHO | Public Bidding | 809,000.00 | 10/14/2025 | 10/21/2025 | View | |
| ITB 25-0179 | Supply and Delivery of Laboratory Reagent compatible with Blut Machine Hemoglobin Analyzer. | SCPH | Public Bidding | 950,000.00 | 10/14/2025 | 10/21/2025 | View | |
| ITB 25-0180 | Supply and Delivery of Laboratory Reagents compatible with Edan i15 Arterial Blood Gas & Chemistry Machine. | SCPH | Public Bidding | 991,800.00 | 10/14/2025 | 10/21/2025 | View | |
| PB NP 25-0120-B | 1 lot Job Order, Labor and Materials for the Repair of Finance Building Elevator. | OPGSO | Public Bidding – Negotiated Procurement | 1,090,000.00 | 10/21/2025 | 10/28/2025 | View | |
| ITB 25-0001 | Supply and Delivery of Various Food Supplies. | SCPH | Public Bidding | P13,450,004.00 | 11/27/2024 | 11/20/2024 | 12/10/2024 | View |
| ITB 25-0002 | Supply and Delivery of 800 sacks Rice, 50 kg per sack, well-milled. | SCPH | Public Bidding | P2,400,000.00 | 11/27/2024 | 11/20/2024 | 12/10/2024 | View |
| ITB 25-0045 | Supply and Delivery of 1,666 sacks Rice, 50kg per sack, well-milled. | PDRRMO | Public Bidding | P4,998,000.00 | 03/04/2025 | 02/25/2025 | 03/18/2025 | View |
| ITB 25-0046 | Supply and Delivery of Various Construction Supplies. | PGO | Public Bidding | P3,999,720.00 | 03/04/2025 | 02/25/2025 | 03/18/2025 | View |
| ITB 25-0047 | Supply and Delivery of 23,076.92 liters Diesoline. | PGO | Public Bidding | P1,499,999.80 | 03/04/2025 | 02/25/2025 | 03/18/2025 | View |
| ITB 25-0048 | Supply and Delivery of 18,460 liters Diesoline. | PGO | Public Bidding | P1,199,900.00 | 03/04/2025 | 02/25/2025 | 03/18/2025 | View |
| ITB 25-0013-A | Supply and Delivery of Various Laboratory Reagents – Compatible with Arkray HA-8380V. | SCPH | Public Bidding | P1,678,145.00 | 03/18/2025 | 03/11/2025 | 04/01/2025 | View |
| ITB 25-0054 | Supply and Delivery of 26,666 liters Diesoline. | PGO | Public Bidding | P1,999,950.00 | 03/18/2025 | 03/11/2025 | 04/01/2025 | View |
![]()